+----------------+-------+---------------+------------+-------+---------------------+-------------+-----------+--------+-----------+------------+----------+-----------+----------------+-----------+
| Condition      | Reads | Alignments                         | Yield                                                  | Median read                       | Number of | Percent target | Estimated |
|                |       |                                    |                                                        | lengths                           | targets   |                | coverage  |
+----------------+-------+---------------+------------+-------+---------------------+-------------+-----------+--------+-----------+------------+----------+-----------+----------------+-----------+
|                |       | On-Target     | Off-Target | Total | On-Target           | Off-Target  | Total     | Ratio  | On-target | Off-target | Combined |           |                |           |
+----------------+-------+---------------+------------+-------+---------------------+-------------+-----------+--------+-----------+------------+----------+-----------+----------------+-----------+
| control_region | 170   | 170 (100.00%) | 0 (0.00%)  | 170   | 494.42 Kb (100.00%) | 0 b (0.00%) | 494.42 Kb | 1:0.00 | 2.67 Kb   | 0 b        | 2.67 Kb  | 0         | 0.00%          | 0.00 X    |
+----------------+-------+---------------+------------+-------+---------------------+-------------+-----------+--------+-----------+------------+----------+-----------+----------------+-----------+
|                |       | On-Target     | Off-Target | Total | On-Target           | Off-Target  | Total     | Ratio  | On-target | Off-target | Combined |           |                |           |
+----------------+-------+---------------+------------+-------+---------------------+-------------+-----------+--------+-----------+------------+----------+-----------+----------------+-----------+
| Condition      | Reads | Alignments                         | Yield                                                  | Median read                       | Number of | Percent target | Estimated |
|                |       |                                    |                                                        | lengths                           | targets   |                | coverage  |
+----------------+-------+---------------+------------+-------+---------------------+-------------+-----------+--------+-----------+------------+----------+-----------+----------------+-----------+
Contigs:
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| Condition Name | control_region                                                                                                                                                                                                                                                      |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| Condition      | Contig       | Contig Length | Reads                     | Alignments                        | Yield                                                | Median read                       | N50                              | Number of | Percent target | Estimated |
|                |              |               |                           |                                   |                                                      | lengths                           |                                  | targets   |                | coverage  |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
|                |              |               | Mapped | Unmapped | Total | On-Target    | Off-Target | Total | On-Target          | Off-Target  | Total    | Ratio  | On-target | Off-target | Combined | On-Target | Off-Target | Total   |           |                |           |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001133.9  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 32.33 Kb (100.00%) | 0 b (0.00%) | 32.33 Kb | 1:0.00 | 2.34 Kb   | 0 b        | 2.34 Kb  | 5.34 Kb   | 0 b        | 5.34 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001134.8  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 33.69 Kb (100.00%) | 0 b (0.00%) | 33.69 Kb | 1:0.00 | 2.92 Kb   | 0 b        | 2.92 Kb  | 3.94 Kb   | 0 b        | 3.94 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001135.5  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 24.29 Kb (100.00%) | 0 b (0.00%) | 24.29 Kb | 1:0.00 | 1.57 Kb   | 0 b        | 1.57 Kb  | 3.44 Kb   | 0 b        | 3.44 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001136.10 | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 36.43 Kb (100.00%) | 0 b (0.00%) | 36.43 Kb | 1:0.00 | 3.54 Kb   | 0 b        | 3.54 Kb  | 4.90 Kb   | 0 b        | 4.90 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001137.3  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 30.88 Kb (100.00%) | 0 b (0.00%) | 30.88 Kb | 1:0.00 | 2.02 Kb   | 0 b        | 2.02 Kb  | 5.15 Kb   | 0 b        | 5.15 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001138.5  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 25.41 Kb (100.00%) | 0 b (0.00%) | 25.41 Kb | 1:0.00 | 2.59 Kb   | 0 b        | 2.59 Kb  | 3.91 Kb   | 0 b        | 3.91 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001139.9  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 30.70 Kb (100.00%) | 0 b (0.00%) | 30.70 Kb | 1:0.00 | 3.52 Kb   | 0 b        | 3.52 Kb  | 3.96 Kb   | 0 b        | 3.96 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001140.6  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 33.48 Kb (100.00%) | 0 b (0.00%) | 33.48 Kb | 1:0.00 | 3.39 Kb   | 0 b        | 3.39 Kb  | 4.85 Kb   | 0 b        | 4.85 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001141.2  | 8,000         | 9      | 0        | 9     | 9 (100.00%)  | 0 (0.00%)  | 9     | 27.05 Kb (100.00%) | 0 b (0.00%) | 27.05 Kb | 1:0.00 | 3.49 Kb   | 0 b        | 3.49 Kb  | 3.53 Kb   | 0 b        | 3.53 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001142.9  | 8,000         | 11     | 0        | 11    | 11 (100.00%) | 0 (0.00%)  | 11    | 37.05 Kb (100.00%) | 0 b (0.00%) | 37.05 Kb | 1:0.00 | 2.75 Kb   | 0 b        | 2.75 Kb  | 4.44 Kb   | 0 b        | 4.44 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001143.9  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 23.86 Kb (100.00%) | 0 b (0.00%) | 23.86 Kb | 1:0.00 | 2.29 Kb   | 0 b        | 2.29 Kb  | 3.15 Kb   | 0 b        | 3.15 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001144.5  | 8,000         | 11     | 0        | 11    | 11 (100.00%) | 0 (0.00%)  | 11    | 24.42 Kb (100.00%) | 0 b (0.00%) | 24.42 Kb | 1:0.00 | 1.15 Kb   | 0 b        | 1.15 Kb  | 5.48 Kb   | 0 b        | 5.48 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001145.3  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 32.35 Kb (100.00%) | 0 b (0.00%) | 32.35 Kb | 1:0.00 | 3.59 Kb   | 0 b        | 3.59 Kb  | 3.97 Kb   | 0 b        | 3.97 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001146.8  | 8,000         | 8      | 0        | 8     | 8 (100.00%)  | 0 (0.00%)  | 8     | 18.41 Kb (100.00%) | 0 b (0.00%) | 18.41 Kb | 1:0.00 | 2.34 Kb   | 0 b        | 2.34 Kb  | 2.68 Kb   | 0 b        | 2.68 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001147.6  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 30.72 Kb (100.00%) | 0 b (0.00%) | 30.72 Kb | 1:0.00 | 2.62 Kb   | 0 b        | 2.62 Kb  | 4.92 Kb   | 0 b        | 4.92 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001148.4  | 8,000         | 11     | 0        | 11    | 11 (100.00%) | 0 (0.00%)  | 11    | 26.95 Kb (100.00%) | 0 b (0.00%) | 26.95 Kb | 1:0.00 | 2.34 Kb   | 0 b        | 2.34 Kb  | 3.40 Kb   | 0 b        | 3.40 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
| control_region | NC_001224.1  | 8,000         | 10     | 0        | 10    | 10 (100.00%) | 0 (0.00%)  | 10    | 26.41 Kb (100.00%) | 0 b (0.00%) | 26.41 Kb | 1:0.00 | 2.60 Kb   | 0 b        | 2.60 Kb  | 2.71 Kb   | 0 b        | 2.71 Kb | 0         | 0.00%          | 0.00 X    |
+----------------+--------------+---------------+--------+----------+-------+--------------+------------+-------+--------------------+-------------+----------+--------+-----------+------------+----------+-----------+------------+---------+-----------+----------------+-----------+
