#F /home/sector30/HERIX/SPEC/2014-2/Billinge/CdSe
#E 1403098354
#D Wed Jun 18 08:32:34 2014
#C herix  User = ixs
#H0  SR_current  SR_status  barometer_mbar
#H1  Q_Angstrom  Q_nm  Q_au
#H2  T_Sample  T_Control
#H3  RV_B1  RV_B2  RV_B3
#O0 HerixTTH        th       chi       phi  WBSlitV_B  WBSlitH_R  WBSlitV_T  WBSlitH_L
#O1    CRL_Y     CRL_X    BIM1_X    CRL_AX  HHLMTheta   HHLM_Y1   HHLM_Z2  HHLMTheta2
#O2  HHLM_X2  HHLM_Chi2   HHLM_XT   HHLM_YT  BSlitV-DW  BSlitV-UP  BSlitH-Out  BSlitH-In
#O3    secth      secy      secx    CRL_AY     wbsvg     wbsvc     wbshg     wbshc
#O4    bslvg     bslvc     bslhg     bslhc    KohzuE    HRM_X1    HRM_X2    HRM_X3
#O5  HRM_th1   HRM_th2   HRM_th3    HRM_y1    HRM_y2    HRM_y3  HRM_tilt1  HRM_tilt3
#O6 HRM_Mini1  HRM_Mini2      s2th     cam-x     cam-y     focus     atten     stbly
#O7    stblx     stblz     slity     slitx    cam_AX        xu        zu        yu
#O8       xd        yd    HerixX    HerixY    HerixZ   HerixAX   HerixAY    HerixE
#O9     a1ax      a1ay      a2ax      a2ay      a3ax      a3ay      a4ax      a4ay
#O10     a5ax      a5ay      a6ax      a6ay      a7ax      a7ay      a8ax      a8ay
#O11     a9ax      a9ay  cslit_vd  cslit_vu  cslit_ho  cslit_hi   micro_y   micro_x
#O12   rbs_xy   micro_z     cslvg     cslvc     cslhg     cslhc   HM_PZT1   HM_PZT2
#O13  HM_PZT3       pzt  Motor 169     b2vup   b2vdown  Motor 172     b2hin  Motor 174
#O14   b2hout  Motor 176    b2slvg    b2slvc    b2slhg    b2slhc  Slit ana5  PIN ana5
#O15    FPD X  Zoom Cam    cam_AY    Ruby_X      B-th     B-phi   B-mic_x   B-mic_z
#O16  B-mic_y     mslvg     mslvc     mslhg     mslhc  MslitV-D  MslitV-U  MslitH-O
#O17 MslitH-I  NRS Energy  

#S 1  ascan  herixE -5 5  40 1
#D Wed Jun 18 08:51:06 2014
#T 1  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 6.05131 6.05131 8.61732 90 90 90 1.0383182 1.0383182 0.7291344997 90 90 90 2 2 2 0 0 4 15.675 7.83755 -45.354325 7.751 0 0 13.934 6.96705 18.0743 9.1535 0 0 0.52262 0.52262
#G3 0.3413674584 0.1164640551 0.6837280964 -0.7028286997 0.7480011812 0.1102087 -0.6838163217 -0.7106581748 0.2280505455
#G4 0 0 0 0.52262 42.70783215 -42.70783215 0 90 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 0 0 0
#P0 0 0 0 54.725 0.450009 0.903125 0.830025 -0.828125
#P1 3.310273 2.3 -2.5e-05 0.2064 7.289032 -12.60174 98.52204 0.79800303
#P2 -0.73 15.88275 14.88 42 0.33 1.03 3.1 -1.9
#P3 85.693475 83.0873 -25.49 0 0.38 0.64 1.7315 0.0375
#P4 0.7 0.68 5 0.6 23.726497 30.515 47 28.66
#P5 18949.863 -31649.271 13973.269 -10.232 -183.5 -23.7 0.63036 -0.22032
#P6 1689.6308 1491.14 21.99 2.06 -1.03 -2.83 5 0.217495
#P7 -0.348 -0.2 0.204992 1.011 -5.05 0.605 -8.802 18.318238
#P8 69.765 41.175517 -31.8 42.7 -4.7 4.29 13.435 0
#P9 1.80664 0.19567 -1.26958 -2.88137 -0.63481 -1.12308 -52.75871 8.20144
#P10 -96.29273 12.94 5.61542 0.53709 16.50454 -6.83626 0.73241 1.56253
#P11 -0.19571 1.75789 5.641875 6.641875 7.495 5.49488 0.44199999 0.0001
#P12 -4.4398827 0.016499995 1 6.142 2 6.495 1.22 66
#P13 42.3 2.29 48.475 4.55 3.55 2.0001 1.5001 -1.9999
#P14 -1.4999 -0.9 1 4.05 -3 0 15.1 75
#P15 0 17.8 2.352 -114.77 0 -15 0.2398 1.69972
#P16 -0.499945 0.155 -7.3295 2 6.6705 -7.407 -7.252 7.6705
#P17 5.6705 -181654.38 
#C herix
#V0 102.17 1 985.031
#V1 0 0 0
#V2 297.383 300
#V3 1.41e-05 0.000167 3.97e-06
#N 55
#L HerixE  H  K  L  T_control_LS340  T_sample_LS340  HRMpzt1  HRMTh3_enc  HRMTh2_enc  HRMTh1_enc  HRMth1  HRMth2  HRMTemp1  HRMTemp2  HRMTemp3  HRMTemp4  HRMTemp5  HRMTemp6  fdbk_hhl  fdbk_hrm  NRS_keV  An9_Temp  An8_Temp  An7_Temp  An6_Temp  An5_Temp  An4_Temp  An3_Temp  An2_Temp  An1_Temp  Epoch  HM_IC1  HM_IC2  PIN-B  HM_IC3  APD1A_I0  APD4  Ana9  Ana8  Ana7  Ana6  Ana5  Ana4  Ana3  Ana2  Ana1  ICO-C  PIN-D  PIN-C  IN-P  IN-D  FWD-P  FWD-D  Seconds  Seconds
-5.0137065 0 0 0 298.512 297.378 66 0 3330 0 18949.863 -31651.295 297.043 296.842 124.574 124.555 296.949 296.874 0.515908 0.009308 23.6983 24.0745 24.0857 24.116 24.0956 24.1067 24.1869 24.104 24.0709 24.0852 1114 14808 78557 47 49002 17700 0 0 0 0 0 22 0 0 0 0 561 1 557 0 0 0 0 1 1
-4.7402316 0 0 0 298.512 297.378 66 0 3328 0 18949.863 -31651.186 297.043 296.842 124.574 124.555 296.949 296.874 0.516213 0.00564584 23.6983 24.0763 24.093 24.114 24.0935 24.1092 24.1892 24.1058 24.075 24.083 1115 14963 79373 47 49600 17577 0 0 0 0 0 8 0 0 0 0 561 1 557 0 0 0 0 1 1
-4.4971428 0 0 0 298.511 297.379 66 0 3326 0 18949.863 -31651.089 297.043 296.843 124.575 124.558 296.949 296.874 0.516213 -0.00167849 23.6983 24.0763 24.093 24.114 24.0935 24.1092 24.1892 24.1058 24.075 24.083 1117 14720 78365 47 48781 17679 0 0 0 0 0 24 0 0 0 0 576 1 558 0 0 0 0 1 1
-4.254054 0 0 0 298.512 297.379 66 0 3324 0 18949.863 -31650.992 297.043 296.843 124.575 124.558 296.949 296.874 0.515908 0.00442512 23.6983 24.0763 24.093 24.114 24.0935 24.1092 24.1892 24.1058 24.075 24.083 1118 14771 78455 46 49264 17677 0 0 0 0 0 19 0 0 0 0 555 1 558 0 0 0 0 1 1
-4.0109652 0 0 0 298.512 297.379 66 0 3321 0 18949.863 -31650.895 297.043 296.843 124.575 124.558 296.949 296.874 0.516213 0.00228885 23.6983 24.0763 24.093 24.114 24.0935 24.1092 24.1868 24.1021 24.076 24.0841 1120 14740 78370 47 49424 17612 0 0 0 0 0 22 0 0 0 0 574 1 557 0 0 0 0 1 1
-3.7374903 0 0 0 298.512 297.381 66 0 3319 0 18949.863 -31650.786 297.043 296.843 124.575 124.558 296.949 296.874 0.516213 0.00198367 23.6983 24.0738 24.0906 24.1141 24.0914 24.1096 24.1868 24.1021 24.076 24.0841 1121 14788 78528 47 49139 17706 0 0 0 0 0 20 0 0 0 0 566 1 557 0 0 0 0 1 1
-3.4944015 0 0 0 298.513 297.383 66 0 3317 0 18949.863 -31650.677 297.043 296.841 124.574 124.556 296.949 296.874 0.515908 0.00289921 23.6983 24.0738 24.0906 24.1141 24.0914 24.1096 24.1868 24.1021 24.076 24.0841 1122 14687 78128 46 48812 17304 0 0 0 0 0 29 0 0 0 0 571 1 557 0 0 0 0 1 1
-3.2513127 0 0 0 298.513 297.383 66 0 3315 0 18949.863 -31650.58 297.043 296.841 124.574 124.556 296.949 296.874 0.515908 0.00350958 23.6983 24.0738 24.0906 24.1141 24.0914 24.1096 24.1868 24.1021 24.076 24.0841 1124 14795 78586 47 49442 17569 0 0 0 0 0 30 0 0 0 0 569 1 559 0 0 0 0 1 1
-3.0082239 0 0 0 298.513 297.383 66 0 3312 0 18949.863 -31650.483 297.043 296.841 124.574 124.556 296.949 296.874 0.515908 0.00198367 23.6983 24.0738 24.0891 24.1108 24.0908 24.1067 24.1861 24.105 24.0749 24.0852 1125 14901 78928 47 49918 17773 0 0 0 0 0 30 0 0 0 0 562 1 559 0 0 0 0 1 1
-2.7651351 0 0 0 298.513 297.381 66 0 3310 0 18949.863 -31650.386 297.043 296.841 124.574 124.556 296.949 296.874 0.516213 0.00808728 23.6983 24.0745 24.0891 24.1108 24.0908 24.1067 24.1861 24.105 24.0749 24.0852 1127 14937 79449 46 49858 17427 0 0 0 0 0 38 0 0 0 0 566 1 560 0 0 0 0 1 1
-2.4916602 0 0 0 298.514 297.382 66 0 3308 0 18949.863 -31650.277 297.043 296.84 124.58 124.559 296.949 296.874 0.515602 0.00564584 23.6983 24.0745 24.0891 24.1108 24.0908 24.1067 24.1861 24.105 24.0749 24.0852 1128 14957 79353 46 49286 17637 0 0 0 0 0 41 0 0 0 0 565 1 559 0 0 0 0 1 1
-2.2485714 0 0 0 298.513 297.382 66 0 3306 0 18949.863 -31650.18 297.043 296.84 124.58 124.559 296.948 296.874 0.515908 0.00106813 23.6983 24.0745 24.0891 24.1108 24.0908 24.1067 24.1861 24.1048 24.0719 24.0858 1129 14961 79435 46 50099 17699 0 0 0 0 0 49 0 0 0 0 566 1 560 0 0 0 0 1 1
-2.0054826 0 0 0 298.513 297.382 66 0 3303 0 18949.863 -31650.083 297.043 296.84 124.58 124.559 296.948 296.874 0.515908 0.00534066 23.6983 24.0756 24.09 24.1159 24.0938 24.1108 24.1889 24.1048 24.0719 24.0858 1131 14886 79030 46 49955 17765 0 0 0 0 0 35 0 0 0 0 574 1 558 0 0 0 0 1 1
-1.7623938 0 0 0 298.513 297.379 66 0 3301 0 18949.863 -31649.986 297.043 296.84 124.58 124.559 296.948 296.874 0.515908 0.00717174 23.6983 24.0756 24.09 24.1159 24.0938 24.1108 24.1889 24.1048 24.0719 24.0858 1132 15160 80439 46 50904 17657 0 0 0 0 0 60 0 0 0 0 567 1 560 0 0 0 0 1 1
-1.4889189 0 0 0 298.513 297.379 66 0 3298 0 18949.863 -31649.865 297.043 296.84 124.578 124.559 296.948 296.874 0.516213 0.00686656 23.6983 24.0756 24.09 24.1159 24.0938 24.1108 24.1889 24.1048 24.0719 24.0858 1134 15154 80371 46 50419 17639 0 0 0 0 0 82 0 0 0 0 567 1 560 0 0 0 0 1 1
-1.2458301 0 0 0 298.513 297.379 66 0 3296 0 18949.863 -31649.768 297.043 296.84 124.578 124.557 296.949 296.874 0.515908 0.00839246 23.6983 24.0756 24.09 24.117 24.0922 24.1064 24.1852 24.1035 24.073 24.0828 1135 15013 79686 47 50113 17382 0 0 0 0 0 69 0 0 0 0 562 1 559 0 0 0 0 1 1
-1.0027413 0 0 0 298.513 297.38 66 0 3294 0 18949.863 -31649.671 297.043 296.84 124.578 124.557 296.949 296.874 0.515908 0.0123598 23.6983 24.0792 24.0901 24.117 24.0922 24.1064 24.1852 24.1035 24.073 24.0828 1136 14929 79379 46 49191 17672 0 0 0 0 0 93 0 0 0 0 565 1 560 0 0 0 0 1 1
-0.7596525 0 0 0 298.513 297.382 66 0 3292 0 18949.863 -31649.574 297.043 296.84 124.578 124.557 296.949 296.874 0.515908 0.0105287 23.6983 24.0792 24.0901 24.117 24.0922 24.1064 24.1852 24.1035 24.073 24.0828 1138 15004 79644 46 50109 17459 0 0 0 0 0 115 0 0 0 0 562 1 560 0 0 0 0 1 1
-0.4861776 0 0 0 298.513 297.382 66 0 3289 0 18949.863 -31649.465 297.043 296.84 124.578 124.557 296.949 296.874 0.516213 0.00900282 23.6983 24.0792 24.0901 24.117 24.0922 24.1064 24.1852 24.1035 24.0735 24.086 1139 15060 79858 46 50527 17624 0 0 0 0 0 144 0 0 0 0 564 1 560 0 0 0 0 1 1
-0.2430888 0 0 0 298.514 297.385 66 0 3287 0 18949.863 -31649.368 297.043 296.839 124.576 124.557 296.949 296.874 0.516213 0.0105287 23.6983 24.0732 24.0931 24.1114 24.0911 24.1079 24.189 24.1021 24.0735 24.086 1141 15007 79602 47 49412 17601 0 0 0 0 0 172 0 0 0 0 566 1 560 0 0 0 0 1 1
0 0 0 0 298.515 297.387 66 0 3284 0 18949.863 -31649.271 297.043 296.839 124.576 124.557 296.949 296.874 0.515908 0.0047303 23.6983 24.0732 24.0931 24.1114 24.0911 24.1079 24.189 24.1021 24.0735 24.086 1142 15081 80082 47 50269 17510 0 0 0 0 0 229 0 0 0 0 566 1 559 1 0 0 0 1 1
0.2430888 0 0 0 298.516 297.387 66 0 3282 0 18949.863 -31649.174 297.043 296.839 124.576 124.557 296.949 296.874 0.515908 0.00717174 23.6983 24.0732 24.0931 24.1114 24.0911 24.1079 24.189 24.1021 24.0735 24.086 1143 14906 79300 47 49928 17462 0 0 0 0 0 337 0 0 0 0 573 1 560 0 0 0 0 1 1
0.4861776 0 0 0 298.516 297.388 66 0 3280 0 18949.863 -31649.065 297.043 296.839 124.576 124.557 296.949 296.874 0.515908 0.00991836 23.6983 24.0732 24.0931 24.1114 24.0911 24.1066 24.189 24.1039 24.0771 24.0834 1145 15022 79559 46 50250 17442 0 0 0 0 0 615 0 0 0 0 578 1 560 0 0 0 0 1 1
0.7596525 0 0 0 298.516 297.389 66 0 3277 0 18949.863 -31648.956 297.043 296.84 124.577 124.558 296.949 296.874 0.515908 0.00747692 23.6983 24.0754 24.0925 24.1145 24.0911 24.1066 24.189 24.1039 24.0771 24.0834 1146 14958 79556 47 50111 17569 0 0 0 0 0 1017 0 0 0 0 560 1 560 0 0 0 0 1 1
1.0027413 0 0 0 298.517 297.39 66 0 3275 0 18949.863 -31648.859 297.043 296.84 124.577 124.558 296.949 296.874 0.515908 0.00747692 23.6983 24.0754 24.0925 24.1145 24.0911 24.1066 24.189 24.1039 24.0771 24.0834 1148 15089 80049 46 50074 17696 0 0 0 0 0 1690 0 0 0 0 561 1 559 0 0 0 0 1 1
1.2458301 0 0 0 298.517 297.39 66 0 3273 0 18949.863 -31648.762 297.043 296.84 124.577 124.558 296.949 296.874 0.515908 0.0105287 23.6983 24.0754 24.0925 24.1145 24.0911 24.1066 24.189 24.1039 24.0771 24.0838 1149 15267 80878 47 51355 18057 0 0 0 0 0 2038 0 0 0 0 510 1 501 0 0 0 0 1 1
1.4889189 0 0 0 298.518 297.39 66 0 3271 0 18949.863 -31648.665 297.043 296.84 124.577 124.558 296.949 296.874 0.515908 0.00991836 23.6983 24.0798 24.0906 24.1146 24.0917 24.1105 24.1838 24.1013 24.0744 24.0838 1151 15180 80733 47 50934 17271 0 0 0 1 0 2880 0 0 0 0 563 1 558 0 0 0 0 1 1
1.7623938 0 0 0 298.519 297.393 66 0 3268 0 18949.863 -31648.556 297.043 296.84 124.579 124.558 296.949 296.874 0.515908 0.0102235 23.6983 24.0798 24.0906 24.1146 24.0917 24.1105 24.1838 24.1013 24.0744 24.0838 1152 15160 80494 47 51025 17508 0 0 0 0 0 2928 0 0 0 0 576 1 558 0 0 0 0 1 1
2.0054826 0 0 0 298.519 297.393 66 0 3266 0 18949.863 -31648.459 297.043 296.84 124.579 124.558 296.949 296.874 0.516213 0.00961318 23.6983 24.0798 24.0906 24.1146 24.0917 24.1105 24.1838 24.1013 24.0744 24.0838 1153 15181 80490 47 50269 17755 0 0 0 0 0 2572 0 0 0 0 560 1 559 0 0 0 0 1 1
2.2485714 0 0 0 298.52 297.392 66 0 3264 0 18949.863 -31648.362 297.043 296.84 124.579 124.558 296.949 296.874 0.515908 0.00717174 23.6983 24.0798 24.0906 24.1146 24.0917 24.1133 24.1883 24.1052 24.0714 24.0872 1155 15102 80183 47 50360 17495 0 0 0 0 0 1996 0 0 0 0 568 1 558 0 0 0 0 1 1
2.4916602 0 0 0 298.52 297.393 66 0 3262 0 18949.863 -31648.253 297.043 296.84 124.579 124.558 296.949 296.874 0.516213 0.0135805 23.6983 24.0783 24.0918 24.1158 24.0898 24.1133 24.1883 24.1052 24.0714 24.0872 1156 15145 80304 46 50727 17589 0 0 0 0 0 1138 0 0 0 0 573 1 558 0 0 0 0 1 1
2.7651351 0 0 0 298.519 297.393 66 0 3259 0 18949.863 -31648.144 297.044 296.843 124.579 124.558 296.949 296.874 0.515908 0.0120546 23.6983 24.0783 24.0918 24.1158 24.0898 24.1133 24.1883 24.1052 24.0714 24.0872 1158 15213 80747 46 51033 17632 0 0 0 0 0 666 0 0 0 0 579 1 558 0 0 0 0 1 1
3.0082239 0 0 0 298.519 297.393 66 0 3257 0 18949.863 -31648.047 297.044 296.843 124.579 124.562 296.949 296.875 0.516213 0.00900282 23.6984 24.0783 24.0918 24.1158 24.0898 24.1133 24.1883 24.1052 24.0714 24.0872 1159 15209 80765 46 50662 17522 0 0 0 0 0 355 0 0 0 0 558 1 558 0 0 0 0 1 1
3.2513127 0 0 0 298.52 297.394 66 0 3255 0 18949.863 -31647.95 297.044 296.843 124.579 124.562 296.949 296.875 0.515908 0.0141909 23.6984 24.0741 24.0915 24.1154 24.0929 24.1089 24.1868 24.1016 24.0774 24.0856 1160 15128 80254 47 50466 17473 0 0 0 0 0 239 0 0 0 0 571 1 557 0 0 0 0 1 1
3.4944015 0 0 0 298.521 297.395 66 0 3252 0 18949.863 -31647.853 297.044 296.843 124.579 124.562 296.949 296.875 0.515908 0.00961318 23.6984 24.0741 24.0915 24.1154 24.0929 24.1089 24.1868 24.1016 24.0774 24.0856 1162 15248 80821 46 51052 17584 0 0 0 0 0 158 0 0 0 0 570 1 557 0 0 0 0 1 1
3.7374903 0 0 0 298.521 297.395 66 0 3251 0 18949.863 -31647.756 297.044 296.843 124.579 124.562 296.949 296.875 0.516213 0.0138857 23.6984 24.0741 24.0915 24.1154 24.0929 24.1089 24.1868 24.1016 24.0774 24.0856 1163 15241 81050 47 51435 17655 0 0 0 0 0 120 0 0 0 0 569 1 556 0 0 0 0 1 1
4.0109652 0 0 0 298.521 297.395 66 0 3248 0 18949.863 -31647.647 297.043 296.847 124.577 124.559 296.949 296.874 0.516213 0.0151064 23.6984 24.0741 24.0915 24.1154 24.0929 24.1089 24.1868 24.1004 24.0703 24.0849 1165 15338 81377 46 51491 17724 0 0 0 0 0 126 0 0 0 0 566 1 555 0 0 0 0 1 1
4.254054 0 0 0 298.521 297.396 66 0 3246 0 18949.863 -31647.55 297.043 296.847 124.577 124.559 296.949 296.874 0.516213 0.0123598 23.6984 24.0765 24.0934 24.1185 24.0919 24.1072 24.1857 24.1004 24.0703 24.0849 1166 15382 81517 47 51753 17600 0 0 0 0 0 88 0 0 0 0 565 1 555 0 0 0 0 1 1
4.4971428 0 0 0 298.521 297.396 66 0 3244 0 18949.863 -31647.441 297.043 296.847 124.577 124.559 296.949 296.874 0.516213 0.0120546 23.6984 24.0765 24.0934 24.1185 24.0919 24.1072 24.1857 24.1004 24.0703 24.0849 1167 15339 81432 47 50512 17756 0 0 0 0 0 92 0 0 0 0 561 1 554 0 0 0 0 1 1
#C Wed Jun 18 08:52:04 2014.  Scan aborted after 39 points.
#C Wed Jun 18 08:52:09 2014.  HerixE reset from 1.67124 to 0.

#S 2  ascan  phi 8.9565 9.3565  20 1
#D Wed Jun 18 09:03:27 2014
#T 1  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 6.05131 6.05131 8.61732 90 90 90 1.0383182 1.0383182 0.7291344997 90 90 90 2 2 2 0 0 4 15.675 7.83755 -45.354325 7.751 0 0 13.934 6.96705 18.0743 9.1535 0 0 0.52262 0.52262
#G3 0.3413674584 0.1164640551 0.6837280964 -0.7028286997 0.7480011812 0.1102087 -0.6838163217 -0.7106581748 0.2280505455
#G4 5.903038958e-06 -2.440514145e-06 4.000079337 0.52262 6.96687872 6.96712128 0 -21.43546428 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 5.90304e-06 -2.44051e-06 4.00008
#P0 13.934 6.967 18.226125 9.1565 0.450009 0.903125 0.830025 -0.828125
#P1 3.310273 2.3 -2.5e-05 0.2064 7.289032 -12.60174 98.52204 0.79800303
#P2 -0.73 15.88275 14.88 42 0.33 1.03 3.1 -1.9
#P3 85.693475 83.0873 -25.49 0 0.38 0.64 1.7315 0.0375
#P4 0.7 0.68 5 0.6 23.726497 30.515 47 28.66
#P5 18949.863 -31648.592 13973.269 -10.232 -183.5 -23.7 0.63036 -0.22032
#P6 1689.6308 1491.14 21.99 2.06 -1.03 -2.83 3 0.217495
#P7 -0.348 -0.2 0.204992 1.011 -5.05 540.565 57.89 18.318238
#P8 1891.476 41.175517 -31.8 42.7 -4.7 4.29 13.435 0
#P9 1.80664 0.19567 -1.26958 -2.88137 -0.63481 -1.12308 -52.75871 8.20144
#P10 -96.29273 12.94 5.61542 0.53709 16.50454 -6.83626 0.73241 1.56253
#P11 -0.19571 1.75789 5.641875 6.641875 7.495 5.49488 0.44199999 0.0001
#P12 -4.4398827 0.016499995 1 6.142 2 6.495 1.22 66
#P13 42.3 2.29 48.475 4.55 3.55 2.0001 1.5001 -1.9999
#P14 -1.4999 -0.9 1 4.05 -3 0 15.1 75
#P15 0 17.8 2.352 -114.77 0 -15 0.2398 1.69972
#P16 -0.499945 0.155 -7.3295 2 6.6705 -7.407 -7.252 7.6705
#P17 5.6705 -181651.92 
#C herix
#V0 101.932 1 985.139
#V1 2.9166 29.166 1.5434
#V2 297.313 300
#V3 1.42e-05 0.000167 3.97e-06
#N 55
#L phi  H  K  L  T_control_LS340  T_sample_LS340  HRMpzt1  HRMTh3_enc  HRMTh2_enc  HRMTh1_enc  HRMth1  HRMth2  HRMTemp1  HRMTemp2  HRMTemp3  HRMTemp4  HRMTemp5  HRMTemp6  fdbk_hhl  fdbk_hrm  NRS_keV  An9_Temp  An8_Temp  An7_Temp  An6_Temp  An5_Temp  An4_Temp  An3_Temp  An2_Temp  An1_Temp  Epoch  HM_IC1  HM_IC2  PIN-B  HM_IC3  APD1A_I0  APD4  Ana9  Ana8  Ana7  Ana6  Ana5  Ana4  Ana3  Ana2  Ana1  ICO-C  PIN-D  PIN-C  IN-P  IN-D  FWD-P  FWD-D  Seconds  Seconds
8.9565 0.0067133 -0.00646356 4.00006 298.444 297.314 66 0 3268 0 18949.863 -31648.592 297.044 296.839 124.613 124.588 296.949 296.875 0.515908 0.0355535 23.6983 24.0794 24.0883 24.1156 24.0962 24.1094 24.1917 24.1052 24.0781 24.0948 1856 16103 76862 45 47753 17972 0 0 0 0 0 1 0 0 0 0 621 1 556 0 0 0 0 1 1
8.9765 0.00604288 -0.00581712 4.00006 298.444 297.314 66 0 3268 0 18949.863 -31648.592 297.044 296.839 124.613 124.588 296.949 296.875 0.515602 0.0328069 23.6983 24.0794 24.0883 24.1156 24.0962 24.1094 24.1917 24.1052 24.0781 24.0948 1858 16099 76509 45 48228 17724 0 0 0 0 0 0 0 0 0 0 625 1 556 0 0 0 0 1 1
8.9965 0.00537239 -0.00517076 4.00007 298.444 297.314 66 0 3268 0 18949.863 -31648.592 297.044 296.839 124.613 124.588 296.949 296.875 0.515602 0.034638 23.6983 24.0794 24.0883 24.1156 24.0962 24.1094 24.1917 24.1052 24.0788 24.0986 1859 16070 76109 46 47768 17864 0 0 0 0 0 1 0 0 0 0 618 1 556 0 0 0 0 1 1
9.0165 0.00470183 -0.00452446 4.00007 298.445 297.313 66 0 3268 0 18949.863 -31648.592 297.043 296.84 124.609 124.596 296.949 296.875 0.515602 0.0349432 23.6983 24.0753 24.0911 24.1178 24.1021 24.1082 24.1867 24.1022 24.0788 24.0986 1861 16091 76324 45 48010 17729 0 0 0 0 0 1 0 0 0 0 637 1 555 0 0 0 0 1 1
9.0365 0.00403119 -0.00387824 4.00007 298.445 297.313 66 0 3268 0 18949.863 -31648.592 297.043 296.84 124.609 124.596 296.949 296.875 0.515908 0.034638 23.6983 24.0753 24.0911 24.1178 24.1021 24.1082 24.1867 24.1022 24.0788 24.0986 1862 16063 76085 45 47897 17711 0 0 0 0 0 1 0 0 0 0 625 1 556 0 0 0 0 1 1
9.0565 0.00336049 -0.00323209 4.00007 298.445 297.313 66 0 3268 0 18949.863 -31648.592 297.043 296.84 124.609 124.596 296.949 296.875 0.515908 0.0352483 23.6983 24.0753 24.0911 24.1178 24.1021 24.1082 24.1867 24.1022 24.0788 24.0986 1864 16005 75266 45 46947 17707 0 0 0 0 0 2 0 0 0 0 633 1 557 0 0 0 0 1 1
9.0765 0.00268971 -0.00258601 4.00008 298.445 297.313 66 0 3268 0 18949.863 -31648.592 297.044 296.84 124.609 124.596 296.949 296.875 0.515908 0.0361639 23.6983 24.0753 24.09 24.115 24.1027 24.1072 24.1883 24.1054 24.0745 24.1013 1865 16035 75741 46 47739 17807 0 0 0 0 0 1 0 0 0 0 624 1 557 0 0 0 0 1 1
9.0965 0.00201887 -0.00194001 4.00008 298.445 297.313 66 0 3268 0 18949.863 -31648.592 297.044 296.842 124.612 124.595 296.949 296.875 0.515908 0.0373846 23.6983 24.079 24.09 24.115 24.1027 24.1072 24.1883 24.1054 24.0745 24.1013 1867 16042 75931 46 47614 17721 0 0 0 0 0 2 0 0 0 0 619 1 556 0 0 0 0 1 1
9.1165 0.00134795 -0.00129408 4.00008 298.444 297.313 66 0 3268 0 18949.863 -31648.592 297.044 296.842 124.612 124.595 296.949 296.875 0.515602 0.0367742 23.6983 24.079 24.09 24.115 24.1027 24.1072 24.1883 24.1054 24.0745 24.1013 1868 16077 76354 48 48012 17553 0 0 0 0 0 1 0 0 0 0 634 1 556 0 0 0 0 1 1
9.1365 0.000676962 -0.000648224 4.00008 298.444 297.313 66 0 3268 0 18949.863 -31648.592 297.044 296.842 124.612 124.595 296.949 296.875 0.515908 0.0349432 23.6983 24.079 24.09 24.115 24.1027 24.1083 24.1872 24.1057 24.0809 24.0999 1870 16073 76319 48 47828 17749 0 0 0 0 0 4 0 0 0 0 619 1 556 0 0 0 0 1 1
9.1565 5.90304e-06 -2.44051e-06 4.00008 298.444 297.313 66 0 3268 0 18949.863 -31648.592 297.044 296.842 124.612 124.595 296.949 296.875 0.515908 0.0334173 23.6983 24.0784 24.0914 24.1196 24.0983 24.1083 24.1872 24.1057 24.0809 24.0999 1871 16056 75954 48 47733 17624 0 0 0 0 0 10 0 0 0 0 621 1 556 0 0 0 0 1 1
9.1765 -0.000665226 0.00064327 4.00008 298.443 297.312 66 0 3268 0 18949.863 -31648.592 297.044 296.844 124.611 124.588 296.949 296.875 0.515908 0.0343328 23.6983 24.0784 24.0914 24.1196 24.0983 24.1083 24.1872 24.1057 24.0809 24.0999 1873 16079 76309 48 48263 17590 0 0 0 0 0 8 0 0 0 0 626 1 555 0 0 0 0 1 1
9.1965 -0.00133643 0.00128891 4.00008 298.442 297.312 66 0 3268 0 18949.863 -31648.592 297.044 296.844 124.611 124.588 296.949 296.875 0.515908 0.034638 23.6983 24.0784 24.0914 24.1196 24.0983 24.1083 24.1872 24.1057 24.0823 24.102 1874 16087 76434 48 48241 17653 0 0 0 0 0 20 0 0 0 0 615 1 556 0 0 0 0 1 1
9.2165 -0.0020077 0.00193447 4.00008 298.442 297.312 66 0 3268 0 18949.863 -31648.592 297.044 296.844 124.611 124.588 296.949 296.875 0.515908 0.0349432 23.6983 24.0771 24.0893 24.1193 24.1008 24.114 24.1892 24.1088 24.0823 24.102 1876 16091 76412 48 47561 17620 0 0 0 0 0 29 0 0 0 0 627 1 557 0 0 0 0 1 1
