************ Tract *************
Tract: 9069  Center (RA, Dec): (126.44628099173555 , -2.2314049586776834)
Tract: 9069  Corner0 (RA, Dec): (127.28731508612618 , -3.070991163028426)
Tract: 9069  Corner1 (RA, Dec): (125.60520017864206 , -3.070991126338323)
Tract: 9069  Corner2 (RA, Dec): (125.60616043998249 , -1.3912923335605796)
Tract: 9069  Corner3 (RA, Dec): (127.28635487810917 , -1.3912923501701377)
************ Patches *************
Tract: 9069  Patch: 0,0  Center (RA, Dec): (127.19382809734871 , -2.9777530213519614)
Tract: 9069  Patch: 0,0      Corner0 (RA, Dec): (127.2872917601677 , -3.070967902177163)
Tract: 9069  Patch: 0,0      Corner1 (RA, Dec): (127.10045537747938 , -3.0710983264976144)
Tract: 9069  Patch: 0,0      Corner2 (RA, Dec): (127.10037232362988 , -2.884522320785659)
Tract: 9069  Patch: 0,0      Corner3 (RA, Dec): (127.28718499166472 , -2.8843998234734385)
Tract: 9069  Patch: 0,0      Corner4 (RA, Dec): (127.2872917601677 , -3.070967902177163)
Tract: 9069  Patch: 0,1  Center (RA, Dec): (127.1937331737364 , -2.7911266513964472)
Tract: 9069  Patch: 0,1      Corner0 (RA, Dec): (127.2871849649693 , -2.8843531678928622)
Tract: 9069  Patch: 0,1      Corner1 (RA, Dec): (127.10037230286386 , -2.8844756632225934)
Tract: 9069  Patch: 0,1      Corner2 (RA, Dec): (127.10028927010505 , -2.6978857986690614)
Tract: 9069  Patch: 0,1      Corner3 (RA, Dec): (127.28707822357677 , -2.6977712321085323)
Tract: 9069  Patch: 0,1      Corner4 (RA, Dec): (127.2871849649693 , -2.8843531678928622)
Tract: 9069  Patch: 0,2  Center (RA, Dec): (127.19363827422649 , -2.6044883994215446)
Tract: 9069  Patch: 0,2      Corner0 (RA, Dec): (127.28707819688816 , -2.697724573557644)
Tract: 9069  Patch: 0,2      Corner1 (RA, Dec): (127.1002892493443 , -2.69783913813531)
Tract: 9069  Patch: 0,2      Corner2 (RA, Dec): (127.10020623766812 , -2.5112393732887752)
Tract: 9069  Patch: 0,2      Corner3 (RA, Dec): (127.28697148259576 , -2.5111327387374693)
Tract: 9069  Patch: 0,2      Corner4 (RA, Dec): (127.28707819688816 , -2.697724573557644)
Tract: 9069  Patch: 0,3  Center (RA, Dec): (127.19354339880977 , -2.4178422254228358)
Tract: 9069  Patch: 0,3      Corner0 (RA, Dec): (127.28697145591391 , -2.5110860782061977)
Tract: 9069  Patch: 0,3      Corner1 (RA, Dec): (127.10020621691267 , -2.5111927107743917)
Tract: 9069  Patch: 0,3      Corner2 (RA, Dec): (127.10012322631113 , -2.3245870054439166)
Tract: 9069  Patch: 0,3      Corner3 (RA, Dec): (127.28686476871135 , -2.3244883036552526)
Tract: 9069  Patch: 0,3      Corner4 (RA, Dec): (127.28697145591391 , -2.5110860782061977)
Tract: 9069  Patch: 0,4  Center (RA, Dec): (127.19344854747712 , -2.2311920904045692)
Tract: 9069  Patch: 0,4      Corner0 (RA, Dec): (127.28686474203629 , -2.324441642133787)
Tract: 9069  Patch: 0,4      Corner1 (RA, Dec): (127.1001232055609 , -2.3245403419392052)
Tract: 9069  Patch: 0,4      Corner2 (RA, Dec): (127.10004023602598 , -2.1379326566903183)
Tract: 9069  Patch: 0,4      Corner3 (RA, Dec): (127.28675808191322 , -2.137841887913428)
Tract: 9069  Patch: 0,4      Corner4 (RA, Dec): (127.28686474203629 , -2.324441642133787)
Tract: 9069  Patch: 0,5  Center (RA, Dec): (127.19335372021933 , -2.044541955875393)
Tract: 9069  Patch: 0,5      Corner0 (RA, Dec): (127.28675805524492 , -2.1377952263920825)
Tract: 9069  Patch: 0,5      Corner1 (RA, Dec): (127.10004021528101 , -2.1378859931857304)
Tract: 9069  Patch: 0,5      Corner2 (RA, Dec): (127.09995726680464 , -1.9512802888360987)
Tract: 9069  Patch: 0,5      Corner3 (RA, Dec): (127.28665142219106 , -1.9511974528157567)
Tract: 9069  Patch: 0,5      Corner4 (RA, Dec): (127.28675805524492 , -2.1377952263920825)
Tract: 9069  Patch: 0,6  Center (RA, Dec): (127.19325891702722 , -1.8578957833439025)
Tract: 9069  Patch: 0,6      Corner0 (RA, Dec): (127.28665139552953 , -1.9511507922848446)
Tract: 9069  Patch: 0,6      Corner1 (RA, Dec): (127.09995724606497 , -1.951233626322073)
Tract: 9069  Patch: 0,6      Corner2 (RA, Dec): (127.09987431863915 , -1.7646338634371068)
