Metadata-Version: 2.1
Name: kmi2122
Version: 0.1.0
Summary: This dataset includes some macroeconomic indicators for South Korea in 2021-2022.
Home-page: https://github.com/DSDanielPark/kmi2122-dataset
Author: parkminwoo
Author-email: parkminwoo1991@gmail.com
Requires-Python: >=3.6
Description-Content-Type: text/markdown
License-File: LICENSE
Requires-Dist: json
Requires-Dist: pandas

# kmi2122-dataset: A Collection of Korea Macroeconomic Indicators from 2021-2022 (Monthly, 24 Sequences)
## Description
This dataset merges monthly economic indicators provided by the Korean Statistical Information Service (KOSIS) into a single data frame. The data covers a total of 24 sequences from January 2021 to December 2022 and includes information in 24 columns.

To solve the problem of encoding Korean characters and having many columns in one data frame, the column names were changed to table{int}_col{int}. This change is reflected in the data, making it easy to use, as demonstrated in the following example.

This dataset provides valuable information for time series data analysis and modeling, enabling users to extract information on which indicators require more focus and predict values using several economic indicators. It is expected that this data and lagging techniques will enable the identification of the successors of economic indicators.

<br>

## Contents
- This dataset has a total of 2201 columns with 24 sequences (monthly from 2021.01 to 2022.12) as the number of columns. 
- Those 2201 columns were extracted from 57 tables.
- Missing values do not exist.
- The published statistical data were original, and no separate preprocessing was performed.

    |    | file_name   | description_in_eng                                                     |
    |---:|:------------|:-----------------------------------------------------------------------|
    |  0 | table0      | ELW Trading Volume                                                     |
    |  1 | table1      | ELW Investor Trading Volume                                            |
    |  2 | table2      | ETF Trading Volume                                                     |
    |  3 | table3      | ETF Investor Trading Volume                                            |
    |  4 | table4      | ETN Trading Volume                                                     |
    |  5 | table5      | ETN Investor Trading Volume                                            |
    |  6 | table6      | KRX 100                                                                |
    |  7 | table7      | KRX 300                                                                |
    |  8 | table8      | KRX Dividend Yield                                                     |
    |  9 | table9      | KRX Listed Stock Trading Volume                                        |
    | 10 | table10     | KRX Listed Stock Summary                                               |
    | 11 | table11     | KRX Listed Stock Investor Trading Volume                               |
    | 12 | table12     | KRX Price to Book Ratio (PBR)                                          |
    | 13 | table13     | KRX Price to Earnings Ratio (PER)                                      |
    | 14 | table14     | KRX Major Price Index                                                  |
    | 15 | table15     | KTOP 30                                                                |
    | 16 | table16     | Composite Stock Price Index 2015100 10th                               |
    | 17 | table17     | Composite Stock Price Index 2015100 Composition Index Time Series 10th |
    | 18 | table18     | Expected Inflation Rate National Monthly                               |
    | 19 | table19     | Production Diffusion Index                                             |
    | 20 | table20     | Consumer Price Index 2020100                                           |
    | 21 | table21     | Consumer Price Index Including Self-Contained Housing 2020100          |
    | 22 | table22     | Monthly Consumer Price Index Fluctuation Rate                          |
    | 23 | table23     | Korea Exchange Securities Trading Volume and Trading Volume per Trade  |
    | 24 | table24     | Korea Exchange Securities Trading Volume                               |
    | 25 | table25     | Korea Exchange Securities Industry Market Capitalization               |
    | 26 | table26     | Korea Exchange Securities Listed Company Dividend Status               |
    | 27 | table27     | Korea Exchange Securities Listed Company Revenue Status                |
    | 28 | table28     | Korea Exchange Securities Listed Stock Summary                         |
    | 29 | table29     | Korea Exchange Securities Investor Trading Volume                      |
    | 30 | table30     | Korea Exchange Securities Program Trading Trading Volume               |
    | 31 | table31     | Consumer Price Index Including Self-Contained Housing 2020100          |
    | 32 | table32     | Consumer Price Index by Expenditure Purpose Including Items 2020100    |
    | 33 | table33     | KOSDAQ 150 Sector Index                                                |
    | 34 | table34     | KOSDAQ Trading Volume                                                  |
    | 35 | table35     | KOSDAQ Dividend Yield                                                  |
    | 36 | table36     | KOSDAQ Industry Revenue Status                                         |
    | 37 | table37     | KOSDAQ Industry Financial Status                                       |
    | 38 | table38     | KOSDAQ Industry Stock Price Index                                      |
    | 39 | table39     | KOSDAQ Industry Investment Indicators                                  |
    | 40 | table40     | KOSDAQ Listed Company Dividend Status                                  |
    | 41 | table41     | KOSDAQ Listed Company Revenue Status                                   |
    | 42 | table42     | KOSDAQ Price to Book Ratio (PBR)                                       |
    | 43 | table43     | KOSDAQ Price to Earnings Ratio (PER)                                   |
    | 44 | table44     | KOSDAQ Major Price Index                                               |
    | 45 | table45     | KOSDAQ Index                                                           |
    | 46 | table46     | KOSDAQ Investor Trading Volume                                         |
    | 47 | table47     | KOSPI 200 Sector Index                                                 |
    | 48 | table48     | KOSPI 200 Index                                                        |
    | 49 | table49     | KOSPI Dividend Yield                                                   |
    | 50 | table50     | KOSPI Industry Stock Price Index                                       |
    | 51 | table51     | KOSPI Industry Investment Indicators                                   |
    | 52 | table52     | KOSPI Price to Book Ratio (PBR)                                        |
    | 53 | table53     | KOSPI Price to Earnings Ratio (PER)                                    |
    | 54 | table54     | KOSPI Major Price Index                                                |
    | 55 | table55     | KOSPI Index                                                            |
    | 56 | table56     | Consumer Price Index by Item and Item Characteristic 2020100           |
    | 57 | table57     | Consumer Price Index by Item Characteristic 2020100                    |

<br>

## What is the Korean Statistical Information Service (KOSIS)?
The Korean Statistical Information Service [(KOSIS)](https://kosis.kr/serviceInfo/kosisIntroduce.do) is a one-stop statistical service provided by the National Statistical Office. It helps users find the statistics they need by collecting key domestic, international, and North Korean statistics in one place. KOSIS contains all government-approved statistics on the economy, society, and environment from over 400 organizations. It also provides the latest statistics on international finance and economy from the IMF, Worldbank, and OECD.

Through an easy and convenient search function, various contents, and statistical explanatory data services that even the general public can understand, KOSIS allows users to quickly and accurately find the statistical data they need.
