# simulated measurement from e_coli_GX_X
# generated by res2ftbl_meas at 2016-10-27 16:17:20
row_col	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	17	19	21	24	27	30
m:G6P:5,6:0:173	1.00651799804646	0.999668187591917	0.995081828993921	0.975485861827279	0.974440148671114	0.954313642341981	0.951066304685755	0.954646536377739	0.927293083404641	0.93677107380592	0.936069332874468	0.929810867365899	0.908176584484108	0.930879481527871	0.909408870147325	0.908517847531594	0.917268130131004	0.92496864938505	0.903338085027931	0.912860923222344	0.917056084731312
m:G6P:5,6:1:174	0.00529959958794417	0.00106575482849127	0.00269825641328223	-0.005951193332289	-0.0144869167481856	-0.0077033388609811	0.00276593568528681	-0.0221196611321027	-0.00969864697472481	-0.000604722050290191	0.00131552076054519	0.0107011645962729	-0.0100792513368844	0.00313579277609072	-0.00833195558521301	-0.00150595568486275	-0.0171845233128569	0.00308347004205116	-0.00791079263506336	0.000900693226506047	-0.00364112584315093
m:G6P:5,6:2:175	-0.0184526180686629	0.00566785473969997	0.000475683905212899	0.00506392647242356	0.0388353648182124	0.0329891850673983	0.058144165576816	0.0620858717173864	0.0737200457291643	0.0418243479956885	0.0804149688243492	0.0790270444362816	0.0632877985921603	0.0770246018827467	0.0865391890024973	0.0965578849950698	0.0680959297409155	0.088622004840462	0.0981872254244119	0.0940172235009798	0.0884120324072783
m:Phe:1~9:0:160	0.978254033239503	0.797428643072349	0.55681030233164	0.366521567522293	0.248157365532836	0.146592555937245	0.0946994640364038	0.0637405537181764	0.0192916395764432	0.0380916912172749	-0.00332176105527293	-0.00324320686947511	0.0116446618120486	-0.000523531330133221	-0.00116823514705875	0.0107626677445851	-0.00137551001587873	-0.00760434328282225	0.0197128944757681	0.00954887077509567	-0.0152962119750606
m:Phe:1~9:1:161	0.000500443325014088	0.00459125025529587	-0.000882553334242691	-0.00543357928927313	0.00116041783767	0.00109523407946921	0.00229732903723217	0.00265878950773793	-0.0101978662761081	-0.00196728502602958	0.0140175940372782	0.0134951100689722	0.0177612203787508	0.00408034144192687	0.00751130162667207	-0.0033826045335637	-0.0138602950110979	-0.00708592170265391	-0.00826787180741779	-0.0101191583129412	-0.0109345690161415
m:Phe:1~9:2:162	0.00120868793100916	0.108716019849536	0.191704179099465	0.207607690899984	0.233059953817231	0.207391695974336	0.20568707347026	0.151487520566175	0.128603086589552	0.0924115990011774	0.0763534689574234	0.0832495391277874	0.0751614312216659	0.0661228544424507	0.0515223556727031	0.0491568601158782	0.0501830933291762	0.0461409773697297	0.0421386186197745	0.0342176613754043	0.04617604160472
m:Phe:1~9:3:163	0.0287794160135499	0.0893714422090205	0.157181496566751	0.183351323138833	0.161088635577515	0.132356673246598	0.114762048587755	0.0732450435316961	0.0624977422614679	0.0587803431534876	0.0562667664169299	0.0361485962961446	0.0294259453332371	0.0216020275365294	0.0293617093882071	0.0433238569524387	0.0349322007291423	0.0336784059912854	0.0240300252115318	0.0411552422095398	0.0443711075014787
m:Phe:1~9:4:164	-5.85360391337562e-05	4.74957797894767e-05	0.0208441005447737	0.0520604756077187	0.0716230232442111	0.10544392987499	0.122786330706988	0.119409502007343	0.127208062767579	0.12008059299099	0.104702345693114	0.124482916857564	0.0895500123495973	0.110983606302175	0.0925045152782357	0.0771586975253098	0.0862467486049997	0.0740080800277549	0.0764172637264416	0.0805919222568384	0.0744575383564724
m:Phe:1~9:5:165	-0.00607551842780685	0.0149940304787438	0.0658633486881092	0.115241393932043	0.153222111147411	0.189007032449462	0.198841827541821	0.239092490219088	0.248088408969634	0.243282547546658	0.283583580862921	0.298731918026206	0.287676186138584	0.313506641559849	0.301964162565951	0.29268695274132	0.290122010523309	0.292841604222191	0.302634714606928	0.310078720980641	0.301095685187768
m:Phe:1~9:6:166	-0.00278514802327815	-0.00785550914978632	-0.00141469340886775	0.00869639224303014	0.0334994629959951	0.0775877474999262	0.0937568644826822	0.107833968981356	0.0727442505622211	0.0963518481793202	0.0828997975601932	0.0832638017977143	0.0535858188805757	0.0539024353556318	0.056597320995539	0.0543828956143474	0.0570737689250522	0.0543241695016016	0.072392072429158	0.0638141955321165	0.0607637456738545
m:Phe:1~9:7:167	0.00309855699706943	0.00561995985476595	0.0228135301054509	0.00907984542624892	0.0353217936890408	0.0372533209125031	0.0427632265109983	0.0559131603702928	0.0608848543150967	0.0311272558492022	0.0591279808333458	0.0256209222033094	0.0534221743175455	0.0371148668040592	0.0411015169113658	0.0501231539801511	0.0510799967528962	0.0360608872138084	0.0307485127167043	0.0336806984313201	0.0222578549695958
m:Phe:1~9:8:168	-0.0102025095165974	0.0130089270282826	0.00706062236583226	0.0111349864329245	0.0108082086020193	0.0236760915415607	0.0448179133485115	0.0550619204481333	0.0777729666863255	0.0781421583403981	0.0881482073547315	0.0961658477245464	0.0934829973172938	0.0951933253630586	0.0884051888508428	0.0836729261618862	0.111380309775311	0.100746315972016	0.0954369954570995	0.0947571140508914	0.098379737230053
m:Phe:1~9:9:169	0.00387228982919788	0.00765585412176897	0.00426101597432401	0.0253108310558279	0.0446727142151281	0.0543050091168766	0.0964534471371357	0.135141337005947	0.174744308737241	0.218896511095459	0.257422208576756	0.285942204063619	0.293780822827214	0.315791076435563	0.3142214359008	0.328936904062642	0.346631016926424	0.364183716731637	0.347121113861842	0.343482790067288	0.353784577601963
m:R5P:1~4:0:155	0.975189491466373	0.860613798075231	0.729164949840562	0.618341555392835	0.539211299650301	0.522906927265258	0.493055824149004	0.478117795438802	0.474527805704456	0.45752565666697	0.449601578217388	0.435017437520694	0.443360863435189	0.449448409378395	0.450790645180546	0.434263230636321	0.423627038919867	0.455930926054461	0.463327889574652	0.427838451258182	0.450216354947925
m:R5P:1~4:1:156	0.0211566247007603	-4.96354795089823e-05	0.0205124814311701	-0.00202493720890835	0.010613041535589	0.00734072887718079	0.0174945118477914	0.0118712503914637	0.0188952122671986	0.0273150468011103	0.0332082277658278	0.0235103873257145	0.013808052514421	0.0235426909984225	0.0333268556877378	0.022608277511012	0.016655377006409	0.00839087864366981	0.0206655280489861	0.0162674429948721	0.00758832006492362
m:R5P:1~4:2:157	-0.00551588316915651	-0.00591993870530524	-0.00801584576140817	0.00232424230067858	-0.00558308854564762	0.00997402675528478	0.0235586914453382	-0.0117296631468881	0.0128307160865248	0.00568258798971516	0.00382761758422643	-0.00374353240198341	0.00769631376165614	-0.00450668158979846	-0.00710328430575202	0.00896433764070085	0.000572825928698596	0.0048343178010066	0.00961387413544187	0.00134904045312967	0.0050421057883544
m:R5P:1~4:3:158	-0.0033807445982553	0.0142018353749882	0.0291627148681651	-0.00535535638017253	-0.00486188491998622	0.0120805394214715	0.0123373187826153	0.00485088784522161	0.00155014555564665	0.00897352562618903	0.0169888502930569	0.000238914687409813	0.011938893237929	0.0235214448701683	0.000279638245680846	0.0114975349874668	0.00744838275495238	0.0389657884833849	0.0333327849416905	0.0284426421400863	0.012698756616178
m:R5P:1~4:4:159	0.0178921038424669	0.140034571323785	0.284305613624995	0.369293650184955	0.432508648644871	0.475327799051389	0.4894738553351	0.477967039487163	0.494609368356453	0.516204426669014	0.515917505270337	0.507720775965452	0.520383267160737	0.515068021316493	0.543268610329272	0.521608908143211	0.523961055218819	0.51905215670368	0.522207758731575	0.538537476716701	0.516839115419656
m:Phe:1,2:0:185	0.98484247877851	0.881984832587506	0.734340974315621	0.62029952080218	0.531996071439503	0.400723275851788	0.353991069452622	0.26584989491188	0.231376175220646	0.186761269014651	0.139606819099984	0.133073345715986	0.133244904315707	0.108954289460644	0.133890436406803	0.0772021087133912	0.0888294983534175	0.0949732490225388	0.101527147937774	0.0850421763972983	0.0741217419251925
m:Phe:1,2:1:186	-0.00892152228220921	-0.00453400608673155	0.0278493198903731	0.0368222845003398	0.0883158043479978	0.142839731333591	0.202612868712959	0.215521552016923	0.241501637077208	0.232886214506929	0.218802471693447	0.208618167767085	0.214131540379423	0.220300530287145	0.186294249073008	0.200745333364921	0.177384202164312	0.200870898040185	0.17327450815458	0.174657807765428	0.178685747233075
m:Phe:1,2:2:187	0.0225623469079685	0.109703098724961	0.247332012860952	0.336709874639027	0.38007104586011	0.427164920173975	0.478592587492297	0.496751932835787	0.545025883036315	0.566029396577742	0.649905572376664	0.656659532542147	0.670975137997142	0.688926082159268	0.694019512513142	0.706224142116406	0.722907739415457	0.722924687855296	0.729920082775124	0.73618717526912	0.723342250909366
m:Phe:2~9:0:176	0.973405125129345	0.79443571847486	0.555592910862304	0.384777216831852	0.242969381554894	0.150851051358348	0.100317268463431	0.0363408841732829	0.0156572651954761	0.0134417343623726	0.0256934645966871	0.00384650763091538	-0.00180741000310725	-7.18662612685574e-05	0.00655107656054313	0.00576936774825614	-0.0207003741991225	0.00578401630012562	0.0108083859525505	0.00998874258416478	0.0116316931909223
m:Phe:2~9:1:177	-0.0162734522434391	-0.0111495478818419	0.0202444095714208	0.00014836147889316	-0.0114529214938072	0.00404766743587756	0.0103477845022744	0.0119388188487427	-0.00588548190232002	0.0104705305804077	0.00369468611526887	0.000932918894100382	-0.000952744914945062	-0.00577940316845007	0.020938977527959	-0.00712525001843646	0.0195620752924794	-0.015643896703254	-0.00913142738470388	-0.00113363233528682	-0.00479473799781238
m:Phe:2~9:2:178	0.0314683886378029	0.201018419346263	0.347115244361983	0.416601054528008	0.412042945933565	0.374066188594623	0.317712820367493	0.248321162267232	0.19308467565032	0.161791123725719	0.150783987330799	0.114824329120131	0.0918578844836456	0.0834834443428083	0.07986602537084	0.0660280039598344	0.0669848678282615	0.0690581375742414	0.0754604565407526	0.0752703667778405	0.0638529139050272
m:Phe:2~9:3:179	0.0234043085284669	-0.00301825475073703	0.001604158799184	0.00988506501632874	0.00649552091494413	0.0142124092326397	-0.015947073245138	-0.000622150927610135	0.00388219726509888	0.000136115197614433	0.00732722521593511	0.0096850059000379	0.00266898118820045	0.0277312862868814	0.0228858464364664	-0.0138433773456007	9.64361939620245e-05	-0.0185267429724525	-0.0128901224484994	-0.0102696093424164	-0.00548731050283075
m:Phe:2~9:4:180	0.0140896167176807	0.00606462859198488	0.0948377957695919	0.163775878870457	0.223109909247433	0.289143537777937	0.339102831922774	0.343963519093918	0.365941316082572	0.39041114405147	0.381681372949949	0.403044873862337	0.378848251254238	0.400144044845641	0.398205898054879	0.387847292222068	0.374777930122522	0.396649249116968	0.391082242304821	0.390877790657683	0.399864446448915
m:Phe:2~9:5:181	-0.00428845453862701	0.000329791729251964	0.00716144969936751	-0.0092287881019339	-0.014402030726093	0.00523124429448327	0.00523621292865599	0.00172198208430285	0.0101613651518289	-0.0109580295645124	0.0044086213207755	-0.0114656264603619	-0.0020565720868833	0.00298733845917601	0.00487752024876283	0.0113650982920448	0.0209977563416253	0.00248598608628604	0.0140766209637072	0.00521409950162945	-0.000288128845455764
m:Phe:2~9:6:182	-0.00731469924005986	0.00538582681255719	0.00689237619123689	0.0486211065405839	0.0569381053348139	0.10035845323329	0.135796034043547	0.141881346925156	0.127182713085058	0.125346567321811	0.123808443144318	0.125848686510168	0.10477715764207	0.108363610568171	0.106494547518754	0.0720240480281941	0.088262697794001	0.0951997372877851	0.0826793790763084	0.0959422654745176	0.0916084024529703
m:Phe:2~9:7:183	6.27560683131504e-05	0.00756803623646155	0.00558019808360516	-0.00549250816246736	-0.00839615776344165	-0.00238281681367132	0.00598955864619149	-0.00374552305877954	-0.0150962630343887	0.00941034656951801	0.000764138901908384	0.0126630675402675	0.0113123231819826	0.00524772208862182	0.0146525509400497	0.00586341780930132	0.0193037332745456	0.00127898658584498	0.0205604608845061	0.00197369859870284	0.0202807691408586
m:Phe:2~9:8:184	0.00434478164491292	-0.00356435368605194	-0.00226340726225056	0.0180609089434618	0.0513232753340691	0.0692616062574861	0.14538732807482	0.21325317573815	0.247066293927028	0.319649612036117	0.337397379241999	0.362122857393893	0.388915860689896	0.399259101117127	0.400344828939987	0.414038076250168	0.442887488173375	0.425808692788488	0.436775659706337	0.402179018718696	0.429502936052991
m:G6P:1~5:0:188	0.995517562253539	0.992231476445608	0.967650921596875	0.945068691953764	0.903031707274074	0.904565864096755	0.90372350429714	0.89594671681749	0.886392678619146	0.878279304412223	0.899611535618358	0.867065466125599	0.876069330902086	0.897100080557988	0.871659635630238	0.87376265902683	0.882992261909323	0.877600747961099	0.902411202887779	0.889063909400607	0.896265218174376
m:G6P:1~5:1:189	-0.00283464946963938	-0.00588776530778869	-0.00392462134296859	0.0116309373161376	-0.000101114377571274	0.0136602207641002	0.00540821477994289	0.00789839752048071	-0.0269935201355032	-0.0090185175121081	0.0222742776036719	0.0156578684766522	0.00465111297304634	0.0125332614836104	-0.0120403117389175	0.00705979741995106	0.00280253883526258	0.0124695240259092	-0.00108460806927703	0.0136111757507785	0.0190267240256084
m:G6P:1~5:2:190	0.00939540537087784	0.0184874950202428	0.040150360451478	0.0372388672096196	0.035935121881048	0.0571497934588343	0.0344250990404766	0.0548101606933104	0.036205014257097	0.0695904962273945	0.0594200871670152	0.0434064391765742	0.0486910770712286	0.0429036717409092	0.0316861860623329	0.033962495118864	0.0363741933452071	0.0330920935716532	0.0304321083327471	0.0277595442739309	0.033564156739895
m:G6P:1~5:3:191	-0.0284088103819837	0.0132602944312535	-0.0107818581317982	-0.0200013502934784	0.00280333621494619	0.00921828451917879	0.0150021724499655	0.00692452450453982	0.00409611279769133	0.0147779591495753	0.00880575813104322	0.0122964398921448	0.00796330148432735	0.00502411248737351	0.00407533886328013	-0.00411560572351959	0.0253493027272754	0.0141426728261104	-0.010066956731526	-0.00727609056945476	0.023649726516928
m:G6P:1~5:4:192	-0.00651663665474501	0.000809257922951623	0.011402394444031	0.00480833596772325	0.0185837404514337	0.00156631934711361	0.0134902385277905	0.00235977154577405	0.0076854634596144	0.0263930045421509	0.0274460865512988	0.0112192500427462	0.0263843471057447	0.00352214927170598	0.0246628366416708	0.0520930218922576	0.0210776272997492	0.0266157103241296	0.00700552056623843	0.0163260184315051	0.01137402393676
m:G6P:1~5:5:193	-0.00300626832565537	-0.0162868349682051	0.00732023774444125	-0.00999175243805146	0.0179298164623422	0.00954543207272866	0.0133917489925258	0.0337619555987028	0.0316952436557816	0.0241147225997912	0.0322223353340602	0.0407544880691494	0.0475783729067017	0.0513106350644165	0.0260391391559291	0.0505886243159061	0.0590075019727649	0.0562903361709292	0.0615012078541202	0.0509288214168626	0.0685760376017125
