# simulated measurement from e_coli_GX
# generated by res2ftbl_meas at 2016-10-27 16:16:28
row_col	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30
m:R5P:4,5:0:170	1.01350485271202	0.973455520632425	0.924101754736309	0.871101071254543	0.816695696069752	0.749005978399117	0.708519632221351	0.663453621646745	0.639238665727479	0.600427456444039	0.570340487943728	0.587447677820021	0.565729334311829	0.572634081868822	0.560656380535335	0.55808296521393	0.540523137273354	0.561877696989666	0.553419346028413	0.534583536566397	0.541712347055883	0.541867014875558	0.564230270321081	0.53930836513162	0.542300679053889	0.545509742494392	0.553884281446013	0.522702413547449	0.540541649370622	0.536780550705923
m:R5P:4,5:1:171	-0.00239761477599519	-0.0171285083162439	0.00301398820795653	0.00159855088451334	0.00702656117307596	0.00738729102074542	0.000600761654699282	0.00232414649808396	-0.00550123465229092	-0.0101583069355201	0.0159200599257211	-0.0138918703078486	0.00666982531834227	-0.000148027640165244	0.00624875769622339	0.0278250968377611	-0.0107195274952442	0.000702111549575817	0.00071425274584997	0.00995286988140436	-0.0010784285176269	-0.00796059418713658	-0.00927461044271376	0.0154981266884892	-0.0115481774440105	-0.00211801821494441	0.0049984472689544	-0.00105929504971125	0.0122449819061782	-0.0108158513825224
m:R5P:4,5:2:172	0.0138130351902313	0.0261588717426081	0.076525640647864	0.124041356706553	0.195809527065445	0.261329326127219	0.289186545895951	0.347435721489283	0.362385439220487	0.399076504159821	0.406499659076367	0.433104950309392	0.410597921398936	0.436187513673105	0.470772729234581	0.447508831591477	0.448064179749169	0.457287945235635	0.450121092822041	0.444347497308356	0.45658089252513	0.451296394185705	0.451976841012984	0.442919760189978	0.443040145271767	0.457417123579666	0.466985375253753	0.454502823024439	0.477418545115031	0.460364309518383
m:G6P:5,6:0:173	0.659030207502467	0.419351828321907	0.281122782731998	0.228742435688174	0.163471880184044	0.148255969370838	0.135941622756168	0.126362860267731	0.124324820657049	0.120452368466898	0.114446555765929	0.113597381391631	0.0960320967522645	0.0867556282244603	0.0845344754991496	0.0899977602239805	0.109621624949954	0.0791348879460694	0.0894680466996376	0.0756805034944271	0.0835072709317116	0.0891277720790494	0.0974349593534539	0.071467463441635	0.0859797820614054	0.0882846892707319	0.0890571723054969	0.0931844227973729	0.0885254627952289	0.0810629136559024
m:G6P:5,6:1:174	-0.00355175510909367	0.00477826237676556	0.0118199563769427	0.0122694715464246	0.00959101576005539	-0.014894337284217	-0.00252543357165192	0.00851695871598003	0.00129309067033887	-0.0182480946318504	0.0146491336638207	0.0027663823768879	0.00308865719259673	0.00512098089686239	0.0110089895015655	-0.00877440740617736	0.000548451658970717	0.00693298354063217	-0.0208733008013738	-0.00722715029718651	0.0140983151223661	-0.0163005266039394	0.00629520344672597	0.0136537284152174	-0.0132481761275552	0.0172420060983504	0.00397052590145363	0.0090598742216751	0.00210060106419664	-0.000627671934892088
m:G6P:5,6:2:175	0.351691505695723	0.561445859178711	0.688849640747196	0.772923659891654	0.821019058636377	0.835795513257815	0.877272674997769	0.892347272865717	0.881274668920044	0.893191368522676	0.893220433856855	0.905084493302917	0.888683184778888	0.896811687836286	0.915330534199827	0.905917492536944	0.912355044327479	0.920093506485541	0.908265812547554	0.915045490030009	0.90705929066138	0.925788261437974	0.905975466459726	0.894296279136201	0.909236537185167	0.914738714470371	0.895992715532039	0.914009936124548	0.905129130236197	0.903838043538432
m:Phe:1~9:0:160	0.995840163617401	0.997747655912924	0.994919263856303	0.97487594973419	0.957809540251538	0.901192102183796	0.849358362723442	0.796576464795037	0.721409029888591	0.656452731327024	0.585309212255332	0.534954633120676	0.487303128574361	0.45308646136283	0.437337447049588	0.407014810560688	0.406683519691085	0.383976986638604	0.390107220215884	0.363122725367527	0.391153710287139	0.365460990869814	0.337924904433576	0.357857462679994	0.357178624310748	0.377878017976786	0.351158801743124	0.371853507578057	0.353285934777557	0.369415985178441
m:Phe:1~9:1:161	0.00895955610783926	-0.00851493656993805	0.0141093536247294	-0.00216806785667676	-0.00116908880432737	0.0152319740933131	0.00923342903471729	0.0286257642181504	0.0433744113638671	0.0330619939612233	0.0334034085604669	0.0386378663361463	0.0681655191394546	0.0738976952196458	0.0857516941908467	0.0992515116551883	0.0874176814956673	0.0914735572494567	0.0752601670208931	0.0894563305860263	0.0822911362976175	0.0783489468341308	0.111143706818548	0.0927075682434278	0.100658937689489	0.0874663653767577	0.0993400227762968	0.0976273741188112	0.0912704068373078	0.117222310528233
m:Phe:1~9:2:162	-0.00969665159384022	-0.00316817001069411	-0.00659046456356855	0.00948420366168519	0.000594334498011578	0.0107148672269808	0.0269599512388711	0.0203432867496111	0.0188216184731611	0.00965800827576993	0.0188493840919617	0.0362789383175112	0.0360853103491232	0.0281029270773419	0.0387157435549114	0.0381709203198393	0.0363047478238036	0.0443127337884634	0.0413995251462899	0.0151741213244718	0.0287415970695192	0.0420110179649626	0.0321086967451411	0.0454501005096642	0.0426675625816888	0.031322459983457	0.0435768165803342	0.0135079187853384	0.0576256475571176	0.0474338862573941
m:Phe:1~9:3:163	-0.00216460631628037	-0.00668566376695641	0.00491009439175962	-0.0110513658398751	-0.00070511356526117	-0.0148014530144242	-0.0043777206017198	0.0150391882107117	0.0179886055647424	0.017519525777432	0.0197087828189227	0.0355916185024099	0.0293881174429476	0.0468660747790586	0.0298780488802632	0.0631241401097335	0.0438120818778484	0.0530129729156171	0.046173919314936	0.0667859912858566	0.0723649250435469	0.048199904110252	0.0329112056788346	0.0563822950668249	0.0546825112332512	0.0445403714520226	0.0642923975704334	0.0555366421504287	0.0604209357773965	0.0403782330346676
m:Phe:1~9:4:164	-0.00427651220187888	-0.0139985088628245	-1.89351126437878e-05	0.0290262719343534	0.0271611001331617	0.0889320073034366	0.112825905880616	0.168028980676446	0.19291410027789	0.236503914540895	0.288718083027534	0.272242522213744	0.297754021327152	0.291821375336786	0.281938303129781	0.299058117812721	0.31234854833871	0.290434119764439	0.28869034671301	0.290456699063934	0.296481727080711	0.299503651757484	0.3080836501326	0.310815911446061	0.310032478319875	0.299706090846136	0.327440389891203	0.299210419464638	0.297731147571487	0.317920014046564
m:Phe:1~9:5:165	0.0189636702318481	0.00707562642883838	0.00944125016326774	0.00776212693253945	-0.0128071495428644	0.00379333471974166	0.000183318626650222	0.00862330789856932	-0.00328091191406028	0.0110974838431155	0.0342909650890607	0.0448939478449184	0.014797105819808	0.0429276947351882	0.0646545311430599	0.0641489812455414	0.0703573788070155	0.0590536225106914	0.0654577783565536	0.0723240016036011	0.0736815012255826	0.0824970839634546	0.0829867322076393	0.0831784735933261	0.0844478269366706	0.090373999774623	0.0616952468226284	0.0849064830112412	0.0931413074433825	0.0642718816485184
m:Phe:1~9:6:166	-0.00239649253671549	0.0145957318078319	0.00587352448968156	-0.0120625501306156	0.0203473650881152	0.0160945534925446	0.018893439048475	0.0120800121033389	0.030703628426459	0.0279406186342557	-0.00446124526886216	-0.00216247184557945	0.0185466707748623	0.0298894348759719	0.0179017105455308	0.0257858786953954	0.0238721818756524	0.0273836932974204	0.0435205897642924	0.0184934480346647	0.0299727043343942	0.0317763857937429	0.0352577639874543	0.0210459087082819	0.0094446271600825	0.0294811227562338	0.0235293942135851	0.0177722501027671	0.0489066350653944	0.0195762924515098
m:Phe:1~9:7:167	-0.00310003532287414	-0.00869717695470132	-0.00888249492929953	0.000770518269070019	0.0150177301275928	-0.00691122178703807	0.00469594660778537	-0.00428492667061864	-0.0028201390083556	0.00406280247861751	0.0278647617145876	0.0230216461390327	0.0342795957069499	0.0200687575985424	0.0284502543182838	0.0239373437949507	0.048389881533025	0.0304677925149275	0.0431756370479175	0.0318705797003023	0.045136667057437	0.0281807942270735	0.0501391414392454	0.0471416951534079	0.0392073245826135	0.0356863769004782	0.0340580650447192	0.0557314930848167	0.0516819099704676	0.0385482128283524
m:Phe:1~9:8:168	-0.00292353640538894	-0.00416000543517168	0.00245645821428629	-0.00195404939149843	-0.0118073714515102	-0.00346450694117944	0.0141490251842042	-0.00294071833984128	-0.00268226519956108	-0.0127605936539575	0.00528338879905557	0.0104675620451124	-0.00709652080639445	0.00521458240497982	-0.0154864914424748	-0.00468176139332414	0.0114244422704946	0.0114080036918665	0.00163862034892336	-0.00270342980141207	0.0185315712580244	-0.0048096826883585	-0.00226533679423444	-0.00976404991714406	-0.0100438400902291	0.00231222672505047	0.00690718512705845	-0.00584250125627207	0.00574366542275801	-0.00791773279319447
m:Phe:1~9:9:169	-0.0149007371585129	-0.00690229227585216	-0.00239601950196907	-0.0166108462238484	0.015229081078849	-0.0256487854910522	0.00638012508282856	-0.0221941216659474	-0.00332162094500111	0.0168636576940329	0.00268229326164513	-0.0156881971576918	-0.0152248032037091	0.00324233668867608	-0.00925372960317513	-0.00317365502859254	0.017717356684906	0.0227777436124214	0.00895480750901455	-0.000622054692799763	0.00141736563273801	0.00367062586652525	0.00177969743612195	0.00272865002183747	0.00822842483140247	0.000382139274666934	-0.00604639786791355	-0.0070064448065182	0.00820916135127216	-0.0191968343216944
m:R5P:1~4:0:155	0.992725076075803	0.96821350245656	0.955066445520693	0.856383880606055	0.801744394563697	0.745386036424329	0.702440702802975	0.663880764849418	0.625238524066943	0.610548325749713	0.566191276972909	0.566845071039822	0.564664674690428	0.55480069749285	0.539936765885408	0.570639008390914	0.536023725546969	0.529102743820133	0.531592645976966	0.547150265954477	0.534789448298476	0.529834070112436	0.53424784873905	0.556526218644851	0.510926851904486	0.518836964675901	0.535301337921395	0.541252070132798	0.522722544823081	0.519708901702442
m:R5P:1~4:1:156	0.00667855892266323	-0.0127517917356005	-0.00799283960106847	-0.00427063192948136	0.00933864520858259	-0.00361062946836462	-0.00322209931966441	0.000981833333223372	-0.0198126386208915	0.00873065356766198	0.0119031423866184	0.00372607115695047	-0.0134189879380377	0.00376917326591692	0.0152191505866554	0.0219029344784058	0.00780945214819334	0.0146964592386791	0.000586533939008803	0.0185287795952417	0.0111801057756975	0.00549640657931083	0.0106881059169798	0.0135743707974978	0.0323433642873743	0.0228363113891187	0.0100118560577305	0.0145000250168865	0.0224609224738504	0.00898914599807224
m:R5P:1~4:2:157	-0.00270456725068258	-0.0208155659650293	0.0156329152336079	0.0108444394737224	-0.0167896804078511	-0.00753893634940682	-0.0016356405464474	-0.00114325055480244	0.0270281489378537	0.0108914777162165	-0.00154447178824428	0.00311824644917599	0.01416432522015	-0.00514397641222854	0.0044582779583683	0.00947968258499853	0.0122201597258498	-0.00105492421854078	0.0152307151654441	0.00115746847881159	0.0124848740198184	-0.00632703938277373	-0.00399017996372862	0.0137371657097946	0.0208910412345901	0.00151184630514276	-0.00243304100691803	-0.00432949997820568	0.02096075277702	0.0010917325978486
m:R5P:1~4:3:158	-0.00197692252698503	-0.015327908830666	-0.00753286051101132	-0.00750281785615284	-0.0153621604239685	-0.00225266427393103	-0.022322434661719	-0.0050757579478554	0.00631174241471327	-0.00810217708347721	0.0119141570154142	-0.0179113235700991	0.0187268024246261	-0.000243748936887538	0.0137755347723752	0.0141560687484772	0.0169688810354625	0.0158246362108179	0.00369255621292949	0.0111208130240764	0.000281747249831375	0.00463983112971384	-0.000577339588657909	0.0174042596151098	0.0219619423344311	0.0111914023629361	0.022173260259354	0.00995940324239343	0.0214016446131387	0.0154432006360925
m:R5P:1~4:4:159	-0.00155367717503541	0.0158005961914514	0.0609483251334403	0.123966658395466	0.187853325768465	0.24022441055431	0.323108931656158	0.334126518105294	0.371935110684842	0.391431757718969	0.419391203837307	0.411122076702586	0.416778136836926	0.422463414730199	0.43685386663515	0.432042047223827	0.44403605971063	0.458575685710564	0.431056473481962	0.438541622050353	0.444170941095056	0.440446827228049	0.440118975415442	0.424867099041867	0.441768614354029	0.434620094739183	0.436859555040199	0.437030288137014	0.440653680469144	0.451028760191831
m:Phe:1,2:0:185	1.00131726899059	1.0084713033743	0.984562072236829	0.992603772330511	0.988223106904851	0.989830444517738	0.990380080766655	0.96404978043314	0.930710113800059	0.928910565217928	0.897818042849115	0.875442181042251	0.843520273126165	0.831695616430783	0.79134730813071	0.781974121331863	0.755179024045802	0.767121601139931	0.763050637156479	0.733471103006809	0.746149455770712	0.752059564203958	0.733203782461914	0.719373308999046	0.735283739564004	0.735334322808973	0.727903002893148	0.732417035688926	0.747617510062384	0.738213618419229
m:Phe:1,2:1:186	-0.0144537406280057	-0.00550858931573401	-0.0131677351180092	-0.00878305332190813	-0.00322719827800835	0.000145073227127845	0.00355150836333129	0.0292442780956756	0.023572725236156	0.0415116265938554	0.0419569339606475	0.0878564791463479	0.116127053592071	0.104679668214181	0.124434246973853	0.138739374554461	0.153286813961958	0.161460030624833	0.165537906500206	0.166611877322866	0.167888790920879	0.163565011909111	0.179473791586215	0.190227751466596	0.184015724985791	0.18491009298243	0.165630450813816	0.188913376693744	0.179726861532946	0.181427271355313
m:Phe:1,2:2:187	0.00260465434677609	-0.00776004897115412	-0.000958257299418395	0.00282196974341429	0.00717430657360871	0.00785531473803689	0.0123262235759312	0.0175749062319336	0.0185202729124404	0.0246031091330264	0.0461679857621944	0.0624973951838489	0.0513002166087377	0.0813629315272616	0.0540452715717437	0.0631847016063485	0.0673164352159165	0.0835960817362464	0.0768581139410137	0.0908901273504534	0.0726168840684753	0.0788322026580139	0.0890261692623064	0.0900176443702702	0.0833828626632249	0.0773667698443535	0.0689163823177543	0.0885611265520714	0.0981280209231412	0.0850488255834793
m:Phe:2~9:0:176	0.982040010264581	1.00567862935451	1.0080993336881	0.975991200880911	0.969597243675969	0.921238078865868	0.863344775841655	0.79211261101959	0.751107904022224	0.685663307881494	0.650790685554458	0.591278756919681	0.574249125208476	0.540225293273646	0.512061556484625	0.485116843250429	0.475135078435087	0.462505739144346	0.458790780690333	0.440336504215231	0.449455924183148	0.455373702791709	0.442314188136811	0.454011068301289	0.462030903542758	0.437838799309413	0.437917390526231	0.43930829375602	0.458629709549296	0.455235690119887
m:Phe:2~9:1:177	-0.00485257611024247	-0.000467818806503576	0.0274559546588166	0.00370949264077262	0.00993780623649367	0.00631408382134724	0.0137696753537778	0.00408644140385875	-0.00905746487833299	-0.00223204296053067	0.0159117170486719	-0.00348490689003297	-0.0116253632094155	0.0109403055888007	0.00220433179397943	0.00555238746530623	0.00586146176164039	0.000652722054852203	-0.00279829934155504	0.0125041327778569	-0.0130198944620902	0.0151175817395706	0.0255685336163178	0.00539562998619727	0.000613186915408896	0.0160099724136099	0.00598749531155542	0.00960355070526628	0.0083766942664236	0.0308956853660001
m:Phe:2~9:2:178	-0.00370081590092216	0.000636831894248589	0.00554010220198759	-0.00579073669129175	-0.0013108761717936	0.0100007634458121	0.0159758301218886	0.0403625867904635	0.0378461223766726	0.0484856579313715	0.0478687145069895	0.0622738144681521	0.0589816802712352	0.0767979002799358	0.0780867452473276	0.073210692003884	0.0648877103262116	0.0793457645416721	0.0894153024090668	0.0969891272232136	0.0881371872434065	0.0968527570237856	0.0861155727763022	0.0878520296013914	0.0644404406791092	0.0936492922031561	0.0844565930510352	0.0850645950105627	0.0787055466109125	0.0841327831347522
m:Phe:2~9:3:179	-0.00899381699443752	-0.0218945175634383	-0.00791204769886785	-0.00195615277198063	0.00822119440601555	-0.000234956754555568	0.0177324008136598	-0.00182778243687985	0.00767087564543196	0.0181576139659445	0.0190852225032148	-0.0072515542184678	0.00945868183577723	-0.00599174399933988	-0.010099731426163	0.0108847278213325	0.00710837348247931	-0.00961928654587393	-0.00545510434474407	-0.00187071607869496	0.020306244835753	0.00340452560262549	-0.00398223621826122	0.0159874177782036	0.0220657236762516	-0.00183734017956069	-0.00589569872315686	0.00515316560992387	0.0131254603369567	0.0143540722177053
m:Phe:2~9:4:180	-0.00876041843878233	-0.0024751780305523	-0.000438619880715174	0.03071192742287	0.0580316266905809	0.0785056307049977	0.115080937749355	0.163536519096827	0.202693518485886	0.257814123205291	0.28639815601075	0.294183879424091	0.323118173191486	0.340066402985518	0.338844390182646	0.38084344763484	0.37291309062294	0.361332360916434	0.386666424312503	0.362732493123514	0.382666909594865	0.380025509758705	0.381297992127303	0.391138810472496	0.38849717048672	0.381605016405483	0.37574094752208	0.376242140804402	0.377258933233094	0.376555207678273
m:Phe:2~9:5:181	0.0116757401297453	-0.000566903362208244	0.00562203126331079	-0.00747464040132719	0.00331448857302009	-0.00342445665742467	0.00678157531786004	-0.00056074276351094	-0.00237954433977506	-0.00385289193386431	-0.00876106853772862	0.0140648663108957	-0.0102238812889082	0.0078439641353164	-0.00455215326899017	0.0346186523039825	-0.0145663752505234	0.00180469445756858	-0.00355903739812992	0.00841199333722559	-0.00523855731628698	0.000979136210236317	0.00212467403219118	0.00319331348888122	0.00339635688305948	-0.0166161329340699	-0.0219183359111712	0.00296106252902387	0.00313230077173138	-0.00704563510726694
m:Phe:2~9:6:182	-0.00954671354533692	-0.0197543601915873	0.0147501069939962	0.00429057954829675	0.0018590996836768	-0.0193998277283401	-0.0218513959112864	0.0170066552251857	0.0241173790622897	9.35343393076611e-05	0.0422270163590061	0.0328035767105522	0.034898493491116	0.0416461000573884	0.0641049774395005	0.0526323606434675	0.0595074562080605	0.0717339526174601	0.0609066900092012	0.0615083920886296	0.0838985179693797	0.0695723634390713	0.0779719338091276	0.0500981011180847	0.0699450476853002	0.0583032789620911	0.0617641206646856	0.0677533586071431	0.082715759669852	0.0870098713343928
m:Phe:2~9:7:183	0.0116881021604442	0.00860386384924179	0.000757380498146921	0.0132716175844428	0.00048044298645339	0.00170961142438386	-0.0140952994188789	0.00771677276078687	-0.00747963079379533	0.0173223751291184	-0.00485466539045676	-0.013425840154273	-0.00729508155515313	0.0103628765974466	-0.0139732388828382	-0.0306395528893264	-0.000179737208571196	0.0192806414292615	-0.00715536421446265	0.0163285907014535	-0.00434765834462854	0.00854167909563987	-0.00722660458754507	-0.00138972620758031	0.00791341683395914	-0.000466581809976296	-0.0156089932168741	-0.0129919443884726	-0.00881480104259161	-0.0117735250069337
m:Phe:2~9:8:184	0.00315318342354783	0.010386562460348	-0.009125847087551	0.00805449629328924	0.00525243421078382	-0.00628500920738393	0.00592461856615156	0.00236212899989502	-0.000635584901044927	-0.0116450228365051	0.0173164526692364	-0.0169402665162713	0.0097864384117549	0.00634548064016287	-0.0142444276254314	0.00132348837436677	0.000471394356196126	-0.00024028572008421	0.00436477680091285	0.00321615007974814	0.00170332117407035	0.00140725471523672	-0.00181700960072906	0.0175175885846613	0.000977811313430089	-0.00511209292100459	-0.00799699496004561	-0.00565826023920815	-0.0084726842297623	0.00970995708281735
m:G6P:1~5:0:188	0.657331458862795	0.430770346809666	0.291942555690954	0.215551402778098	0.185985338071967	0.148887766966194	0.141243884994067	0.12616899635558	0.0954156883909209	0.0962383357166585	0.0906069589002991	0.100338246589903	0.0594680921819883	0.0795241839577161	0.0671698148268583	0.0610403805861146	0.0614449334043782	0.0771088895772464	0.0679759031900442	0.057561315187323	0.0661070781396484	0.0504547584169719	0.0683655134898143	0.0678768324657132	0.0541253521335706	0.0680611227123148	0.0601771328597312	0.0619591102871648	0.056723611988263	0.0528095541138577
m:G6P:1~5:1:189	0.0153847388337941	0.0156659750313941	0.0183894675488616	0.00283313547011173	0.00558453117554515	-0.00060033659871777	0.00783412802296538	0.00532469162205726	0.0205542430074974	0.019746002489095	0.0476314080964943	0.0268783316649041	0.0138306486149559	0.0363235994475352	0.00714217410638368	0.0373129699398332	0.0508388250891426	0.0118202844587325	0.00457491334913263	0.025726510640936	0.0334138744232461	0.0350660230505675	0.0145070754820637	0.0205050192165863	0.0319377313401489	0.0215414118685101	0.0251965228299189	0.033870770176227	0.0225818891133278	0.0364642941648484
m:G6P:1~5:2:190	0.00992602655733719	0.00143963398726063	0.010649932619994	-0.00170429730068162	-0.00740222288459123	0.00302817501730683	-0.00971713587954613	0.0122983356167867	-0.00485309888496145	0.0117135252369528	0.0031690516990857	0.0112003040762137	0.016354456452425	0.0335923831920245	0.0130096117842426	-0.00277493145236532	0.00611628353213954	0.0205970115007779	0.00668359167663498	0.00480894041437526	0.0260289446216082	0.0133662690553535	0.00216558946377195	0.00971205273095511	-0.00368579560102096	0.00642526454868275	0.00396393257633982	0.0222942801347521	0.00667239441561621	-0.00763713705149469
m:G6P:1~5:3:191	-0.0036756146849937	0.006488290029256	-0.00788089571538342	0.0111915483760788	0.0074404974242428	-0.00354456399649634	0.0135927412577605	0.00855806097996526	-0.0127081915414286	0.0104306754932756	0.0163388313744912	0.030388389887079	0.0331068299062563	0.0120114241057411	0.0231870487744004	0.0226631122928679	0.0308121418670579	0.0215419578408613	0.0351096519508809	0.0400866127263904	0.0413260595578598	0.0208297284161497	0.0172315510211364	0.0151644291875731	0.043136498572932	0.0230826309272097	0.0190420148347838	0.0417344254287892	0.027957936221601	0.0290556560478326
m:G6P:1~5:4:192	6.75676093670867e-05	-0.00253601148616239	0.00158185897577182	0.00226259076642398	0.00737709135136828	0.000267526904828804	-0.00285435305701185	-0.0023520106812747	-0.0212674805946236	-0.00715883862672889	-0.00306108295099544	0.016117450954665	-0.00425331815892152	-0.0124856615073011	-0.00906668575434461	0.000419219627925112	-0.00973951974562864	0.00893688439739693	0.00146127507327934	0.00610437799473852	0.00335358456207251	-0.00139778621474576	-0.000307680401872088	-0.00762805427093694	0.0111357751897494	0.00610863883337075	0.0188970851195286	-0.00486755348469665	-0.00860698844462341	-0.00819446625939006
m:G6P:1~5:5:193	0.342314336449069	0.583612322043784	0.707782170013018	0.770048902735493	0.821646765547474	0.849415018618907	0.868059443167659	0.882391799505098	0.878048361130146	0.873669370516313	0.873717055737898	0.885216005933215	0.880572701462829	0.890908648605284	0.899462512299935	0.895180368158953	0.879159755220548	0.878651559446109	0.900819099304959	0.878497821629357	0.89292535916812	0.878896261223795	0.884316101555028	0.902025563816536	0.893746473142867	0.878790372722873	0.883357313161102	0.868578978773071	0.89382960640838	0.885493045988104
