#F /home/sector30/HERIX/SPEC/2015-3/Hancock/CdOsO
#E 1447278756
#D Wed Nov 11 15:52:36 2015
#C herix  User = ixs
#H0  SR_current  SR_status  barometer_mbar
#H1  Q_Angstrom  Q_nm  Q_au
#H2  T_Sample  T_Control
#H3  RV_B1  RV_B2  RV_B3
#H4  Analyzer1_H  Analyzer1_K  Analyzer1_L
#H5  Analyzer2_H  Analyzer2_K  Analyzer2_L
#H6  Analyzer3_H  Analyzer3_K  Analyzer3_L
#H7  Analyzer4_H  Analyzer4_K  Analyzer4_L
#H8  Analyzer5_H  Analyzer5_K  Analyzer5_L
#H9  Analyzer6_H  Analyzer6_K  Analyzer6_L
#H10  Analyzer7_H  Analyzer7_K  Analyzer7_L
#H11  Analyzer8_H  Analyzer8_K  Analyzer8_L
#H12  Analyzer9_H  Analyzer9_K  Analyzer9_L
#O0 HerixTTH        th       chi       phi  WBSlitV_B  WBSlitH_R  WBSlitV_T  WBSlitH_L
#O1    CRL_Y     CRL_X    BIM1_X    CRL_AX  HHLMTheta   HHLM_Y1   HHLM_Z2  HHLMTheta2
#O2  HHLM_X2  HHLM_Chi2   HHLM_XT   HHLM_YT  BSlitV-DW  BSlitV-UP  BSlitH-Out  BSlitH-In
#O3    secth      secy      secx    CRL_AY     wbsvg     wbsvc     wbshg     wbshc
#O4    bslvg     bslvc     bslhg     bslhc    KohzuE    HRM_X1    HRM_X2    HRM_X3
#O5  HRM_th1   HRM_th2   HRM_th3    HRM_y1    HRM_y2    HRM_y3  HRM_tilt1  HRM_tilt3
#O6 HRM_Mini1  HRM_Mini2      s2th     cam-x     cam-y     focus     atten     stbly
#O7    stblx     stblz     slity     slitx    cam_AX        xu        zu        yu
#O8       xd        yd    HerixX    HerixY    HerixZ   HerixAX   HerixAY    HerixE
#O9     a1ax      a1ay      a2ax      a2ay      a3ax      a3ay      a4ax      a4ay
#O10     a5ax      a5ay      a6ax      a6ay      a7ax      a7ay      a8ax      a8ay
#O11     a9ax      a9ay  cslit_vd  cslit_vu  cslit_ho  cslit_hi   micro_y   micro_x
#O12   rbs_xy   micro_z     cslvg     cslvc     cslhg     cslhc   HM_PZT1   HM_PZT2
#O13  HM_PZT3       pzt  Motor 169     b2vup   b2vdown  Motor 172     b2hin  Motor 174
#O14   b2hout  Motor 176    b2slvg    b2slvc    b2slhg    b2slhc  Slit ana5  PIN ana5
#O15    FPD X  Zoom Cam    cam_AY    Ruby_X      NRSE  HRM IC2 Y  HRM IC3 Y  Anal5 Diam

#S 1  ascan  herixE -17.3368 -7.33676  40 1
#D Wed Nov 11 15:52:50 2015
#T 1  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 6.31 6.31 6.31 90 90 90 0.9957504449 0.9957504449 0.9957504449 90 90 90 3 2 1 2 2 0 17.8278 8.91402 -32.083525 1.8555 0 0 13.4531 6.72652 -51.0564 4.0055 0 0 0.52262 0.52262 0 0
#G3 0.7543108351 0.1273624269 0.6374267996 -0.5603670531 0.6222666816 0.5387874267 -0.329428108 -0.7668650061 0.5430599714
#G4 0 0 0 0.52262 -21.21227941 21.21227941 0 90 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 0 0 0
#P0 0 0 0 14.6325 0.359919 0.68125 0.85995 -1.11875
#P1 3.129967 9.2 39.999975 0.276 7.2849101 -12.601637 98.57689 0.74466085
#P2 -0.95 15.570562 15.27 44.297 -0.837 0.463 0.93 -3.07
#P3 85.920475 85.639967 -26.14 0 0.5 0.61 1.8 -0.219
#P4 1.3 -0.187 4 -1.07 23.739851 30 44.1 25.66
#P5 19064.324 -31496.983 14070.762 -10.4 -181.8 -25.2 -0.07038 0.37944
#P6 1698.1809 1450.6993 21.99 2.06 -1.03 -2.83 4 11.85875
#P7 2.925 -1.51 0.204992 1.011 -9.175 17.8205 2.7545 16.78895
#P8 40.57 39.758093 8 41.115 -1.771 4.311 4.425 -12.336757
#P9 999.9895 1000.0201 -10.30313 2.73408 -8.20346 6.73855 828.76928 703.68713
#P10 -1145.0147 -176.76453 -25.44046 1.8555 -285.1672 204.84179 -8.8871 3.4669
#P11 693.72754 169.00066 0.599995 2.6 6 3.999995 5.75 -0.1055
#P12 -4.4398827 -0.244 2 1.6 2 5 44.4 79.1787
#P13 18.6496 -0.0815 0 0.75 -0.75 0 1.75 0
#P14 -1.75 0 1.5 0 -3.5 0 13.566 75
#P15 -25 2 1.584 -58.7 -90428.28 0 -0.0005 60.0057
#C herix
#V0  102.12  1  974.615
#V1  0  0  0
#V2  297.696  300
#V3  1  2  3
#V4  -0.454576  -0.241348  -0.616565
#V5  -0.344731  -0.178201  -0.460759
#V6  -0.232332  -0.116916  -0.306035
#V7  -0.117411  -0.0575099  -0.152434
#V8  0  0  0
#V9  0.119869  0.0555982  0.151226
#V10  0.242163  0.109269  0.301201
#V11  0.366848  0.160998  0.449884
#V12  0.49389  0.210771  0.597234
#N 56
#L HerixE  H  K  L  T_control_LS340  T_sample_LS340  HRMpzt1  HRMTh3_enc  HRMTh2_enc  HRMTh1_enc  HRMth1  HRMth2  HRMth3  HRMTemp1  HRMTemp2  HRMTemp3  HRMTemp4  HRMTemp5  HRMTemp6  fdbk_hhl  fdbk_hrm  NRS_keV  An9_Temp  An8_Temp  An7_Temp  An6_Temp  An5_Temp  An4_Temp  An3_Temp  An2_Temp  An1_Temp  Epoch  Seconds  HM_IC1  HM_IC2  PIN-B  HM_IC3  HM_IC0  APD4  Ana9  Ana8  Ana7  Ana6  Ana4  Ana3  Ana2  Ana1  PIN-D  PIN-C  IN-P  IN-D  FWD-P  FWD-D  det-r0  ICO-C  Ana5
-17.350463 0 0 0 297.301 298.003 79.1787 159338 0 0 19064.324 -31499.019 14070.762 297.084 296.829 124.593 124.577 296.786 296.724 0.519875 0.46067 23.7896 24.3458 24.3329 24.3324 24.3061 24.3504 24.4489 24.3671 24.3347 2.54172e+38 17.556 1 32125 154856 10 129961 110624 0 0 0 0 0 0 0 0 0 62 367 0 0 64 0 0 71 298
-17.076988 0 0 0 297.301 297.998 79.1787 159338 0 0 19064.324 -31498.91 14070.762 297.084 296.829 124.594 124.574 296.786 296.724 0.519875 0.464332 23.7896 24.3458 24.3329 24.3324 24.3061 24.3504 24.4489 24.3671 24.3347 2.54172e+38 18.948 1 32289 154847 10 129759 110567 0 0 0 0 0 0 0 0 0 64 364 0 0 63 0 0 67 218
-16.833899 0 0 0 297.3 297.995 79.1787 159338 0 0 19064.324 -31498.801 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.462501 23.7896 24.3458 24.3329 24.3324 24.3061 24.3504 24.4489 24.3671 24.3347 2.54172e+38 20.344 1 32366 154284 10 128328 110473 0 0 0 0 0 0 0 0 0 62 368 0 0 63 0 0 63 163
-16.590811 0 0 0 297.3 297.995 79.1787 159338 0 0 19064.324 -31498.704 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.46006 23.7896 24.3462 24.3314 24.3283 24.3051 24.3537 24.4443 24.3623 24.3303 2.54172e+38 21.718 1 32470 154768 10 130301 110688 0 0 0 0 0 0 0 0 0 57 335 0 0 63 0 0 55 95
-16.347722 0 0 0 297.3 297.991 79.1787 159338 0 0 19064.324 -31498.607 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.462196 23.7896 24.3462 24.3314 24.3283 24.3051 24.3537 24.4443 24.3623 24.3303 2.54172e+38 23.105 1 32340 154814 10 130182 110670 0 0 0 0 0 0 0 0 0 62 371 0 0 63 0 0 63 96
-16.074247 0 0 0 297.3 297.98 79.1787 159338 0 0 19064.324 -31498.498 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.46067 23.7896 24.3462 24.3314 24.3283 24.3051 24.3537 24.4443 24.3623 24.3303 2.54172e+38 24.478 1 32118 154886 10 128913 110630 0 0 0 0 0 0 0 0 0 61 368 0 0 62 0 0 60 69
-15.831158 0 0 0 297.301 297.98 79.1787 159338 0 0 19064.324 -31498.401 14070.762 297.084 296.829 124.595 124.575 296.785 296.724 0.52018 0.462196 23.7896 24.3462 24.3314 24.3283 24.3051 24.3537 24.4458 24.3653 24.334 2.54172e+38 25.865 1 32094 154640 10 129254 110583 0 0 0 0 0 0 0 0 0 62 373 0 0 63 0 0 70 36
-15.588069 0 0 0 297.301 297.971 79.1787 159338 0 0 19064.324 -31498.304 14070.762 297.084 296.829 124.595 124.575 296.785 296.724 0.51957 0.459449 23.7896 24.3492 24.3287 24.3326 24.3028 24.3494 24.4458 24.3653 24.334 2.54172e+38 27.251 1 32126 154679 10 129470 110562 0 0 0 0 0 0 0 0 0 62 374 0 0 62 0 0 62 31
-15.34498 0 0 0 297.301 297.976 79.1787 159338 0 0 19064.324 -31498.207 14070.762 297.084 296.829 124.595 124.575 296.785 296.724 0.51957 0.46128 23.7896 24.3492 24.3287 24.3326 24.3028 24.3494 24.4458 24.3653 24.334 2.54172e+38 28.667 1 32037 154456 11 130460 110503 0 0 0 0 0 0 0 0 0 56 337 0 0 62 0 0 46 24
-15.101892 0 0 0 297.301 297.976 79.1787 159338 0 0 19064.324 -31498.11 14070.762 297.084 296.829 124.595 124.575 296.785 296.724 0.519875 0.46128 23.7896 24.3492 24.3287 24.3326 24.3028 24.3494 24.4458 24.3653 24.334 2.54172e+38 30.051 1 32016 154481 10 129805 110505 0 0 0 0 0 0 0 0 0 62 374 0 0 62 0 0 68 31
-14.828417 0 0 0 297.301 297.978 79.1787 159338 0 0 19064.324 -31497.989 14070.762 297.084 296.829 124.592 124.573 296.785 296.724 0.519875 0.459449 23.7896 24.3492 24.3283 24.3306 24.3036 24.3526 24.4413 24.3701 24.329 2.54172e+38 31.448 1 31894 154183 10 125728 110438 0 0 0 1 0 0 0 0 0 63 375 0 0 63 0 0 67 28
-14.585328 0 0 0 297.301 297.984 79.1787 159338 0 0 19064.324 -31497.892 14070.762 297.084 296.829 124.592 124.573 296.785 296.724 0.51957 0.463111 23.7896 24.3442 24.3283 24.3306 24.3036 24.3526 24.4413 24.3701 24.329 2.54172e+38 32.835 1 32064 154328 10 129721 110357 0 0 0 0 0 0 0 0 0 63 373 0 0 62 0 0 68 26
-14.342239 0 0 0 297.301 297.989 79.1787 159338 0 0 19064.324 -31497.795 14070.762 297.084 296.829 124.592 124.573 296.785 296.724 0.519875 0.463722 23.7896 24.3442 24.3283 24.3306 24.3036 24.3526 24.4413 24.3701 24.329 2.54172e+38 34.228 1 32308 154633 10 129405 110581 0 0 0 0 0 0 0 0 0 61 362 0 0 63 0 0 54 26
-14.09915 0 0 0 297.301 297.989 79.1787 159338 0 0 19064.324 -31497.698 14070.762 297.084 296.829 124.592 124.573 296.785 296.724 0.519875 0.460975 23.7896 24.3442 24.3283 24.3306 24.3036 24.3526 24.4413 24.3701 24.3336 2.54172e+38 35.602 1 32394 154827 10 128149 110667 0 0 0 0 0 0 0 0 0 62 374 0 0 62 0 0 58 22
-13.825675 0 0 0 297.302 297.995 79.1787 159338 0 0 19064.324 -31497.589 14070.762 297.084 296.828 124.592 124.571 296.785 296.724 0.51957 0.460975 23.7896 24.3473 24.3314 24.331 24.3067 24.352 24.4417 24.3653 24.3336 2.54172e+38 36.977 1 32437 154927 10 128982 110633 0 0 0 0 0 0 0 0 0 61 371 0 0 63 0 0 62 27
-13.582587 0 0 0 297.302 298.006 79.1787 159338 0 0 19064.324 -31497.492 14070.762 297.084 296.828 124.592 124.571 296.785 296.724 0.519875 0.462196 23.7896 24.3473 24.3314 24.331 24.3067 24.352 24.4417 24.3653 24.3336 2.54172e+38 38.370 1 32042 152980 10 127629 109299 0 0 0 0 0 0 0 0 0 57 342 0 0 63 0 0 59 23
-13.339498 0 0 0 297.302 298.006 79.1787 159338 0 0 19064.324 -31497.395 14070.762 297.084 296.828 124.592 124.571 296.785 296.724 0.519875 0.46128 23.7896 24.3473 24.3314 24.331 24.3067 24.352 24.4417 24.3653 24.3336 2.54172e+38 39.759 1 32564 155076 10 130436 110927 0 0 0 0 0 0 0 0 0 62 372 0 0 63 0 0 81 14
-13.096409 0 0 0 297.303 298.009 79.1787 159338 0 0 19064.324 -31497.298 14070.762 297.084 296.828 124.592 124.571 296.785 296.724 0.519875 0.463111 23.7896 24.3473 24.3314 24.331 24.3049 24.3506 24.4407 24.3664 24.3316 2.54172e+38 41.157 1 32310 154956 10 130398 110708 0 0 0 0 0 0 0 0 0 63 371 0 0 63 0 0 63 20
-12.822934 0 0 0 297.303 298.02 79.1787 159338 0 0 19064.324 -31497.177 14070.762 297.084 296.829 124.592 124.571 296.785 296.724 0.519875 0.459449 23.7896 24.3463 24.3304 24.3306 24.3049 24.3506 24.4407 24.3664 24.3316 2.54172e+38 42.534 1 32337 155071 10 127219 110848 0 0 0 0 0 0 0 0 0 56 337 0 0 63 0 0 55 15
-12.579845 0 0 0 297.303 298.02 79.1787 159338 0 0 19064.324 -31497.08 14070.762 297.084 296.829 124.594 124.573 296.785 296.724 0.519875 0.462501 23.7896 24.3463 24.3304 24.3306 24.3049 24.3506 24.4407 24.3664 24.3316 2.54172e+38 43.925 1 32295 155181 10 129556 110805 0 0 0 0 0 0 0 0 0 63 370 0 0 63 0 0 66 15
-12.336757 0 0 0 297.303 298.028 79.1787 159338 0 0 19064.324 -31496.983 14070.762 297.084 296.829 124.594 124.573 296.785 296.724 0.519875 0.459144 23.7896 24.3463 24.3304 24.3306 24.3049 24.3506 24.4407 24.3664 24.3316 2.54172e+38 45.302 1 32342 155104 10 130409 110774 0 0 0 0 0 0 0 0 0 62 371 0 0 63 0 0 63 15
-12.093668 0 0 0 297.304 298.032 79.1787 159338 0 0 19064.324 -31496.886 14070.762 297.084 296.829 124.594 124.573 296.785 296.724 0.519875 0.464637 23.7896 24.3481 24.3345 24.3308 24.3073 24.3538 24.4401 24.3675 24.3336 2.54172e+38 46.687 1 32580 154984 10 129816 110843 0 0 0 0 0 0 0 0 0 62 370 0 0 64 0 0 62 16
-11.850579 0 0 0 297.304 298.032 79.1787 159338 0 0 19064.324 -31496.789 14070.762 297.084 296.829 124.594 124.573 296.785 296.724 0.519875 0.464637 23.7896 24.3481 24.3345 24.3308 24.3073 24.3538 24.4401 24.3675 24.3336 2.54172e+38 48.061 1 32491 154992 10 128973 110869 0 0 0 0 0 0 0 0 0 63 368 0 0 62 0 0 64 15
-11.577104 0 0 0 297.304 298.031 79.1787 159338 0 0 19064.324 -31496.68 14070.762 297.083 296.829 124.592 124.576 296.785 296.724 0.519875 0.462196 23.7896 24.3481 24.3345 24.3308 24.3073 24.3538 24.4401 24.3675 24.3336 2.54172e+38 49.435 1 32430 155193 10 128700 110849 0 0 0 0 0 0 0 0 0 62 371 0 0 62 0 0 66 13
-11.334015 0 0 0 297.304 298.041 79.1787 159338 0 0 19064.324 -31496.583 14070.762 297.083 296.829 124.592 124.576 296.785 296.724 0.519875 0.462501 23.7896 24.3481 24.3345 24.3308 24.3073 24.3538 24.4424 24.3664 24.331 2.54172e+38 50.836 1 32263 155225 10 131130 110849 0 0 0 0 0 0 0 0 0 63 372 0 0 63 0 0 67 10
-11.090927 0 0 0 297.306 298.041 79.1787 159338 0 0 19064.324 -31496.486 14070.762 297.083 296.829 124.592 124.576 296.785 296.724 0.519875 0.462196 23.7896 24.3479 24.3324 24.3325 24.309 24.3526 24.4424 24.3664 24.331 2.54172e+38 52.228 1 32122 154905 10 129993 110753 0 0 0 0 0 0 0 0 0 63 367 0 0 64 0 0 64 7
-10.847838 0 0 0 297.306 298.041 79.1787 159338 0 0 19064.324 -31496.377 14070.762 297.083 296.829 124.592 124.576 296.785 296.724 0.51957 0.458228 23.7896 24.3479 24.3324 24.3325 24.309 24.3526 24.4424 24.3664 24.331 2.54172e+38 53.596 1 31983 154598 10 127935 110551 0 0 0 0 0 0 0 0 0 57 337 0 0 63 0 0 53 8
-10.574363 0 0 0 297.306 298.028 79.1787 159338 0 0 19064.324 -31496.268 14070.762 297.084 296.829 124.593 124.577 296.785 296.724 0.519875 0.461891 23.7896 24.3479 24.3324 24.3325 24.309 24.3526 24.4424 24.3664 24.331 2.54172e+38 54.970 1 32236 154704 10 128694 110666 0 0 0 0 0 0 0 0 0 62 371 0 0 63 0 0 69 8
-10.331274 0 0 0 297.306 298.028 79.1787 159338 0 0 19064.324 -31496.171 14070.762 297.084 296.829 124.593 124.577 296.785 296.725 0.51957 0.464027 23.7896 24.3479 24.3324 24.331 24.3031 24.3488 24.443 24.37 24.3341 2.54172e+38 56.348 1 32058 154676 10 129269 110571 0 0 0 0 0 0 0 0 0 63 367 0 0 63 0 0 59 8
-10.088185 0 0 0 297.306 298.028 79.1787 159338 0 0 19064.324 -31496.074 14070.762 297.084 296.829 124.593 124.577 296.785 296.725 0.519875 0.461585 23.7896 24.343 24.3348 24.331 24.3031 24.3488 24.443 24.37 24.3341 2.54172e+38 57.711 1 32066 154649 11 130511 110605 0 0 0 0 0 0 0 0 0 64 368 0 0 66 0 0 65 5
-9.8450964 0 0 0 297.306 298.029 79.1787 159338 0 0 19064.324 -31495.977 14070.762 297.084 296.829 124.593 124.577 296.785 296.725 0.51957 0.46128 23.7896 24.343 24.3348 24.331 24.3031 24.3488 24.443 24.37 24.3341 2.54172e+38 59.099 1 32363 155177 11 128616 110740 0 0 0 0 0 0 0 0 0 65 373 0 0 66 0 0 65 5
-9.5716215 0 0 0 297.307 298.035 79.1787 159338 0 0 19064.324 -31495.868 14070.762 297.084 296.829 124.593 124.577 296.785 296.725 0.519875 0.464027 23.7896 24.343 24.3348 24.331 24.3031 24.3488 24.443 24.37 24.3341 2.54172e+38 60.486 1 32494 155036 10 126518 110819 0 0 0 0 0 0 0 0 0 66 371 0 0 65 0 0 68 7
-9.3285327 0 0 0 297.307 298.035 79.1787 159338 0 0 19064.324 -31495.771 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.464332 23.7896 24.3445 24.3316 24.3285 24.306 24.3552 24.4449 24.3643 24.3293 2.54172e+38 61.862 1 32567 155126 10 129445 110836 0 0 0 0 0 0 0 0 0 65 369 0 0 66 0 0 62 6
-9.0854439 0 0 0 297.307 298.046 79.1787 159338 0 0 19064.324 -31495.674 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.464942 23.7896 24.3445 24.3316 24.3285 24.306 24.3552 24.4449 24.3643 24.3293 2.54172e+38 63.236 1 32658 154731 11 130407 110836 0 0 0 0 0 0 0 0 0 58 335 0 0 65 0 0 53 4
-8.8423551 0 0 0 297.308 298.038 79.1787 159338 0 0 19064.324 -31495.565 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.463111 23.7896 24.3445 24.3316 24.3285 24.306 24.3552 24.4449 24.3643 24.3293 2.54172e+38 64.622 1 32473 154828 11 130404 110772 0 0 0 0 0 0 0 0 0 65 370 0 0 65 0 0 64 1
-8.5992663 0 0 0 297.308 298.038 79.1787 159338 0 0 19064.324 -31495.468 14070.762 297.084 296.829 124.594 124.574 296.785 296.724 0.519875 0.462806 23.7896 24.3445 24.3316 24.3285 24.306 24.3552 24.4408 24.3673 24.3319 2.54172e+38 65.994 1 32432 154859 11 128910 110733 0 0 0 0 0 0 0 0 0 62 367 0 0 64 0 0 66 2
-8.3257914 0 0 0 297.308 298.033 79.1787 159338 0 0 19064.324 -31495.359 14070.762 297.084 296.829 124.595 124.576 296.785 296.724 0.519875 0.460365 23.7896 24.3442 24.331 24.3317 24.303 24.3552 24.4408 24.3673 24.3319 2.54172e+38 67.370 1 32330 155098 10 128641 110685 0 0 0 0 0 0 0 0 0 59 372 0 0 60 0 0 71 8
-8.0827026 0 0 0 297.308 298.035 79.1787 159338 0 0 19064.324 -31495.262 14070.762 297.084 296.829 124.595 124.576 296.785 296.724 0.519875 0.461585 23.7896 24.3442 24.331 24.3317 24.303 24.3552 24.4408 24.3673 24.3319 2.54172e+38 68.746 1 32121 154839 11 130621 110732 0 0 0 0 0 0 0 0 0 53 331 0 0 59 0 0 60 5
-7.8396138 0 0 0 297.309 298.035 79.1787 159338 0 0 19064.324 -31495.165 14070.762 297.084 296.829 124.595 124.576 296.785 296.724 0.519875 0.46067 23.7896 24.3442 24.331 24.3317 24.303 24.3552 24.4408 24.3673 24.3319 2.54172e+38 70.112 1 32251 154911 11 129173 110645 0 0 0 0 0 0 0 0 0 58 369 0 0 59 0 0 61 6
-7.596525 0 0 0 297.309 298.037 79.1787 159338 0 0 19064.324 -31495.068 14070.762 297.084 296.829 124.595 124.576 296.785 296.724 0.519875 0.463722 23.7896 24.3442 24.3325 24.33 24.3023 24.3499 24.4474 24.3658 24.3343 2.54172e+38 71.520 1 32412 154941 11 129933 110686 0 0 0 0 0 0 0 0 0 59 370 0 0 59 0 0 68 5
-7.3230501 0 0 0 297.309 298.043 79.1787 159338 0 0 19064.324 -31494.959 14070.762 297.083 296.829 124.597 124.575 296.785 296.724 0.519875 0.459449 23.7896 24.3455 24.3325 24.33 24.3023 24.3499 24.4474 24.3658 24.3343 2.54172e+38 72.895 1 32269 154876 11 129190 110784 0 0 0 0 0 0 0 0 0 59 367 0 0 60 0 0 54 5

#S 2  ascan  herixE -22.3505 -12.3505  40 1
#D Wed Nov 11 15:54:04 2015
#T 1  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 6.31 6.31 6.31 90 90 90 0.9957504449 0.9957504449 0.9957504449 90 90 90 3 2 1 2 2 0 17.8278 8.91402 -32.083525 1.8555 0 0 13.4531 6.72652 -51.0564 4.0055 0 0 0.52262 0.52262 0 0
#G3 0.7543108351 0.1273624269 0.6374267996 -0.5603670531 0.6222666816 0.5387874267 -0.329428108 -0.7668650061 0.5430599714
#G4 0 0 0 0.52262 -21.21227941 21.21227941 0 90 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 0 0 0
#P0 0 0 0 14.6325 0.359919 0.68125 0.85995 -1.11875
#P1 3.129967 9.2 39.999975 0.276 7.2849101 -12.601637 98.57689 0.74466085
#P2 -0.95 15.570562 15.27 44.297 -0.837 0.463 0.93 -3.07
#P3 85.920475 85.639967 -26.14 0 0.5 0.61 1.8 -0.219
#P4 1.3 -0.187 4 -1.07 23.739851 30 44.1 25.66
#P5 19064.324 -31499.019 14070.762 -10.4 -181.8 -25.2 -0.07038 0.37944
#P6 1698.1809 1450.6993 21.99 2.06 -1.03 -2.83 4 11.85875
#P7 2.925 -1.51 0.204992 1.011 -9.175 17.8205 2.7545 16.78895
#P8 40.57 39.758093 8 41.115 -1.771 4.311 4.425 -17.350463
#P9 999.9895 1000.0201 -10.30313 2.73408 -8.20346 6.73855 828.76928 703.68713
#P10 -1145.0147 -176.76453 -25.44046 1.8555 -285.1672 204.84179 -8.8871 3.4669
#P11 693.72754 169.00066 0.599995 2.6 6 3.999995 5.75 -0.1055
#P12 -4.4398827 -0.244 2 1.6 2 5 44.4 79.1787
#P13 18.6496 -0.0854 0 0.75 -0.75 0 1.75 0
#P14 -1.75 0 1.5 0 -3.5 0 13.566 75
#P15 -25 2 1.584 -58.7 -90435.69 0 -0.0005 60.0057
#C herix
#V0  102.074  1  974.599
#V1  0  0  0
#V2  298.043  300
#V3  1  2  3
#V4  -0.454576  -0.241348  -0.616565
#V5  -0.344731  -0.178201  -0.460759
#V6  -0.232332  -0.116916  -0.306035
#V7  -0.117411  -0.0575099  -0.152434
#V8  0  0  0
#V9  0.119869  0.0555982  0.151226
#V10  0.242163  0.109269  0.301201
#V11  0.366848  0.160998  0.449884
#V12  0.49389  0.210771  0.597234
#N 56
#L HerixE  H  K  L  T_control_LS340  T_sample_LS340  HRMpzt1  HRMTh3_enc  HRMTh2_enc  HRMTh1_enc  HRMth1  HRMth2  HRMth3  HRMTemp1  HRMTemp2  HRMTemp3  HRMTemp4  HRMTemp5  HRMTemp6  fdbk_hhl  fdbk_hrm  NRS_keV  An9_Temp  An8_Temp  An7_Temp  An6_Temp  An5_Temp  An4_Temp  An3_Temp  An2_Temp  An1_Temp  Epoch  Seconds  HM_IC1  HM_IC2  PIN-B  HM_IC3  HM_IC0  APD4  Ana9  Ana8  Ana7  Ana6  Ana4  Ana3  Ana2  Ana1  PIN-D  PIN-C  IN-P  IN-D  FWD-P  FWD-D  det-r0  ICO-C  Ana5
-22.36417 0 0 0 297.313 298.088 79.1787 159338 0 0 19064.324 -31501.044 14070.762 297.084 296.829 124.597 124.577 296.784 296.724 0.519875 0.466468 23.7896 24.3509 24.3358 24.3331 24.3027 24.3492 24.4414 24.3657 24.3318 2.54172e+38 91.182 1 32621 154351 11 128493 110643 0 0 0 0 0 0 0 0 0 61 365 0 0 62 0 0 66 27
-22.090695 0 0 0 297.313 298.092 79.1787 159338 0 0 19064.324 -31500.934 14070.762 297.084 296.829 124.597 124.577 296.784 296.724 0.519875 0.466163 23.7896 24.3495 24.3294 24.3291 24.3027 24.3492 24.4414 24.3657 24.3318 2.54172e+38 92.571 1 32540 154985 10 130368 110692 0 0 0 0 0 0 0 0 0 62 370 0 0 62 0 0 58 34
-21.847606 0 0 0 297.313 298.092 79.1787 159338 0 0 19064.324 -31500.837 14070.762 297.084 296.829 124.597 124.577 296.784 296.724 0.519875 0.465553 23.7896 24.3495 24.3294 24.3291 24.3027 24.3492 24.4414 24.3657 24.3318 2.54172e+38 93.956 1 32540 154900 11 130460 110813 0 0 0 0 0 0 0 0 0 64 369 0 0 64 0 0 69 31
-21.604517 0 0 0 297.313 298.098 79.1787 159338 0 0 19064.324 -31500.741 14070.762 297.084 296.829 124.597 124.577 296.784 296.724 0.51957 0.46128 23.7896 24.3495 24.3294 24.3291 24.3027 24.3492 24.4414 24.3657 24.3318 2.54172e+38 95.331 1 32384 154903 11 126084 110633 0 0 0 0 0 0 0 0 0 63 365 0 0 64 0 0 67 40
-21.361428 0 0 0 297.314 298.092 79.1787 159338 0 0 19064.324 -31500.644 14070.762 297.083 296.828 124.597 124.577 296.784 296.724 0.519875 0.466163 23.7896 24.3457 24.3314 24.3352 24.304 24.3543 24.4422 24.3663 24.3336 2.54172e+38 96.697 1 32201 155123 11 130016 110651 0 0 0 0 0 0 0 0 0 63 366 0 0 64 0 0 53 41
-21.087953 0 0 0 297.314 298.092 79.1787 159338 0 0 19064.324 -31500.534 14070.762 297.083 296.828 124.597 124.573 296.784 296.724 0.519875 0.465858 23.7896 24.3457 24.3314 24.3352 24.304 24.3543 24.4422 24.3663 24.3336 2.54172e+38 98.071 1 32102 154839 11 130390 110555 0 0 0 0 0 0 0 0 0 58 339 0 0 64 0 0 57 62
-20.844865 0 0 0 297.314 298.084 79.1787 159338 0 0 19064.324 -31500.438 14070.762 297.083 296.828 124.597 124.573 296.784 296.724 0.519875 0.463416 23.7896 24.3457 24.3314 24.3352 24.304 24.3543 24.4422 24.3663 24.3336 2.54172e+38 99.455 1 31663 154013 10 127137 110624 0 0 0 0 0 0 0 0 0 59 338 0 0 65 0 0 62 44
