Schild R., Peterson D. M. \& Oke J. B., 1971, Effective temperatures
of B- and A-type stars, ApJ 166 95
                                                                                   1@11  5
                                                      15511511015@1 11113(16$ (717,) 70@ 77,0@ 1401)11


                                                      1,1@       1    @ (1)     1                   1,102            @   (.1)      @-1 (11-1      21@
                       1100.16         9.0896       .2646-06         1683.29       5.9407         .1128-0   3      3761.51           2.6585       .4201-03
                       1130.01         8. 6495      .09.06           107.    14    5.5955         .1173-03         3769.84           2.6526       .2125-03
                       1130.02         8.0494       .4153-06         1904.64       5.2503         .1219-03         3773.63           2.6500       .2124-03
                       1174.27         8. 5159      .2242-06         1904.67       5.2503         .1220-03         3775.72           2.6485       .2929-03
                       1192.97         8. 3825          1343-06      1976.21       5.0602         .1248-03         3705.26           2.6418       .5037-03
                       1206.   89      8. 28 57         1189-06      1976.23       5.0601         .1250-03         3794.85           2.6352       .3029-03
                       1211.75         8.2525       .1079-06         2064.97       4.8427         .1288-03         3797.10           2.6336       .2160-03
                       1214.21         8.2358       .1023-06         2162.07       4.6252         .1336-03         3799.99           2.6316       .1783-03
                       1215.19         8.2292       .9973-07         2268.75       4.4077         .1390-03         3802.88           2.6296       .2912-03
                       1216.18         8.2225       .1008-06         2386.50       4.1902         .1453-03         3810.42           2.6244       .5204-03
                       1217.16         8.2158       .1055-06         2517.13       3.9728         .1524-03         3825.01           2.6144       .5277-03
                       1219.66         8.1990       .1173-06         2517.17       3.9727         .1531-03         3832.58           2.6092       .2969-03
                       1224.64         8.1657       .1434-06         2600.99       3.8447         .1581-03         3835.53           2.6072       .1821-03
                       1239.32         8.0689       .2163-06         2601.03       3.8446         .1582-03         3837.50           2.6059       .1820-03
                       1239.33         8.0689       .6840-06         2714.23       3.6843         .1651-03         3841.43           2.6032       .3358-03
                       1260.16         7.9355       .1527-04         2837.79       3.5239         .1729-03         3846.35           2.5999       .4949-03
                       1314.88         7.6053       .4947-04         2973.10       3.3635         .1015-03         3863.16           2.5886       .6723-03
                       1375.19         7.2717       .5763-04         3122.00       3.2031         .1909-03         3880.16           2.5772       .5011-03
                       1444.08         6.9248       .6264-04         3122.06       3.2030         .1909-03         3885.18           2.5739       .3426-03
                       1444.09         6.9248       .7135-04         3364.15       2.9725         .2057-03         3889.22           2.5712       .1862-03
                       1507.24         6.6346       .7551-04         3647.03       2.7420         .2219-03         3891.24           2.5699       .1894-03
                       1507.26         6.6346       .7551-04         3695.44       2.7060         .2203-03         3895.29           2.5672       .3467-03
                       1527.21         6.5479       .7613-04         3701    60    2.7015         .2331-03         3905.43           2.5605       .6107-03
                       150     42      ,   5.8      .1033-03         3708198       2.6962         .2516-03         3930.31           2.5443       .7229-03
                       1573.71         6.3544       .10003           30704         0     607       2767    03      3955.52           2.5281       .6129-03
                       1623.12         6.1610       .1067-03         3729.27       2.6815         13109103         3965.99           2 5214       3556    03
                                                                                                                           .1        2,                1
                       1623.14         6.1609       .1068-03         3743.34       2.6714         .3573    03      3370     9        .5112        11967   03
                       1652.66         6.0509       .1076-03         3749.37       2.6671         .2101-03         3    72.29        2.51         .1967-0  3
                       1683.27         5.9408       .1085-03         3753.13    1  2.6644         .2102-03         3976.50    1      2.5148       .3570-03
                       3987.08         2.5081       .6179-03         5241.59       1.9078         .5949-03         9015.25           1.1092       .2501-03
                       4013.77         2.4914       .7353-03         5599.52       1.7859         .5574-03         9019.59           1.1087       .2496-03
                       4058.49         2.4640       .7289-03         6009.91       1.6639         .5187-03         9022.85           1.1083       .2723-03
                       4086.15         2.4473       .6120-03         6485.23       1.5420         .4761-03-        9044.61           1.1056       .3545-03
                       4097.31         2.4406       .3666-03         6534.70       1.5303         .4515-03         9123.32           1.0961       .3842-03
                       4101.80         2.4380       .2087-03         6554.71       1.5256         .3715-03         9203.14           1.0866       .3490-03
                       4104.05         2.4366       .2081-03         6562.74       1.5238         .2780-03         9225.83           1.0839       .2679-03
                       4108.55         2.4340       .3672-03         6566.76       1.5228         .2797-03         9228.64           1.0836       .2487-03
                       4119.84         2.4273       .6130-03         6574.83       1.5210         .3722-03         9233.79           1.0830       .2430-03
                       4148.34         2.4106       .7201-03         6595.07       1.5163         .4485-03         9237.20           1.0826       .2663-03
                       4218.93         2.3703       .7226-03         6646.25       1.5046         .4641-03         9260.00           1.0799       .3466-03
                       4292.01         2.3299       .7006-03         7095.86       1.4093         .4340-03         9387.58           1.0652       .3716-03
                       4322.95         2.3132       .6033-03         7610.70       1.3139         .4010-03         9518.43           1.0506       .3370-03
                       4335.46         2.3066       .3821-03         8205.85       1.2186         .3673-03         9542.66           1.0479       .2605-03
                       4340.48         2.3039       .2258-03         8454.86       1.1828         .3437-03         9546.34           1.0475       .2369-03
                       4342.99         2.3026       .2264-03         8487.17       1.1782         .3470-03         9551.21           1.0470       .2383-03
                       4348.03         2.2999       .3837-03         8526.28       1.1728         .3525-03         9554.86           1.0466       .2614-03
                       4360.68         2.2932       .6034-03         8574.32       1.1663         .3604-03         9579.26           1.0439       .3351-03
                       4392.63         2.2765       .6889-03         8631.59       1.1585         .3700-03         9672.00           1.0339       .3563-03
                       4520.60         2.2121       .6825-03         8710.09       1.1481         .3801-03         9919.02           1.0082       .3436-03
                       4656.39         2.1476       .6644-03         8778.46       1.1392         .3639-03        10018.49           0.9982       .3183-03
                       4800.45         2.0831       .6379-03         8808.61       1.1353         .3877-03        10045.32           0.9955       .2518-03
                       480     08      2   405      .5724-03         0839.00       1.1313         .3617-03        10049.36           0.9951       .2295-03
                       4854.87         2.0598       .3997-03         8859.90       1.1287         .2795-03        10054.75           0.9946       .2278-03
                       4861.16         2.0571       .2542-03         8870.39       1.1273         .2776-03        10058.80           0.9942       .2504-03
                       4864.31         2.0558       .2542-03         8891.46       1.1247         .3598-03        10085.87           0.9915       .3157-03
                       4870.63         2.0531       .4005-03         8940.78       1.1185         .3898-03        10188.70           0.9815       .3307-03
                       4986.51         2.0464       .5708-03         8990.36       1.1123         .3564-03        10477.89           0.9544       .3183-03
                       4926.66         2.0298       .6238-03         9012.00    1  1.1096         .2729-03        10783.90           0.9273       .3044-03
                     10901.54          0.9173       .2858-03       17308.03        0.5770         .1460-03        22043.56           (5 4536      .9990-04
                     10933.35          0.9146       .2325-03       17358.0         0.5761         .1262-03        22792.70           0.4387       .9422-04
                     090       43      0002         .2122.3        03006           0.5754         .1277-03        22794.43           0.4387       .9618-04
                     10944.52          0.9137       .2136-03       17428.78        0.5738         .1449-03        24472.85           0.4086       .8465-04
                     10949.32          0.9133       .2334-03       17614.13        0.5677         .1474-03        26904.10           0.3717       .7134-04
                     10981.41          0.9106       .2834-03       17811.92        0.5614         .1448-03        29979.27           0.3336       .5955-04
                     11103.42          0.9006       .2917-03       18113.25        0.5521         .1362-03        32821.63           0.3047       .4960-04
                     11807.03          0.8470       .2664-03       18168.13        0.5504         .1186-03        32825.22           0.3046       .5001-04
                     12605.05          0.7933       .2406-03       18190.18        0.5497         .1184-03        35063.48           0.2852       .4423-04
                     12766.90          0.7833       .2293-03       18245.54        0.5481         .1347-03        40512.55           0.2468       .3378-04
                     12810.55          0.7806       .1960-03       18402.33        0.5434         .1367-03        44671.87           0.2239       .2814-04
                     12817.12          0.7802       .1818-03       18524.00        0.5398         .1352-03        44678.52           0.2238       .2825-04
                     12825.89          0.7797       .1808-03       18685.64        0.5352         .1304-03        47966.79           0.2085       .2468-04
                     12832.48          0.7793       .1952-03       18744.05        0.5335         .1147-03        51957.09           0.1925       .2121-04
                     12876.57          0.7766       .2266-03       18767.52        0.5328         .1139-03        58348.08           0.1714       .1703-04
                     13044.66          0.7666       .2282-03       18826.45        0.5312         .1288-03        58359.44           0.1714       .1705-04
                     13772.79          0.7261       .2099-03       18993.43        0.5265         .1296-03        73840.50           0.1354       .1087-04
                     14587.73          0.6855       .1915-03       19201.46        0.5208         .1270-03        73858.69           0.1354       .1086-04
                     15501.96          0.6451       .1733-03       19375.20        0.5161         .1222-03        80806.56           0.1238       .9128-05
                     15632.91          0.6397       .1725-03       19438.01        0.5145         .1076-03        91177.75           0.1097       .7243-05
                     15794.34          0.6331       .1718-03       19463.25        0.5138         .1071-03      100940.25            0.0991       .5940-05
                     15998.31          0.6251       .1701-03       19526.63        0.5121         .1207-03      114863.00            0.0871       .4623-05
                     16261.25          0,6150       .1673-03       19760.89        0.5061         .1210-03      124913.50            0.0801       .3928-05
                     16465.78          0.6073       .1581-03       20497.22        0.4879         .1136-03      133241.06            0.0751       .3465-05
                     16609.00          0.6021       .1624-03       21292.07        0.4697         .1062-03      179516.38            0.0557       .1934-05
                     16754.73          0.5968       .1537-03       21567.80        0.4637         .1023-03      189742.00            0.0527       .1734-05
                     16820.54          0,5345       .1341-03       21645.66        0.4620         .9176-04      199861.56            0.0500       .1565-05
                     16867.86          0.5  28      .1522-03       21676.96        0.4613         .9158-04      209645.00            0,.0477      .1424-05
                     17085.11          0.5853       .1552-03       21755.61        0.4597         .1008-03
