cluster	total	nucleotide_class	loop	total_classified_nn	total_classified_constr	nn_cutoff	constraint_cutoff
SW1.0P	23.0	0P	SW1	14.0	0.0	0.45	1.2
Noise	44.0	0P	SW1	0.0	0.0	0.45	1.2
SW1.2P	164.0	2P	SW1	24.0	0.0	0.45	1.2
Noise	87.0	2P	SW1	0.0	0.0	0.45	1.2
SW1.3P	268.0	3P	SW1	22.0	0.0	0.45	1.2
Noise	113.0	3P	SW1	0.0	0.0	0.45	1.2
