cluster	total_chain	total_entry	total_cf	nn_dist_mean	nn_dist_max	constraint_distance_mean	constraint_distance_max	nucleotide_class	loop	common_rama	common_rotamer	common_bb_seq	common_sc_seq	entropy_rama	entropy_rotamer	entropy_bb_seq	entropy_sc_seq	occupancy_rama	occupancy_rotamer	occupancy_bb_seq	occupancy_sc_seq	GTPase HRas	GTPase KRas	GTPase NRas
SW2.0P-GEF	53	53	4	9.94	26.49	0.31	0.78	0P	SW2	BBABLAAABAAAAAAAAAABA	m	LDTAGQEEYSAMRDQYMRTGE	Y	-0.0	-0.0	0.02	-0.0	1.0	1.0	0.96	1.0	47	6	-
SW2.0P-Noise	14	7	6	87.13	165.93	2.34	4.86	0P	SW2	-	-	-	-	-	-	-	-	-	-	-	-	9	5	-
SW2.2P-SP12	22	17	3	11.48	32.86	0.36	0.92	2P	SW2	BBBAEBBABAAAAAAAAAABA	p	LDTAGQEEYSAMRDQYMRTGE	Y	0.04	-0.0	-0.0	-0.0	0.91	1.0	1.0	1.0	-	22	-
SW2.2P-SP2-A	20	8	6	20.77	38.74	0.84	1.02	2P	SW2	BBBBEBBBBBAAAAAAAAABA	m	LDTAGQEEYSAMRDQYMRTGE	Y	0.02	0.04	0.02	0.02	0.95	0.9	0.95	0.95	1	19	-
SW2.2P-SP2-B	19	9	6	15.2	33.9	0.42	0.85	2P	SW2	BBBALBABBBAAAAAAAAABA	m	LDTAGQEEYSAMRDQYMRTGE	Y	-0.0	-0.0	-0.0	-0.0	1.0	1.0	1.0	1.0	-	17	2
SW2.2P-Binder	13	5	4	9.94	22.33	0.42	1.08	2P	SW2	BBBBLAABBBAAAAAAAAABA	m	LDTAGQEEYSAMRDQYMRTGE	Y	-0.0	-0.0	-0.0	-0.0	1.0	1.0	1.0	1.0	-	13	-
SW2.2P-Noise	177	110	59	80.79	174.27	2.9	5.02	2P	SW2	-	-	-	-	-	-	-	-	-	-	-	-	36	137	4
SW2.3P-R	98	84	24	15.2	38.74	0.59	1.14	3P	SW2	BBBBABAAAAAAAAAAAAABA	p	LDTAGQEEYSAMRDQYMRTGE	Y	0.01	0.01	0.12	-0.0	0.98	0.98	0.64	1.0	65	30	3
SW2.3P-SP12-A	31	16	6	23.07	39.19	0.25	1.09	3P	SW2	BBBBABBABAAAAAAAAAABA	p	LDTAGHEEYSAMRDQYMRTGE	Y	0.05	-0.0	0.13	-0.0	0.87	1.0	0.61	1.0	1	30	-
SW2.3P-T	21	21	1	16.26	32.33	0.25	0.41	3P	SW2	BBBBABAAAABLAAAAAAABA	m	LDTAGQEEYSAMRDQYMRTGE	Y	0.15	0.02	0.15	-0.0	0.48	0.95	0.52	1.0	21	-	-
SW2.3P-SP12-B	14	14	2	22.33	38.28	0.59	0.81	3P	SW2	BBBBABBBBBAAAAAAAAABA	p	LDTAGHEEYSAMRDQYMRTGE	Y	-0.0	-0.0	0.06	-0.0	1.0	1.0	0.86	1.0	-	14	-
SW2.3P-Noise	217	124	48	81.08	162.75	1.93	5.33	3P	SW2	-	-	-	-	-	-	-	-	-	-	-	-	88	128	1
