-48.0	-20.0	20.0	S1_L
-54.0	-20.0	48.0	postcentralG_S1_L
-44.0	-26.0	58.0	postcentralG_S1_L
-38.0	-12.0	4.0	Ins_claustrum_L
-40.0	4.0	10.0	pars_opercularis_Ins_L
56.0	-22.0	20.0	SMG_R
56.0	-34.0	18.0	pSTG_R
56.0	-38.0	28.0	IPL_SMG_R
60.0	-20.0	32.0	postcentralG_R
-4.0	14.0	36.0	MCC_L
