trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled,timepoint,continuous_stops
4383754,07:21:00,07:21:00,10776,1,NW 23rd Ave,0,0,0.0,1,0
4383754,07:22:30,07:22:30,10777,2,NW 23rd Ave,0,0,1292.1,0,0
4383754,07:23:05,07:23:05,10778,3,NW 23rd Ave,0,0,1801.9,0,0
4383754,07:24:00,07:24:00,8989,4,South Waterfront,0,0,2592.1,1,0
4383755,07:41:00,07:41:00,10776,1,NW 23rd Ave,0,0,0.0,1,0
4383755,07:42:30,07:42:30,10777,2,NW 23rd Ave,0,0,1292.1,0,0
4383755,07:43:05,07:43:05,10778,3,NW 23rd Ave,0,0,1801.9,0,0
4383755,07:44:00,07:44:00,8989,4,South Waterfront,0,0,2592.1,1,0
4383756,08:01:00,08:01:00,10776,1,NW 23rd Ave,0,0,0.0,1,0
4383756,08:02:30,08:02:30,10777,2,NW 23rd Ave,0,0,1292.1,0,0
4383756,08:03:05,08:03:05,10778,3,NW 23rd Ave,0,0,1801.9,0,0
4383756,08:04:00,08:04:00,8989,4,South Waterfront,0,0,2592.1,1,0
4383757,08:21:00,08:21:00,10776,1,NW 23rd Ave,0,0,0.0,1,0
4383757,08:22:30,08:22:30,10777,2,NW 23rd Ave,0,0,1292.1,0,0
4383757,08:23:05,08:23:05,10778,3,NW 23rd Ave,0,0,1801.9,0,0
4383757,08:24:00,08:24:00,8989,4,South Waterfront,0,0,2592.1,1,0
4383758,08:08:00,08:08:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383758,08:09:06,08:09:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383758,08:11:00,08:11:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383758,08:12:35,08:12:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383758,08:14:00,08:14:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383758,08:16:26,08:16:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383758,08:17:35,08:17:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383758,08:18:43,08:18:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383758,08:21:00,08:21:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383758,08:22:26,08:22:26,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383758,08:24:00,08:24:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383758,08:25:08,08:25:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383758,08:27:00,08:27:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383758,08:28:04,08:28:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383758,08:28:59,08:28:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383758,08:30:20,08:30:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383758,08:31:23,08:31:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383758,08:32:26,08:32:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383758,08:34:00,08:34:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383758,08:36:30,08:36:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383758,08:37:45,08:37:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383758,08:39:00,08:39:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383758,08:40:26,08:40:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383758,08:42:13,08:42:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383758,08:42:55,08:42:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383758,08:44:00,08:44:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383759,08:28:00,08:28:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383759,08:29:06,08:29:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383759,08:31:00,08:31:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383759,08:32:35,08:32:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383759,08:34:00,08:34:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383759,08:36:26,08:36:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383759,08:37:35,08:37:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383759,08:38:43,08:38:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383759,08:41:00,08:41:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383759,08:42:26,08:42:26,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383759,08:44:00,08:44:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383759,08:45:08,08:45:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383759,08:47:00,08:47:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383759,08:48:04,08:48:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383759,08:48:59,08:48:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383759,08:50:20,08:50:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383759,08:51:23,08:51:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383759,08:52:26,08:52:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383759,08:54:00,08:54:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383759,08:56:30,08:56:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383759,08:57:45,08:57:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383759,08:59:00,08:59:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383759,09:00:26,09:00:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383759,09:02:13,09:02:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383759,09:02:55,09:02:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383759,09:04:00,09:04:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383760,08:48:00,08:48:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383760,08:49:06,08:49:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383760,08:51:00,08:51:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383760,08:52:35,08:52:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383760,08:54:00,08:54:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383760,08:56:26,08:56:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383760,08:57:35,08:57:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383760,08:58:43,08:58:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383760,09:01:00,09:01:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383760,09:02:26,09:02:26,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383760,09:04:00,09:04:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383760,09:05:08,09:05:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383760,09:07:00,09:07:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383760,09:08:04,09:08:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383760,09:08:59,09:08:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383760,09:10:20,09:10:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383760,09:11:23,09:11:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383760,09:12:26,09:12:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383760,09:14:00,09:14:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383760,09:16:30,09:16:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383760,09:17:45,09:17:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383760,09:19:00,09:19:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383760,09:20:26,09:20:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383760,09:22:13,09:22:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383760,09:22:55,09:22:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383760,09:24:00,09:24:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383761,09:08:00,09:08:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383761,09:09:06,09:09:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383761,09:11:00,09:11:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383761,09:12:35,09:12:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383761,09:14:00,09:14:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383761,09:16:26,09:16:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383761,09:17:35,09:17:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383761,09:18:43,09:18:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383761,09:21:00,09:21:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383761,09:22:26,09:22:26,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383761,09:24:00,09:24:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383761,09:25:08,09:25:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383761,09:27:00,09:27:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383761,09:28:04,09:28:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383761,09:28:59,09:28:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383761,09:30:20,09:30:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383761,09:31:23,09:31:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383761,09:32:26,09:32:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383761,09:34:00,09:34:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383761,09:36:30,09:36:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383761,09:37:45,09:37:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383761,09:39:00,09:39:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383761,09:40:26,09:40:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383761,09:42:13,09:42:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383761,09:42:55,09:42:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383761,09:44:00,09:44:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383762,09:53:00,09:53:00,10776,1,NW 23rd Ave,0,0,0.0,1,0
4383762,09:54:30,09:54:30,10777,2,NW 23rd Ave,0,0,1292.1,0,0
4383762,09:55:05,09:55:05,10778,3,NW 23rd Ave,0,0,1801.9,0,0
4383762,09:56:00,09:56:00,8989,4,South Waterfront,0,0,2592.1,1,0
4383763,09:33:00,09:33:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383763,09:34:06,09:34:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383763,09:36:00,09:36:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383763,09:37:35,09:37:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383763,09:39:00,09:39:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383763,09:41:26,09:41:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383763,09:42:35,09:42:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383763,09:43:43,09:43:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383763,09:46:00,09:46:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383763,09:47:55,09:47:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383763,09:50:00,09:50:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383763,09:51:08,09:51:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383763,09:53:00,09:53:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383763,09:54:04,09:54:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383763,09:54:59,09:54:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383763,09:56:20,09:56:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383763,09:57:23,09:57:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383763,09:58:26,09:58:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383763,10:00:00,10:00:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383763,10:02:30,10:02:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383763,10:03:45,10:03:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383763,10:05:00,10:05:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383763,10:06:26,10:06:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383763,10:08:13,10:08:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383763,10:08:55,10:08:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383763,10:10:00,10:10:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383764,09:50:00,09:50:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383764,09:51:06,09:51:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383764,09:53:00,09:53:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383764,09:54:35,09:54:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383764,09:56:00,09:56:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383764,09:58:26,09:58:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383764,09:59:35,09:59:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383764,10:00:43,10:00:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383764,10:03:00,10:03:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383764,10:04:55,10:04:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383764,10:07:00,10:07:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383764,10:08:08,10:08:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383764,10:10:00,10:10:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383764,10:11:04,10:11:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383764,10:11:59,10:11:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383764,10:13:20,10:13:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383764,10:14:23,10:14:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383764,10:15:26,10:15:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383764,10:17:00,10:17:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383764,10:19:30,10:19:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383764,10:20:45,10:20:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383764,10:22:00,10:22:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383764,10:23:26,10:23:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383764,10:25:13,10:25:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383764,10:25:55,10:25:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383764,10:27:00,10:27:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383765,10:07:00,10:07:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383765,10:08:06,10:08:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383765,10:10:00,10:10:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383765,10:11:35,10:11:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383765,10:13:00,10:13:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383765,10:15:26,10:15:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383765,10:16:35,10:16:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383765,10:17:43,10:17:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383765,10:20:00,10:20:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383765,10:21:55,10:21:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383765,10:24:00,10:24:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383765,10:25:08,10:25:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383765,10:27:00,10:27:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383765,10:28:04,10:28:04,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383765,10:28:59,10:28:59,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383765,10:30:20,10:30:20,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383765,10:31:23,10:31:23,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383765,10:32:26,10:32:26,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383765,10:34:00,10:34:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383765,10:36:30,10:36:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383765,10:37:45,10:37:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383765,10:39:00,10:39:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383765,10:40:26,10:40:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383765,10:42:13,10:42:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383765,10:42:55,10:42:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383765,10:44:00,10:44:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383766,10:23:00,10:23:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383766,10:24:06,10:24:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383766,10:26:00,10:26:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383766,10:27:35,10:27:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383766,10:29:00,10:29:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383766,10:31:26,10:31:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383766,10:32:35,10:32:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383766,10:33:43,10:33:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383766,10:36:00,10:36:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383766,10:37:55,10:37:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383766,10:40:00,10:40:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383766,10:41:08,10:41:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383766,10:43:00,10:43:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383766,10:44:13,10:44:13,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383766,10:45:16,10:45:16,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383766,10:46:49,10:46:49,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383766,10:48:00,10:48:00,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383766,10:49:13,10:49:13,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383766,10:51:00,10:51:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383766,10:53:30,10:53:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383766,10:54:45,10:54:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383766,10:56:00,10:56:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383766,10:57:26,10:57:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383766,10:59:13,10:59:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383766,10:59:55,10:59:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383766,11:01:00,11:01:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383767,10:40:00,10:40:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383767,10:41:06,10:41:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383767,10:43:00,10:43:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383767,10:44:35,10:44:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383767,10:46:00,10:46:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383767,10:48:26,10:48:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383767,10:49:35,10:49:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383767,10:50:43,10:50:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383767,10:53:00,10:53:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383767,10:54:55,10:54:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383767,10:57:00,10:57:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383767,10:58:08,10:58:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383767,11:00:00,11:00:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383767,11:01:13,11:01:13,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383767,11:02:16,11:02:16,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383767,11:03:49,11:03:49,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383767,11:05:00,11:05:00,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383767,11:06:13,11:06:13,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383767,11:08:00,11:08:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383767,11:10:30,11:10:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383767,11:11:45,11:11:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383767,11:13:00,11:13:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383767,11:14:26,11:14:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383767,11:16:13,11:16:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383767,11:16:55,11:16:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383767,11:18:00,11:18:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383768,10:57:00,10:57:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383768,10:58:06,10:58:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383768,11:00:00,11:00:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383768,11:01:35,11:01:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383768,11:03:00,11:03:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383768,11:05:26,11:05:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383768,11:06:35,11:06:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383768,11:07:43,11:07:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383768,11:10:00,11:10:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383768,11:11:55,11:11:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383768,11:14:00,11:14:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383768,11:15:08,11:15:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383768,11:17:00,11:17:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383768,11:18:13,11:18:13,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383768,11:19:16,11:19:16,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383768,11:20:49,11:20:49,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383768,11:22:00,11:22:00,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383768,11:23:13,11:23:13,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383768,11:25:00,11:25:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383768,11:27:30,11:27:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383768,11:28:45,11:28:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383768,11:30:00,11:30:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383768,11:31:26,11:31:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383768,11:33:13,11:33:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383768,11:33:55,11:33:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383768,11:35:00,11:35:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383769,11:14:00,11:14:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383769,11:15:06,11:15:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383769,11:17:00,11:17:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383769,11:18:35,11:18:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383769,11:20:00,11:20:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383769,11:22:26,11:22:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383769,11:23:35,11:23:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383769,11:24:43,11:24:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383769,11:27:00,11:27:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383769,11:28:55,11:28:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383769,11:31:00,11:31:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383769,11:32:08,11:32:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
4383769,11:34:00,11:34:00,10767,13,NW 23rd Ave,0,0,12010.1,1,0
4383769,11:35:13,11:35:13,10768,14,NW 23rd Ave,0,0,12536.4,0,0
4383769,11:36:16,11:36:16,10769,15,NW 23rd Ave,0,0,12993.2,0,0
4383769,11:37:49,11:37:49,10770,16,NW 23rd Ave,0,0,13663.6,0,0
4383769,11:39:00,11:39:00,10771,17,NW 23rd Ave,0,0,14180.5,0,0
4383769,11:40:13,11:40:13,10772,18,NW 23rd Ave,0,0,14704.6,0,0
4383769,11:42:00,11:42:00,10773,19,NW 23rd Ave,0,0,15479.6,1,0
4383769,11:44:30,11:44:30,13604,20,NW 23rd Ave,0,0,16525.1,0,0
4383769,11:45:45,11:45:45,12796,21,NW 23rd Ave,0,0,17043.7,0,0
4383769,11:47:00,11:47:00,10775,22,NW 23rd Ave,0,0,17566.7,1,0
4383769,11:48:26,11:48:26,10776,23,NW 23rd Ave,0,0,18606.7,0,0
4383769,11:50:13,11:50:13,10777,24,NW 23rd Ave,0,0,19898.8,0,0
4383769,11:50:55,11:50:55,10778,25,NW 23rd Ave,0,0,20408.6,0,0
4383769,11:52:00,11:52:00,8989,26,South Waterfront,0,0,21198.8,1,0
4383770,11:31:00,11:31:00,12881,1,NW 23rd Ave,0,0,0.0,1,0
4383770,11:32:06,11:32:06,12882,2,NW 23rd Ave,0,0,711.0,0,0
4383770,11:34:00,11:34:00,12883,3,NW 23rd Ave,0,0,1931.0,1,0
4383770,11:35:35,11:35:35,13602,4,NW 23rd Ave,0,0,3777.8,0,0
4383770,11:37:00,11:37:00,12379,5,NW 23rd Ave,0,0,5412.5,1,0
4383770,11:39:26,11:39:26,12380,6,NW 23rd Ave,0,0,6550.5,0,0
4383770,11:40:35,11:40:35,12381,7,NW 23rd Ave,0,0,7086.6,0,0
4383770,11:41:43,11:41:43,12382,8,NW 23rd Ave,0,0,7615.9,0,0
4383770,11:44:00,11:44:00,10764,9,NW 23rd Ave,0,0,8684.5,1,0
4383770,11:45:55,11:45:55,10766,10,NW 23rd Ave,0,0,9405.9,0,0
4383770,11:48:00,11:48:00,10765,11,NW 23rd Ave,0,0,10186.8,1,0
4383770,11:49:08,11:49:08,6493,12,NW 23rd Ave,0,0,10875.7,0,0
