GCA_000018105	Acaryochloris_marina
GCA_001183745	Acetobacter
GCA_001499615	Acetobacter
GCA_001628715	Acetobacter
GCA_002220195	Acetobacter
GCA_002456135	Acetobacter
GCA_002549835	Acetobacter
GCA_000010825	Acetobacter_pasteurianus
GCA_000010845	Acetobacter_pasteurianus
GCA_000010865	Acetobacter_pasteurianus
GCA_000010885	Acetobacter_pasteurianus
GCA_000010905	Acetobacter_pasteurianus
GCA_000010925	Acetobacter_pasteurianus
GCA_000010945	Acetobacter_pasteurianus
GCA_000010965	Acetobacter_pasteurianus
GCA_000241585	Acetobacter_pasteurianus
GCA_000723785	Acetobacter_pasteurianus
GCA_000247605	Acetobacterium_woodii
GCA_000144695	Acetohalobium_arabaticum
GCA_000953195	Acholeplasma
GCA_000967915	Acholeplasma
GCA_000018785	Acholeplasma_laidlawii
GCA_000968055	Acholeplasma_palmae
GCA_000783435	Achromobacter
GCA_001051055	Achromobacter
GCA_001457475	Achromobacter
GCA_001514355	Achromobacter
GCA_001558755	Achromobacter
GCA_001558915	Achromobacter
GCA_001559195	Achromobacter
GCA_002812705	Achromobacter
GCA_002902905	Achromobacter
GCA_002966795	Achromobacter
GCA_000165835	Achromobacter_xylosoxidans
GCA_000508285	Achromobacter_xylosoxidans
GCA_000758265	Achromobacter_xylosoxidans
GCA_000758265	Achromobacter_xylosoxidans
GCA_000025305	Acidaminococcus_fermentans
9767GU_0717_018_A1	Acidaminococcus_intestini
9767GU_0717_018_A6	Acidaminococcus_intestini
9767GU_0717_018_A7	Acidaminococcus_intestini
9767GU_0717_018_A8	Acidaminococcus_intestini
9767GU_0717_018_A9	Acidaminococcus_intestini
9767GU_0717_018_B2	Acidaminococcus_intestini
9767GU_0717_018_B4	Acidaminococcus_intestini
9767GU_0717_018_C3	Acidaminococcus_intestini
9767GU_0717_018_C7	Acidaminococcus_intestini
9767GU_0717_018_D6	Acidaminococcus_intestini
9767GU_0717_018_E4	Acidaminococcus_intestini
9767GU_0717_018_E8	Acidaminococcus_intestini
9767GU_0717_018_G1	Acidaminococcus_intestini
9767GU_0717_018_G5	Acidaminococcus_intestini
9767GU_0717_018_H5	Acidaminococcus_intestini
GCA_000230275	Acidaminococcus_intestini
GCA_000023265	Acidimicrobium_ferrooxidans
GCA_000016725	Acidiphilium_cryptum
GCA_000202835	Acidiphilium_multivorum
GCA_001650235	Acidithiobacillus
GCA_000175575	Acidithiobacillus_caldus
GCA_000221025	Acidithiobacillus_caldus
GCA_000214095	Acidithiobacillus_ferrivorans
GCA_000020825	Acidithiobacillus_ferrooxidans
GCA_000021485	Acidithiobacillus_ferrooxidans
GCA_001618865	Acidobacteria
GCA_000022565	Acidobacterium_capsulatum
GCA_000015025	Acidothermus_cellulolyticus
GCA_000015545	Acidovorax
GCA_000302535	Acidovorax
GCA_002441975	Acidovorax
GCA_000176855	Acidovorax_avenae
GCA_000015325	Acidovorax_citrulli
GCA_000022305	Acidovorax_ebreus
GCA_000046845	Acinetobacter
GCA_001278715	Acinetobacter
GCA_001307195	Acinetobacter
GCA_001577285	Acinetobacter
GCA_001581975	Acinetobacter
GCA_001612555	Acinetobacter
GCA_001617545	Acinetobacter
GCA_001647675	Acinetobacter
GCA_002165245	Acinetobacter
GCA_002688565	Acinetobacter
GCA_002761875	Acinetobacter
GCA_002813045	Acinetobacter
GCA_002813065	Acinetobacter
GCA_002863745	Acinetobacter
GCA_002902805	Acinetobacter
GCA_002934695	Acinetobacter
GCA_002934965	Acinetobacter
GCA_002946595	Acinetobacter
GCA_002953575	Acinetobacter
GCA_002993105	Acinetobacter
GCA_002999115	Acinetobacter
GCA_002999215	Acinetobacter
GCA_003051965	Acinetobacter
GCA_003072585	Acinetobacter
GCA_000015425	Acinetobacter_baumannii
GCA_000018445	Acinetobacter_baumannii
GCA_000021145	Acinetobacter_baumannii
GCA_000021245	Acinetobacter_baumannii
GCA_000069245	Acinetobacter_baumannii
GCA_000186665	Acinetobacter_baumannii
GCA_000187205	Acinetobacter_baumannii
GCA_000188215	Acinetobacter_baumannii
GCA_000189735	Acinetobacter_baumannii
GCA_000226275	Acinetobacter_baumannii
GCA_000302575	Acinetobacter_baumannii
GCA_000307975	Acinetobacter_baumannii
GCA_000419385	Acinetobacter_baumannii
GCA_000419405	Acinetobacter_baumannii
GCA_000419425	Acinetobacter_baumannii
GCA_000505685	Acinetobacter_baumannii
GCA_000828795	Acinetobacter_baumannii
GCA_000695855	Acinetobacter_calcoaceticus
GCA_000746605	Acinetobacter_calcoaceticus
GCA_000746645	Acinetobacter_calcoaceticus
GCA_000761175	Acinetobacter_calcoaceticus
GCA_000786735	Acinetobacter_calcoaceticus
GCA_000786735	Acinetobacter_calcoaceticus
GCA_000814165	Acinetobacter_calcoaceticus
GCA_000814345	Acinetobacter_calcoaceticus
GCA_000828935	Acinetobacter_calcoaceticus
GCA_000830055	Acinetobacter_calcoaceticus
GCA_000939415	Acinetobacter_calcoaceticus
GCA_000963815	Acinetobacter_calcoaceticus
GCA_001026965	Acinetobacter_calcoaceticus
GCA_001077655	Acinetobacter_calcoaceticus
GCA_001077675	Acinetobacter_calcoaceticus
GCA_001261895	Acinetobacter_calcoaceticus
GCA_001399655	Acinetobacter_calcoaceticus
GCA_001457535	Acinetobacter_calcoaceticus
GCA_001514375	Acinetobacter_calcoaceticus
GCA_001517645	Acinetobacter_calcoaceticus
GCA_001543995	Acinetobacter_calcoaceticus
GCA_001573065	Acinetobacter_calcoaceticus
GCA_001573085	Acinetobacter_calcoaceticus
GCA_001573105	Acinetobacter_calcoaceticus
GCA_001573125	Acinetobacter_calcoaceticus
GCA_001578145	Acinetobacter_calcoaceticus
GCA_001636235	Acinetobacter_calcoaceticus
GCA_002504145	Acinetobacter_calcoaceticus
GCA_002741415	Acinetobacter_calcoaceticus
GCA_002753915	Acinetobacter_calcoaceticus
GCA_002761575	Acinetobacter_calcoaceticus
GCA_002762095	Acinetobacter_calcoaceticus
GCA_002762115	Acinetobacter_calcoaceticus
GCA_002762155	Acinetobacter_calcoaceticus
GCA_002803025	Acinetobacter_calcoaceticus
GCA_002843665	Acinetobacter_calcoaceticus
GCA_002902885	Acinetobacter_calcoaceticus
GCA_002947415	Acinetobacter_calcoaceticus
GCA_002947845	Acinetobacter_calcoaceticus
GCA_002948925	Acinetobacter_calcoaceticus
GCA_002950495	Acinetobacter_calcoaceticus
GCA_002951295	Acinetobacter_calcoaceticus
GCA_002996805	Acinetobacter_calcoaceticus
GCA_002999195	Acinetobacter_calcoaceticus
GCA_003006035	Acinetobacter_calcoaceticus
GCA_003010655	Acinetobacter_calcoaceticus
GCA_003010675	Acinetobacter_calcoaceticus
GCA_003012895	Acinetobacter_calcoaceticus
GCA_003029495	Acinetobacter_calcoaceticus
GCA_900088705	Acinetobacter_calcoaceticus
GCA_001484935	Acinetobacter_johnsonii
GCA_000196795	Acinetobacter_oleivorans
GCA_000191145	Acinetobacter_pittii
GCA_002234535	Actinoalloteichus
GCA_002895405	Actinoalloteichus
GCA_000801145	Actinobacillus_equuli
GCA_000015885	Actinobacillus_pleuropneumoniae
GCA_000016685	Actinobacillus_pleuropneumoniae
GCA_000020405	Actinobacillus_pleuropneumoniae
GCA_001460855	Actinobacillus_pleuropneumoniae
GCA_000017245	Actinobacillus_succinogenes
GCA_001023575	Actinobacteria
GCA_001262055	Actinomyces
GCA_001278845	Actinomyces
GCA_001553565	Actinomyces
GCA_001553935	Actinomyces
GCA_002355915	Actinomyces
GCA_002356195	Actinomyces
GCA_002999235	Actinomyces
GCA_000389965	Actinoplanes
GCA_000494755	Actinoplanes_friuliensis
GCA_000284295	Actinoplanes_missouriensis
GCA_002263515	Actinopolyspora
GCA_002354875	Actinosynnema
GCA_000023245	Actinosynnema_mirum
GCA_000724605	Actinotignum
GCA_003073475	Actinotignum
GCA_000478885	Adlercreutzia_equolifaciens
GCA_000219915	Advenella_kashmirensis
GCA_000521505	Advenella_mimigardefordensis
GCA_000265385	Aequorivita_sublithincola
GCA_002243625	Aeribacillus
GCA_001518795	Aerococcus
GCA_001543105	Aerococcus
GCA_001543145	Aerococcus
GCA_001543175	Aerococcus
GCA_001543205	Aerococcus
GCA_001543245	Aerococcus
GCA_001543285	Aerococcus
GCA_000193205	Aerococcus_urinae
GCA_001509405	Aeromicrobium
GCA_003065605	Aeromicrobium
GCA_000783775	Aeromonas
GCA_000940915	Aeromonas
GCA_000959705	Aeromonas
GCA_000963645	Aeromonas
GCA_001447335	Aeromonas
GCA_001455365	Aeromonas
GCA_001518775	Aeromonas
GCA_001593245	Aeromonas
GCA_001634325	Aeromonas
GCA_001683535	Aeromonas
GCA_001687125	Aeromonas
GCA_002285935	Aeromonas
GCA_002586745	Aeromonas
GCA_002587065	Aeromonas
GCA_002764135	Aeromonas
GCA_002803925	Aeromonas
GCA_002803945	Aeromonas
GCA_002903405	Aeromonas
GCA_002903485	Aeromonas
GCA_002934285	Aeromonas
GCA_002934425	Aeromonas
GCA_002934795	Aeromonas
GCA_003014775	Aeromonas
GCA_000014805	Aeromonas_hydrophila
GCA_000401555	Aeromonas_hydrophila
GCA_000512185	Aeromonas_hydrophila
GCA_000612075	Aeromonas_hydrophila
GCA_000633175	Aeromonas_hydrophila
GCA_000635955	Aeromonas_hydrophila
GCA_000819505	Aeromonas_hydrophila
GCA_001019645	Aeromonas_hydrophila
GCA_002850695	Aeromonas_hydrophila
GCA_000196395	Aeromonas_salmonicida
GCA_002313065	Aeromonas_salmonicida
GCA_002735225	Aeromonas_salmonicida
GCA_000204115	Aeromonas_veronii
GCA_001420915	Agarivorans
GCA_001262035	Aggregatibacter
GCA_001594245	Aggregatibacter
GCA_001594265	Aggregatibacter
GCA_001690155	Aggregatibacter
GCA_000146265	Aggregatibacter_actinomycetemcomitans
GCA_000163615	Aggregatibacter_actinomycetemcomitans
GCA_000241025	Aggregatibacter_actinomycetemcomitans
GCA_000604045	Aggregatibacter_actinomycetemcomitans
GCA_000604045	Aggregatibacter_actinomycetemcomitans
GCA_001547775	Aggregatibacter_actinomycetemcomitans
GCA_000022985	Aggregatibacter_aphrophilus
GCA_000022985	Aggregatibacter_aphrophilus
GCA_001188835	Aggregatibacter_aphrophilus
GCA_001188835	Aggregatibacter_aphrophilus
GCA_000192635	Agrobacterium
GCA_000092025	Agrobacterium_fabrum
GCA_000971565	Agrobacterium_group
GCA_001551895	Agrobacterium_group
GCA_001664265	Agrobacterium_group
GCA_001679785	Agrobacterium_group
GCA_002240185	Agrobacterium_group
GCA_002243365	Agrobacterium_group
GCA_002943835	Agrobacterium_group
GCA_002948295	Agrobacterium_group
GCA_002953715	Agrobacterium_group
GCA_000016265	Agrobacterium_tumefaciens
GCA_000016285	Agrobacterium_vitis
GCA_001660485	Agromyces
GCA_003070885	Agromyces
GCA_001688765	Akkermansia
0835HD_0218_032_A4	Akkermansia_muciniphila
0835HD_0218_032_A5	Akkermansia_muciniphila
0835HD_0218_032_A7	Akkermansia_muciniphila
0835HD_0218_032_A8	Akkermansia_muciniphila
0835HD_0218_032_B11	Akkermansia_muciniphila
0835HD_0218_032_C10	Akkermansia_muciniphila
0835HD_0218_032_C4	Akkermansia_muciniphila
0835HD_0218_032_C7	Akkermansia_muciniphila
0835HD_0218_032_C9	Akkermansia_muciniphila
0835HD_0218_032_D2	Akkermansia_muciniphila
0835HD_0218_032_D3	Akkermansia_muciniphila
0835HD_0218_032_D5	Akkermansia_muciniphila
0835HD_0218_032_E11	Akkermansia_muciniphila
0835HD_0218_032_E2	Akkermansia_muciniphila
0835HD_0218_032_E6	Akkermansia_muciniphila
0835HD_0218_032_E7	Akkermansia_muciniphila
0835HD_0218_032_F11	Akkermansia_muciniphila
0835HD_0218_032_F3	Akkermansia_muciniphila
0835HD_0218_032_F6	Akkermansia_muciniphila
0835HD_0218_032_F8	Akkermansia_muciniphila
0835HD_0218_032_G6	Akkermansia_muciniphila
0835HD_0218_032_G7	Akkermansia_muciniphila
0835HD_0218_032_G9	Akkermansia_muciniphila
am_0171_0071_g12	Akkermansia_muciniphila
am_0224_0086_d5	Akkermansia_muciniphila
am_0224_0086_e2	Akkermansia_muciniphila
am_0224_0086_e5	Akkermansia_muciniphila
am_0224_0086_e6	Akkermansia_muciniphila
am_0224_0086_f6	Akkermansia_muciniphila
am_0224_0086_g1	Akkermansia_muciniphila
am_0224_0086_h2	Akkermansia_muciniphila
GCA_000020225	Akkermansia_muciniphila
GCA_000020225	Akkermansia_muciniphila
aa_0143_0061_a4	Akkermansia_sp.
aa_0143_0061_b1	Akkermansia_sp.
aa_0143_0061_b3	Akkermansia_sp.
aa_0143_0061_c4-BIS	Akkermansia_sp.
aa_0143_0061_g3	Akkermansia_sp.
aa_0143_0061_g4-BIS	Akkermansia_sp.
aa_0143_0065_c6	Akkermansia_sp.
GCA_000967305	Alcaligenes
GCA_002242175	Alcaligenes
GCA_002443155	Alcaligenes
GCA_001010505	Alcanivorax
GCA_000009365	Alcanivorax_borkumensis
GCA_000300005	Alcanivorax_dieselolei
GCA_000299335	Alcanivorax_pacificus
GCA_001310225	Algibacter
GCA_001593605	Algoriphagus
GCA_000179015	Alicycliphilus_denitrificans
GCA_000204645	Alicycliphilus_denitrificans
GCA_000024285	Alicyclobacillus_acidocaldarius
GCA_000219875	Alicyclobacillus_acidocaldarius
GCA_000953695	Aliivibrio
GCA_000011805	Aliivibrio_fischeri
af_0058_0066_a5	Alistipes_finegoldii
GCA_000265365	Alistipes_finegoldii
am_0171_0078_e3	Alistipes_indistinctus
1362NZ_0917_004_H7	Alistipes_onderdonkii
1462YY_0218_030_E9	Alistipes_onderdonkii
am_0001_0092_a7	Alistipes_onderdonkii
am_0001_0092_a8	Alistipes_onderdonkii
am_0001_0092_b11	Alistipes_onderdonkii
am_0001_0092_b12	Alistipes_onderdonkii
am_0001_0092_b5	Alistipes_onderdonkii
am_0001_0092_c3	Alistipes_onderdonkii
am_0001_0092_c5	Alistipes_onderdonkii
am_0001_0092_d12	Alistipes_onderdonkii
am_0001_0092_d8	Alistipes_onderdonkii
am_0001_0092_e5	Alistipes_onderdonkii
am_0001_0092_f11	Alistipes_onderdonkii
am_0001_0092_f7	Alistipes_onderdonkii
am_0001_0092_g10	Alistipes_onderdonkii
am_0003_0093_a9	Alistipes_onderdonkii
am_0003_0093_b10	Alistipes_onderdonkii
am_0003_0093_b2	Alistipes_onderdonkii
am_0003_0093_c1	Alistipes_onderdonkii
am_0003_0093_d1	Alistipes_onderdonkii
am_0003_0093_d10	Alistipes_onderdonkii
am_0003_0093_e4	Alistipes_onderdonkii
am_0003_0093_f5	Alistipes_onderdonkii
am_0003_0093_g4	Alistipes_onderdonkii
am_0003_0093_g8	Alistipes_onderdonkii
am_0003_0093_g9	Alistipes_onderdonkii
am_0003_0093_h2	Alistipes_onderdonkii
am_0006_0094_a2	Alistipes_onderdonkii
am_0006_0094_c5	Alistipes_onderdonkii
am_0006_0094_c7	Alistipes_onderdonkii
am_0006_0094_c8	Alistipes_onderdonkii
am_0006_0094_d1	Alistipes_onderdonkii
am_0006_0094_d11	Alistipes_onderdonkii
am_0006_0094_d3	Alistipes_onderdonkii
am_0006_0094_e1	Alistipes_onderdonkii
am_0006_0094_e7	Alistipes_onderdonkii
am_0006_0094_g9	Alistipes_onderdonkii
am_0014_0091_a1	Alistipes_onderdonkii
am_0014_0091_a3	Alistipes_onderdonkii
am_0014_0091_c1	Alistipes_onderdonkii
am_0014_0091_c4	Alistipes_onderdonkii
am_0014_0091_c6	Alistipes_onderdonkii
am_0014_0091_d11	Alistipes_onderdonkii
am_0014_0091_d3	Alistipes_onderdonkii
am_0014_0091_d7	Alistipes_onderdonkii
am_0014_0091_e7	Alistipes_onderdonkii
am_0014_0091_f1	Alistipes_onderdonkii
am_0014_0091_h2	Alistipes_onderdonkii
am_0014_0091_h3	Alistipes_onderdonkii
am_0171_0066_c10	Alistipes_onderdonkii
am_0171_0066_g11	Alistipes_onderdonkii
1462YY_0218_030_E1	Alistipes_senegalensis
3032MC_0218_023_C4	Alistipes_senegalensis
3401SE_0218_027_D6	Alistipes_senegalensis
8306RM_0517_020_C12	Alistipes_senegalensis
2880HW_0517_025_H1	Alistipes_shahii
3219KR_0218_022_A12	Alistipes_shahii
3219KR_0218_022_A3	Alistipes_shahii
3219KR_0218_022_A4	Alistipes_shahii
3219KR_0218_022_B1	Alistipes_shahii
3219KR_0218_022_B3	Alistipes_shahii
3219KR_0218_022_B7	Alistipes_shahii
3219KR_0218_022_B9	Alistipes_shahii
3219KR_0218_022_C5	Alistipes_shahii
3219KR_0218_022_D2	Alistipes_shahii
3219KR_0218_022_D3	Alistipes_shahii
3219KR_0218_022_D4	Alistipes_shahii
3219KR_0218_022_D5	Alistipes_shahii
3219KR_0218_022_E8	Alistipes_shahii
3219KR_0218_022_F6	Alistipes_shahii
3219KR_0218_022_G6	Alistipes_shahii
3219KR_0218_022_H10	Alistipes_shahii
8306RM_0517_020_A7	Alistipes_shahii
8306RM_0517_020_B6	Alistipes_shahii
8306RM_0517_020_B7	Alistipes_shahii
8306RM_0517_020_C6	Alistipes_shahii
8306RM_0517_020_C7	Alistipes_shahii
8306RM_0517_020_D3	Alistipes_shahii
8306RM_0517_020_E7	Alistipes_shahii
8306RM_0517_020_F3	Alistipes_shahii
8306RM_0517_020_F9	Alistipes_shahii
8306RM_0517_020_G7	Alistipes_shahii
8306RM_0517_020_H2	Alistipes_shahii
8306RM_0517_020_H7	Alistipes_shahii
bq_0049_0072_f4	Alistipes_shahii
GCA_000014785	Alkalilimnicola_ehrlichii
GCA_000018325	Alkaliphilus_oremlandii
GCA_900070365	Alloactinosynnema
GCA_000025485	Allochromatium_vinosum
GCA_001008165	Altererythrobacter
GCA_001028625	Altererythrobacter
GCA_001281485	Altererythrobacter
GCA_001663155	Altererythrobacter
GCA_001687545	Altererythrobacter
GCA_002269345	Altererythrobacter
GCA_000213655	Alteromonas
GCA_000730385	Alteromonas
GCA_000934525	Alteromonas
GCA_001562115	Alteromonas
GCA_001562125	Alteromonas
GCA_001562155	Alteromonas
GCA_001562195	Alteromonas
GCA_001562235	Alteromonas
GCA_001562295	Alteromonas
GCA_001562315	Alteromonas
GCA_001578515	Alteromonas
GCA_001632765	Alteromonas
GCA_001632825	Alteromonas
GCA_002831605	Alteromonas
GCA_002849875	Alteromonas
GCA_000172635	Alteromonas_macleodii
GCA_000299955	Alteromonas_macleodii
GCA_000299995	Alteromonas_macleodii
GCA_000300175	Alteromonas_macleodii
GCA_000020585	Alteromonas_mediterranea
GCA_000310085	Alteromonas_mediterranea
GCA_000439475	Alteromonas_mediterranea
GCA_000439495	Alteromonas_mediterranea
GCA_000439535	Alteromonas_mediterranea
GCA_000439555	Alteromonas_mediterranea
GCA_000439575	Alteromonas_mediterranea
GCA_000439595	Alteromonas_mediterranea
GCA_001433715	Alteromonas_stellipolaris
GCA_001605015	Aminobacter
GCA_003063555	Aminobacter
GCA_003071665	Aminobacter
GCA_000025885	Aminobacterium_colombiense
GCA_000024605	Ammonifex_degensii
GCA_000307165	Amphibacillus_xylanus
GCA_000732925	Amycolatopsis
GCA_002796545	Amycolatopsis
GCA_002849735	Amycolatopsis
GCA_000196835	Amycolatopsis_mediterranei
GCA_000220945	Amycolatopsis_mediterranei
GCA_000282715	Amycolatopsis_mediterranei
GCA_000454025	Amycolatopsis_mediterranei
GCA_000739085	Amycolatopsis_methanolica
GCA_000400635	Amycolatopsis_orientalis
GCA_000214175	Amycolicicoccus_subflavus
GCA_000312705	Anabaena
GCA_001277295	Anabaena
GCA_000317695	Anabaena_cylindrica
GCA_000204075	Anabaena_variabilis
GCA_000266925	Anaerobaculum_mobile
GCA_000024105	Anaerococcus_prevotii
GCA_000199675	Anaerolinea_thermophila
GCA_000013385	Anaeromyxobacter
GCA_000017505	Anaeromyxobacter
GCA_000020805	Anaeromyxobacter
GCA_000022145	Anaeromyxobacter
1362NZ_0917_004_B8	Anaerostipes_hadrus
1362NZ_0917_004_H8	Anaerostipes_hadrus
7652PC_0417_003_H6	Anaerostipes_hadrus
7652PC_0417_003_H1	Anaerostipes_sp.
GCA_000024505	Anaplasma_centrale
GCA_000011945	Anaplasma_marginale
GCA_000020305	Anaplasma_marginale
GCA_000013125	Anaplasma_phagocytophilum
GCA_000439755	Anaplasma_phagocytophilum
GCA_000439775	Anaplasma_phagocytophilum
GCA_000689635	Anaplasma_phagocytophilum
GCA_001439585	Aneurinibacillus
GCA_002355375	Aneurinibacillus
GCA_001187595	Anoxybacillus
GCA_001634265	Anoxybacillus
GCA_001634285	Anoxybacillus
GCA_001634305	Anoxybacillus
GCA_002243705	Anoxybacillus
GCA_000019045	Anoxybacillus_flavithermus
GCA_002237555	Antarctobacter
GCA_000008625	Aquifex_aeolicus
GCA_001659705	Arachidicoccus
GCA_000092365	Arcanobacterium_haemolyticum
GCA_002305855	Archangiaceae
GCA_002305875	Archangiaceae
GCA_001027285	Archangium
GCA_000014025	Arcobacter
GCA_000092245	Arcobacter
GCA_000215345	Arcobacter
GCA_000284235	Arcobacter
GCA_000284355	Arcobacter
GCA_900187115	Arcobacter
GCA_002234495	Arenibacter
GCA_000025965	Aromatoleum_aromaticum
GCA_001189535	Arsenicicoccus
GCA_001534665	Arsenophonus
GCA_000196235	Arthrobacter
GCA_000950575	Arthrobacter
GCA_001281115	Arthrobacter
GCA_001281315	Arthrobacter
GCA_001454985	Arthrobacter
GCA_001454985	Arthrobacter
GCA_001542565	Arthrobacter
GCA_001549895	Arthrobacter
GCA_002370555	Arthrobacter
GCA_002953935	Arthrobacter
GCA_003060805	Arthrospira
GCA_001547995	Asaia_bogorensis
GCA_000012225	Aster_yellows_witches'-broom_phytoplasma
GCA_000175215	Asticcacaulis_excentricus
GCA_000024225	Atopobium_parvulum
GCA_002355535	Aurantimicrobium
GCA_002966125	Aureitalea
GCA_000061505	Azoarcus
GCA_000349945	Azoarcus
GCA_001190925	Azoarcus
GCA_001682385	Azoarcus
GCA_002872475	Azoarcus
GCA_000010525	Azorhizobium_caulinodans
GCA_000236665	Azospira_oryzae
GCA_000632475	Azospirillum
GCA_001305595	Azospirillum
GCA_001315015	Azospirillum
GCA_000010725	Azospirillum_lipoferum
GCA_000283655	Azospirillum_lipoferum
GCA_000021045	Azotobacter
GCA_000380335	Azotobacter
GCA_000380365	Azotobacter
GCA_000817975	Azotobacter
GCA_002220155	Azotobacter
GCA_000242895	Bacillus
GCA_000306745	Bacillus
GCA_000306745	Bacillus
GCA_000512835	Bacillus
GCA_000590455	Bacillus
GCA_000635895	Bacillus
GCA_000724585	Bacillus
GCA_000725325	Bacillus
GCA_000737305	Bacillus
GCA_000742655	Bacillus
GCA_000742855	Bacillus
GCA_000742895	Bacillus
GCA_000747335	Bacillus
GCA_000747345	Bacillus
GCA_000747375	Bacillus
GCA_000769555	Bacillus
GCA_000772125	Bacillus
GCA_000772165	Bacillus
GCA_000772205	Bacillus
GCA_000774075	Bacillus
GCA_000775975	Bacillus
GCA_000782835	Bacillus
GCA_000789315	Bacillus
GCA_000800825	Bacillus
GCA_000815145	Bacillus
GCA_000829195	Bacillus
GCA_000830075	Bacillus
GCA_000830095	Bacillus
GCA_000832425	Bacillus
GCA_000832445	Bacillus
GCA_000832465	Bacillus
GCA_000832485	Bacillus
GCA_000832505	Bacillus
GCA_000832525	Bacillus
GCA_000832565	Bacillus
GCA_000832585	Bacillus
GCA_000832605	Bacillus
GCA_000832665	Bacillus
GCA_000832725	Bacillus
GCA_000832745	Bacillus
GCA_000832765	Bacillus
GCA_000832805	Bacillus
GCA_000832805	Bacillus
GCA_000832825	Bacillus
GCA_000832845	Bacillus
GCA_000832845	Bacillus
GCA_000832865	Bacillus
GCA_000832865	Bacillus
GCA_000832885	Bacillus
GCA_000832925	Bacillus
GCA_000832965	Bacillus
GCA_000833065	Bacillus
GCA_000833085	Bacillus
GCA_000835185	Bacillus
GCA_000875715	Bacillus
GCA_000876525	Bacillus
GCA_000877815	Bacillus
GCA_000959025	Bacillus
GCA_000972245	Bacillus
GCA_000972685	Bacillus
GCA_000978375	Bacillus
GCA_000978495	Bacillus
GCA_000987825	Bacillus
GCA_000988345	Bacillus
GCA_001015095	Bacillus
GCA_001017635	Bacillus
GCA_001023595	Bacillus
GCA_001037985	Bacillus
GCA_001039495	Bacillus
GCA_001050115	Bacillus
GCA_001182785	Bacillus
GCA_001191605	Bacillus
GCA_001277915	Bacillus
GCA_001420855	Bacillus
GCA_001431145	Bacillus
GCA_001431785	Bacillus
GCA_001455345	Bacillus
GCA_001483885	Bacillus
GCA_001518875	Bacillus
GCA_001543225	Bacillus
GCA_001548215	Bacillus
GCA_001553895	Bacillus
GCA_001578165	Bacillus
GCA_001578185	Bacillus
GCA_001578205	Bacillus
GCA_001586105	Bacillus
GCA_001593395	Bacillus
GCA_001595725	Bacillus
GCA_001598095	Bacillus
GCA_001618665	Bacillus
GCA_001634675	Bacillus
GCA_001635915	Bacillus
GCA_001635955	Bacillus
GCA_001635995	Bacillus
GCA_001648135	Bacillus
GCA_001654475	Bacillus
GCA_001683065	Bacillus
GCA_001683095	Bacillus
GCA_001683135	Bacillus
GCA_001683155	Bacillus
GCA_001683175	Bacillus
GCA_001683195	Bacillus
GCA_001683215	Bacillus
GCA_001683235	Bacillus
GCA_001683255	Bacillus
GCA_001683275	Bacillus
GCA_001683295	Bacillus
GCA_001685565	Bacillus
GCA_001692675	Bacillus
GCA_002073415	Bacillus
GCA_002208785	Bacillus
GCA_002215175	Bacillus
GCA_002216085	Bacillus
GCA_002216125	Bacillus
GCA_002216755	Bacillus
GCA_002220285	Bacillus
GCA_002222555	Bacillus
GCA_002236895	Bacillus
GCA_002237515	Bacillus
GCA_002238395	Bacillus
GCA_002243325	Bacillus
GCA_002243495	Bacillus
GCA_002243685	Bacillus
GCA_002250055	Bacillus
GCA_002250115	Bacillus
GCA_002269175	Bacillus
GCA_002269195	Bacillus
GCA_002276165	Bacillus
GCA_002277915	Bacillus
GCA_002290105	Bacillus
GCA_002356575	Bacillus
GCA_002443015	Bacillus
GCA_002443095	Bacillus
GCA_002688525	Bacillus
GCA_002688605	Bacillus
GCA_002688645	Bacillus
GCA_002741705	Bacillus
GCA_002741745	Bacillus
GCA_002761535	Bacillus
GCA_002763555	Bacillus
GCA_002764075	Bacillus
GCA_002796465	Bacillus
GCA_002813875	Bacillus
GCA_002833485	Bacillus
GCA_002843505	Bacillus
GCA_002845365	Bacillus
GCA_002893805	Bacillus
GCA_002893845	Bacillus
GCA_002946455	Bacillus
GCA_002968415	Bacillus
GCA_002982175	Bacillus
GCA_002993945	Bacillus
GCA_003013315	Bacillus
GCA_003020845	Bacillus
GCA_003045165	Bacillus
GCA_003047005	Bacillus
GCA_003047025	Bacillus
GCA_003047165	Bacillus
GCA_003047225	Bacillus
GCA_003071465	Bacillus
GCA_003072605	Bacillus
GCA_003073455	Bacillus
GCA_003076535	Bacillus
GCA_900186955	Bacillus
GCA_000242855	Bacillus_amyloliquefaciens
GCA_000494835	Bacillus_amyloliquefaciens
GCA_001593765	Bacillus_amyloliquefaciens
GCA_000007845	Bacillus_anthracis
GCA_000008165	Bacillus_anthracis
GCA_000008445	Bacillus_anthracis
GCA_000021445	Bacillus_anthracis
GCA_000022865	Bacillus_anthracis
GCA_000258885	Bacillus_anthracis
GCA_000512775	Bacillus_anthracis
GCA_000583105	Bacillus_anthracis
GCA_000832635	Bacillus_anthracis
GCA_000832785	Bacillus_anthracis
GCA_000833275	Bacillus_anthracis
