Ligand gene symbol	Receptor gene symbol
A2M	LRP1
AANAT	MTNR1A
AANAT	MTNR1B
ACE	BDKRB2
ADAM10	EPHA3
ADAM11	ITGA4
ADAM12	ITGA9
ADAM12	ITGB1
ADAM12	SDC4
ADAM15	ITGA5
ADAM15	ITGA9
ADAM15	ITGAV
ADAM15	ITGB1
ADAM15	ITGB3
ADAM17	ITGA5
ADAM17	ITGB1
ADAM17	NOTCH1
ADAM2	ITGA6
ADAM2	ITGA9
ADAM2	ITGB1
ADAM2	ITGB7
ADAM23	ITGA4
ADAM23	ITGA5
ADAM23	ITGB3
ADAM28	ITGA4
ADAM29	ITGA4
ADAM7	ITGA4
ADAM7	ITGB7
ADAM9	ITGA3
ADAM9	ITGA6
ADAM9	ITGAV
ADAM9	ITGB1
ADAM9	ITGB5
ADCYAP1	ADCYAP1R1
ADCYAP1	SCTR
ADCYAP1	VIPR1
ADCYAP1	VIPR2
ADGRB1	RTN4R
ADGRB1	RTN4RL1
ADGRB1	RTN4RL2
ADGRE5	CD55
ADIPOQ	ADIPOR1
ADIPOQ	ADIPOR2
ADM	CALCR
ADM	CALCRL
ADM	MRGPRX2
ADM	RAMP2
ADM	RAMP3
ADM2	CALCR
ADM2	CALCRL
ADM2	RAMP1
ADM2	RAMP2
ADM2	RAMP3
AFDN	EPHA7
AFDN	EPHB2
AFDN	EPHB3
AFDN	EPHB6
AFDN	F11R
AFDN	NECTIN1
AFDN	NECTIN2
AFDN	NECTIN3
AFDN	NECTIN4
AGRN	ATP1A3
AGRN	DAG1
AGRN	LRP4
AGRN	MUSK
AGRP	MC3R
AGRP	MC4R
AGRP	MC5R
AGRP	SDC3
AGT	AGTR1
AGT	AGTR2
AGT	LRP2
AGT	MAS1
AHSG	INSR
ALB	LRP2
ALCAM	CD6
ALCAM	CHL1
ALCAM	L1CAM
ALCAM	NRP1
ALKAL1	ALK
ALKAL1	LTK
ALKAL2	ALK
ALKAL2	LTK
AMBN	CD63
AMELX	CD63
AMELX	LAMP1
AMELX	LAMP2
AMELY	CD63
AMELY	LAMP1
AMELY	LAMP2
AMH	ACVR1
AMH	AMHR2
AMH	EGFR
ANG	PLXNB2
ANGPT1	ITGA5
ANGPT1	ITGB1
ANGPT1	TEK
ANGPT1	TIE1
ANGPT2	TEK
ANGPT2	TIE1
ANGPT4	TEK
ANGPTL1	TEK
ANGPTL2	ITGA5
ANGPTL2	ITGB1
ANGPTL2	LILRB2
ANGPTL3	ITGA5
ANGPTL3	ITGAV
ANGPTL3	ITGB3
ANOS1	FGFR1
ANOS1	SDC2
ANPEP	SELE
ANXA1	DYSF
ANXA1	EGFR
ANXA1	FPR1
ANXA1	FPR2
ANXA1	FPR3
ANXA2	ROBO4
ANXA2	TLR2
APELA	APLNR
APLN	APLNR
APOB	ENO1
APOB	LDLR
APOB	LRP2
APOB	LSR
APOB	OLR1
APOD	LEPR
APOE	LDLR
APOE	LRP1
APOE	LRP2
APOE	LRP5
APOE	LRP8
APOE	SCARB1
APOE	SORL1
APOE	VLDLR
APP	CAV1
APP	CD74
APP	FPR2
APP	GPC1
APP	LRP1
APP	NCSTN
APP	TNFRSF21
AREG	EGFR
AREG	ERBB3
ARF1	CHRM3
ARF1	INSR
ARF1	PLD2
ARTN	GFRA1
ARTN	GFRA3
ARTN	RET
ASIP	ATRN
ASIP	F11R
ASIP	MC1R
ASIP	MC2R
ASIP	MC3R
ASIP	MC4R
ASIP	MC5R
AVP	AVPR1A
AVP	AVPR1B
AVP	AVPR2
AVP	OXTR
AZGP1	ITGAV
B2M	CD1A
B2M	CD1B
B2M	HLA-F
B2M	LILRB1
BAG6	NCR3
BDNF	NGFR
BDNF	NTRK2
BDNF	SORT1
BGN	FGFR3
BGN	TLR2
BGN	TLR4
BMP10	ACVR2A
BMP10	ACVRL1
BMP10	BMPR1A
BMP10	BMPR1B
BMP10	BMPR2
BMP10	ENG
BMP15	ACVR2A
BMP15	BMPR1A
BMP15	BMPR1B
BMP15	BMPR2
BMP2	ACVR2A
BMP2	ACVR2B
BMP2	BMPR1A
BMP2	BMPR1B
BMP2	BMPR2
BMP2	ENG
BMP2	HJV
BMP2	RGMB
BMP3	ACVR2B
BMP4	BMPR1A
BMP4	BMPR1B
BMP4	BMPR2
BMP4	CFC1
BMP4	RGMB
BMP5	HJV
BMP6	ACVR1
BMP6	ACVR2A
BMP6	BMPR1A
BMP6	BMPR1B
BMP6	BMPR2
BMP6	HJV
BMP7	ACVR1
BMP7	ACVR2A
BMP7	ACVR2B
BMP7	BMPR1A
BMP7	BMPR1B
BMP7	BMPR2
BMP7	ENG
BMP7	HJV
BMP8A	ACVR2A
BMP8A	ACVR2B
BMP8A	BMPR1A
BMP8A	BMPR2
BMP8A	TGFBR1
BMP8A	TGFBR2
BSG	SELE
BSG	SLC16A1
BSG	SLC16A7
BST2	LILRA4
BTC	EGFR
BTC	ERBB2
BTC	ERBB3
BTC	ERBB4
BTLA	CD79A
BTLA	TNFRSF14
BTLA	VTCN1
C1QA	CD33
C1QA	CD93
C1QA	CSPG4
C1QB	CD33
C1QB	LRP1
C1QTNF1	AVPR2
C3	C3AR1
C3	C5AR2
C3	CD19
C3	CD46
C3	CR1
C3	CR2
C3	ITGAM
C3	ITGAX
C3	ITGB2
C3	LRP1
C3	NRP1
C4A	C3AR1
C4A	C5AR2
C4A	CR1
C4A	NRP1
C4B	CD46
C4B	CR1
C4BPA	BMPR2
C4BPA	CD40
C4BPA	LRP1
C5	C5AR1
C5	C5AR2
CADM1	CADM1
CADM1	CADM3
CADM1	CRTAM
CADM1	NECTIN3
CADM3	CADM1
CADM3	CADM3
CADM3	NECTIN1
CADM3	NECTIN3
CALCA	CALCR
CALCA	CALCRL
CALCA	RAMP1
CALCA	RAMP2
CALCB	CALCR
CALCB	CALCRL
CALCB	RAMP1
CALR	ITGA3
CALR	ITGAV
CALR	LRP1
CALR	MTNR1A
CALR	SCARF1
CALR	TSHR
CAMP	FPR2
CCK	CCKAR
CCK	CCKBR
CCL1	CCR8
CCL11	ACKR2
CCL11	ACKR4
CCL11	CCR2
CCL11	CCR3
CCL11	CCR5
CCL11	CXCR3
CCL13	ACKR2
CCL13	ACKR4
CCL13	CCR2
CCL13	CCR3
CCL13	CCR5
CCL13	CXCR3
CCL14	ACKR2
CCL14	CCR1
CCL14	CCR3
CCL14	CCR5
CCL15	CCR1
CCL15	CCR3
CCL16	CCR1
CCL16	CCR2
CCL16	CCR5
CCL16	CCR8
CCL16	HRH4
CCL17	ACKR1
CCL17	ACKR2
CCL17	CCR4
CCL17	CCR8
CCL18	CCR3
CCL18	CCR8
CCL18	PITPNM3
CCL19	ACKR2
CCL19	ACKR4
CCL19	CCR10
CCL19	CCR7
CCL19	CCRL2
CCL19	CXCR3
CCL2	ACKR1
CCL2	ACKR2
CCL2	ACKR4
CCL2	CCR1
CCL2	CCR10
CCL2	CCR2
CCL2	CCR3
CCL2	CCR4
CCL2	CCR5
CCL20	ACKR4
CCL20	CCR6
CCL20	CXCR3
CCL21	ACKR2
CCL21	ACKR4
CCL21	CCR10
CCL21	CCR7
CCL21	CXCR3
CCL22	ACKR2
CCL22	CCR4
CCL23	CCR1
CCL24	CCR2
CCL24	CCR3
CCL25	ACKR2
CCL25	ACKR4
CCL25	CCR10
CCL25	CCR9
CCL26	CCR1
CCL26	CCR2
CCL26	CCR3
CCL27	ACKR2
CCL27	CCR10
CCL28	ACKR2
CCL28	CCR10
CCL28	CCR3
CCL3	ACKR2
CCL3	CCR1
CCL3	CCR3
CCL3	CCR4
CCL3	CCR5
CCL3L1	ACKR2
CCL3L1	CCR1
CCL3L1	CCR3
CCL3L1	CCR5
CCL3L3	ACKR2
CCL3L3	CCR5
CCL4	ACKR2
CCL4	CCR1
CCL4	CCR3
CCL4	CCR5
CCL4	CCR8
CCL4L1	CCR1
CCL4L1	CCR3
CCL4L1	CCR5
CCL5	ACKR1
CCL5	ACKR2
CCL5	CCR1
CCL5	CCR3
CCL5	CCR4
CCL5	CCR5
CCL5	CXCR3
CCL5	GPR75
CCL5	SDC1
CCL5	SDC4
CCL7	ACKR1
CCL7	ACKR2
CCL7	ACKR4
CCL7	CCR1
CCL7	CCR10
CCL7	CCR2
CCL7	CCR3
CCL7	CCR5
CCL7	CXCR3
CCL8	ACKR1
CCL8	ACKR2
CCL8	ACKR4
CCL8	CCR1
CCL8	CCR2
CCL8	CCR3
CCL8	CCR5
CCN1	ITGA5
CCN1	ITGAM
CCN1	ITGAV
CCN1	ITGB2
CCN1	ITGB3
CCN1	ITGB5
CCN1	SDC4
CCN2	FGFR2
CCN2	IGF2R
CCN2	ITGA5
CCN2	ITGAM
CCN2	ITGB2
CCN2	LRP1
CCN2	LRP6
CCN2	NTRK1
CCN3	NOTCH1
CCN4	ITGA5
CCN4	ITGB1
CD14	ITGA4
CD14	ITGB1
CD160	TNFRSF14
CD177	PECAM1
CD1D	LILRB2
CD2	CD48
CD200	CD200R1
CD200	CD200R1L
CD200R1	CD200
CD209	ICAM3
CD22	PTPRC
CD226	NECTIN2
CD226	PVR
CD24	SELP
CD244	CD48
CD274	CD80
CD274	PDCD1
CD28	CD80
CD28	CD86
CD34	SELE
CD34	SELL
CD34	SELP
CD38	PECAM1
CD40LG	CD40
CD44	SELE
CD47	SIRPA
CD47	SIRPG
CD48	CD2
CD48	CD244
CD52	SIGLEC10
CD55	ADGRE5
CD58	CD2
CD59	CD2
CD5L	CD5
CD6	ALCAM
CD70	CD27
CD80	CD274
CD80	CD28
CD80	CTLA4
CD84	CD84
CD86	CD28
CD86	CTLA4
CD9	L1CAM
CD96	NECTIN1
CD96	PVR
CD99	PILRA
CD99	PILRB
CDH1	EGFR
CDH1	IGF1R
CDH1	ITGAE
CDH1	ITGB7
CDH1	KLRG1
CDH1	PTPRM
CEACAM1	CD209
CEACAM1	HAVCR2
CEACAM1	SELE
CEACAM5	CD1D
CEACAM5	CD8A
CEACAM6	CEACAM8
CEACAM8	CEACAM1
CEL	CXCR4
CFH	ITGAM
CFH	SELL
CFP	NCR1
CGA	LHCGR
CGB3	LHCGR
CGN	F11R
CHAD	ITGA2
CHAD	ITGB1
CIRBP	TREM1
CLCF1	CNTFR
CLCF1	CRLF1
CLCF1	IL6ST
CLCF1	LIFR
CLEC11A	ITGA10
CLEC11A	ITGA11
CLEC11A	ITGB1
CLEC2A	KLRF2
CLEC2B	KLRF1
CLEC2D	KLRB1
CLEC4G	LAG3
CNTF	CNTFR
CNTF	IL6R
CNTF	IL6ST
CNTF	LIFR
CNTN1	NOTCH1
CNTN1	NOTCH2
CNTN1	PTPRZ1
CNTN2	CNTN1
CNTN2	CNTNAP2
CNTN2	NRCAM
CNTN4	PTPRG
CNTN6	NOTCH1
COL11A1	DDR1
COL14A1	CD44
COL18A1	GPC1
COL18A1	GPC4
COL18A1	ITGA5
COL18A1	ITGB1
COL18A1	KDR
COL18A1	PTPRS
COL1A1	CD36
COL1A1	CD44
COL1A1	CD93
COL1A1	DDR1
COL1A1	DDR2
COL1A1	GP6
COL1A1	ITGA11
COL1A1	ITGA2
COL1A1	ITGA5
COL1A1	ITGB1
COL1A2	CD44
COL1A2	CD93
COL1A2	GP6
COL1A2	ITGA11
COL1A2	ITGA2
COL1A2	ITGB1
COL1A2	ITGB3
COL2A1	DDR1
COL2A1	ITGA10
COL2A1	ITGA2
COL2A1	ITGB1
COL2A1	MAG
COL2A1	TNFRSF10A
COL3A1	DDR1
COL3A1	DDR2
COL3A1	MAG
COL4A1	CD93
COL4A1	ITGA1
COL4A1	ITGAV
COL4A1	ITGB1
COL4A1	ITGB8
COL4A2	CD93
COL4A3	CD47
COL4A3	CD93
COL4A3	ITGAV
COL4A5	CD93
COL4A6	CD93
COL5A1	SDC3
COL5A2	DDR1
COL5A3	SDC3
COL8A1	ITGA1
COL8A1	ITGA2
COL9A1	MAG
COL9A2	MAG
COL9A3	MAG
COLQ	MUSK
COMP	CD47
COMP	ITGA5
COMP	ITGB3
CORT	GHSR
CORT	MRGPRX2
CORT	SSTR1
CORT	SSTR2
CORT	SSTR3
CORT	SSTR4
CORT	SSTR5
CP	SLC40A1
CPAMD8	SCTR
CRH	CRHR1
CRH	CRHR2
CRLF1	CNTFR
CRP	OLR1
CRTAM	CADM1
CSF1	CSF1R
CSF2	CSF2RA
CSF2	CSF2RB
CSF2	CSF3R
CSF2	IL3RA
CSF2	SDC2
CSF3	CSF3R
CSH1	PRLR
CTF1	IL6ST
CTF1	LIFR
CTHRC1	FZD3
CTHRC1	FZD5
CTHRC1	FZD6
CTHRC1	ROR2
CX3CL1	CX3CR1
CX3CL1	ITGAV
CX3CL1	ITGB3
CXADR	CXADR
CXADR	JAML
CXCL1	ACKR1
CXCL1	CXCR1
CXCL1	CXCR2
CXCL10	CCR3
CXCL10	CXCR3
CXCL10	SDC4
CXCL11	ACKR3
CXCL11	CCR3
CXCL11	CXCR3
CXCL12	ACKR3
CXCL12	CD4
CXCL12	CXCR3
CXCL12	CXCR4
CXCL12	ITGA4
CXCL12	ITGA5
CXCL12	ITGAV
CXCL12	ITGB1
CXCL12	ITGB3
CXCL13	ACKR4
CXCL13	CCR10
CXCL13	CXCR3
CXCL13	CXCR5
CXCL14	CXCR4
CXCL16	CXCR6
CXCL17	GPR35
CXCL2	CXCR1
CXCL2	CXCR2
CXCL2	XCR1
CXCL3	CXCR1
CXCL3	CXCR2
CXCL5	ACKR1
CXCL5	CXCR1
CXCL5	CXCR2
CXCL6	CXCR1
CXCL6	CXCR2
CXCL8	ACKR1
CXCL8	CXCR1
CXCL8	CXCR2
CXCL8	SDC1
CXCL8	SDC2
CXCL9	CCR3
CXCL9	CXCR3
CYTL1	CCR2
DAG1	LAMA4
DCN	EGFR
DCN	ERBB4
DCN	MET
DCN	TLR2
DCN	TLR4
DEFB1	CCR6
DEFB103A	CCR6
DEFB103B	CCR2
DEFB103B	CCR6
DEFB106A	CCR2
DEFB4A	CCR6
DEFB4A	TLR4
DEFB4B	CCR6
DHH	BOC
DHH	CDON
DHH	HHIP
DHH	PTCH1
DHH	PTCH2
DKK1	KREMEN1
DKK1	KREMEN2
DKK1	LRP4
DKK1	LRP5
DKK1	LRP6
DKK2	KREMEN1
DKK2	KREMEN2
DKK2	LRP5
DKK2	LRP6
DKK4	KREMEN1
DKK4	KREMEN2
DKK4	LRP6
DLK1	NOTCH1
DLK1	NOTCH2
DLK1	NOTCH3
DLK1	NOTCH4
DLK2	NOTCH1
DLL1	NOTCH1
DLL1	NOTCH2
DLL1	NOTCH3
DLL1	NOTCH4
DLL3	NOTCH1
DLL3	NOTCH2
DLL3	NOTCH3
DLL3	NOTCH4
DLL4	NOTCH1
DLL4	NOTCH2
DLL4	NOTCH3
DLL4	NOTCH4
DNAJB11	PRTG
DSC1	DSG1
DSC1	DSG2
DSC1	DSG3
DSC1	DSG4
DSC2	DSG1
DSC2	DSG2
DSC2	DSG3
DSC2	DSG4
DSC3	DSG1
DSC3	DSG2
DSC3	DSG3
DSC3	DSG4
DSG1	DSC3
DSG2	DSC1
DSG2	DSC3
DSPP	ITGB6
EBI3	IL27RA
EBI3	IL6ST
ECM1	ITGB4
EDA	EDA2R
EDA	EDAR
EDIL3	ITGB3
EDN1	EDNRA
EDN1	EDNRB
EDN1	KEL
EDN2	EDNRA
EDN2	EDNRB
EDN2	KEL
EDN3	EDNRA
EDN3	EDNRB
EDN3	KEL
EFEMP1	EGFR
EFNA1	EPHA1
EFNA1	EPHA2
EFNA1	EPHA3
EFNA1	EPHA4
EFNA1	EPHA5
EFNA1	EPHA6
EFNA1	EPHA7
EFNA1	EPHA8
EFNA2	EPHA1
EFNA2	EPHA2
EFNA2	EPHA3
EFNA2	EPHA4
EFNA2	EPHA5
EFNA2	EPHA6
EFNA2	EPHA7
EFNA2	EPHA8
EFNA3	EPHA1
EFNA3	EPHA2
EFNA3	EPHA3
EFNA3	EPHA4
EFNA3	EPHA5
EFNA3	EPHA6
EFNA3	EPHA7
EFNA3	EPHA8
EFNA3	EPHB1
EFNA4	EPHA1
EFNA4	EPHA2
EFNA4	EPHA3
EFNA4	EPHA4
EFNA4	EPHA5
EFNA4	EPHA6
EFNA4	EPHA7
EFNA4	EPHA8
EFNA5	EPHA1
EFNA5	EPHA2
EFNA5	EPHA3
EFNA5	EPHA4
EFNA5	EPHA5
EFNA5	EPHA6
EFNA5	EPHA7
EFNA5	EPHA8
EFNA5	EPHB1
EFNA5	EPHB2
EFNA5	EPHB6
EFNB1	EPHA4
EFNB1	EPHB1
EFNB1	EPHB2
EFNB1	EPHB3
EFNB1	EPHB4
EFNB1	EPHB6
EFNB1	ERBB2
EFNB2	EPHA3
EFNB2	EPHA4
EFNB2	EPHA6
EFNB2	EPHB1
EFNB2	EPHB2
EFNB2	EPHB3
EFNB2	EPHB4
EFNB2	EPHB6
EFNB2	GRM1
EFNB2	GRM5
EFNB2	PECAM1
EFNB2	RHBDL2
EFNB3	EPHA4
EFNB3	EPHB1
EFNB3	EPHB2
EFNB3	EPHB3
EFNB3	EPHB4
EFNB3	EPHB6
EFNB3	RHBDL2
EGF	EGFR
EGF	ERBB2
EGF	ERBB3
EGF	ERBB4
ENAM	CD63
ENHO	GPR19
EPCAM	EPCAM
EPGN	EGFR
EPHA4	EFNB1
EPO	CRLF3
EPO	EPHB4
EPO	EPOR
EREG	EGFR
EREG	ERBB4
F10	F3
F11	GP1BA
F11R	JAM2
F12	GP1BA
F13A1	ITGA4
F13A1	ITGA9
F13A1	ITGB1
F2	F2R
F2	F2RL1
F2	F2RL2
F2	F2RL3
F2	GP1BA
F2	GP9
F2	ITGA2B
F2	THBD
F7	F3
F8	ASGR2
F8	LDLR
F8	LRP1
F9	LRP1
FAM3C	LIFR
FAM3D	FPR1
FAM3D	FPR2
FASLG	FAS
FASLG	TNFRSF6B
FAT4	DCHS1
FBLN1	ITGB1
FBN1	ITGA5
FBN1	ITGAV
FBN1	ITGB1
FBN1	ITGB3
FCER2	CR2
FCN2	LRP1
FGA	ITGA2B
FGA	ITGA5
FGA	ITGAM
FGA	ITGAV
FGA	ITGAX
FGA	ITGB1
FGA	ITGB2
FGA	ITGB3
FGA	TLR4
FGB	ITGA2B
FGB	ITGA5
FGB	ITGAM
FGB	ITGAV
FGB	ITGB1
FGB	ITGB2
FGB	TLR4
FGF1	CD44
FGF1	CSPG4
FGF1	FGFR1
FGF1	FGFR2
FGF1	FGFR3
FGF1	FGFR4
FGF1	NRP1
FGF10	FGFR1
FGF10	FGFR2
FGF10	FGFRL1
FGF13	SCN5A
FGF13	SCN8A
FGF16	FGFR2
FGF16	FGFR3
FGF16	FGFR4
FGF17	FGFR1
FGF17	FGFR2
FGF17	FGFR3
FGF17	FGFR4
FGF18	FGFR1
FGF18	FGFR2
FGF18	FGFR3
FGF18	FGFR4
FGF19	FGFR1
FGF19	FGFR2
FGF19	FGFR3
FGF19	FGFR4
FGF19	KLB
FGF2	CD44
FGF2	FGFR1
FGF2	FGFR2
FGF2	FGFR3
FGF2	FGFR4
FGF2	FGFRL1
FGF2	GPC4
FGF2	NRP1
FGF2	SDC1
FGF2	SDC2
FGF2	SDC3
FGF2	SDC4
FGF20	FGFR1
FGF20	FGFR2
FGF20	FGFR3
FGF20	FGFR4
FGF21	FGFR4
FGF22	FGFR1
FGF22	FGFR2
FGF22	FGFRL1
FGF23	FGFR1
FGF23	FGFR2
FGF23	FGFR3
FGF23	FGFR4
FGF23	KL
FGF3	FGFR1
FGF3	FGFR2
FGF3	FGFR3
FGF3	FGFR4
FGF3	FGFRL1
FGF4	FGFR1
FGF4	FGFR2
FGF4	FGFR3
FGF4	FGFR4
FGF4	FGFRL1
FGF4	NRP1
FGF5	FGFR1
FGF5	FGFR2
FGF5	FGFR3
FGF5	FGFR4
FGF6	FGFR1
FGF6	FGFR2
FGF6	FGFR3
FGF6	FGFR4
FGF7	FGFR1
FGF7	FGFR2
FGF7	FGFR3
FGF7	NRP1
FGF8	FGFR1
FGF8	FGFR2
FGF8	FGFR3
FGF8	FGFR4
FGF8	FGFRL1
FGF9	FGFR1
FGF9	FGFR2
FGF9	FGFR3
FGF9	FGFR4
FGG	ITGA2B
FGG	ITGA5
FGG	ITGAV
FGG	ITGB1
FGG	ITGB2
FGG	TLR4
FGL1	EGFR
FGL1	LAG3
FLT3LG	FLT3
FN1	CD44
FN1	COL13A1
FN1	ITGA2
FN1	ITGA2B
FN1	ITGA4
FN1	ITGA5
FN1	ITGA8
FN1	ITGA9
FN1	ITGAV
FN1	ITGB1
FN1	ITGB3
FN1	ITGB6
FN1	ITGB7
FN1	ITGB8
FN1	MAG
FN1	NT5E
FN1	PLAUR
FN1	SDC2
FN1	TNFRSF11B
FN1	TSHR
FNDC5	ITGAV
FNDC5	ITGB5
FSHB	FSHR
FSTL1	DIP2A
FZD8	CKAP4
GAL	GALR1
GAL	GALR2
GAL	GALR3
GAL	GPR151
GALP	GALR1
GALP	GALR2
GALP	GALR3
GAS6	AXL
GAS6	MERTK
GAS6	TYRO3
GAST	CCKBR
GCG	GCGR
GCG	GLP1R
GCG	GLP2R
GDF1	ACVR1
GDF1	BMPR1A
GDF1	BMPR2
GDF11	ACVR1B
GDF11	ACVR2A
GDF11	ACVR2B
GDF15	GFRAL
GDF2	ACVR1
GDF2	ACVR2A
GDF2	ACVR2B
GDF2	ACVRL1
GDF2	BMPR2
GDF2	ENG
GDF3	TDGF1
GDF5	ACVR1
GDF5	ACVR2A
GDF5	ACVR2B
GDF5	BMPR1A
GDF5	BMPR1B
GDF5	BMPR2
GDF5	ROR2
GDF6	BMPR1A
GDF6	BMPR1B
GDF6	BMPR2
GDF7	ACVR2A
GDF7	BMPR1A
GDF7	BMPR2
GDF9	ACVR2A
GDF9	BMPR1A
GDF9	BMPR1B
GDF9	BMPR2
GDF9	TGFBR1
GDNF	GFRA1
GDNF	GFRA2
GDNF	RET
GH1	GHR
GH1	PRLR
GH2	GHR
GHRH	GHRHR
GHRH	VIPR1
GHRL	GHSR
GHRL	GPR39
GHRL	MLNR
GIP	DPP4
GIP	GIPR
GLG1	SELE
GNAI2	ADCY1
GNAI2	ADORA1
GNAI2	ADRA2A
GNAI2	ADRA2B
GNAI2	AGTR2
GNAI2	C5AR1
GNAI2	CAV1
GNAI2	CCR5
GNAI2	CNR1
GNAI2	CXCR1
GNAI2	CXCR2
GNAI2	EDNRA
GNAI2	EGFR
GNAI2	F2R
GNAI2	FPR1
GNAI2	IGF1R
GNAI2	LHCGR
GNAI2	LPAR3
GNAI2	MTNR1A
GNAI2	MTNR1B
GNAI2	OPRD1
GNAI2	OPRM1
GNAI2	P2RY12
GNAI2	TBXA2R
GNAI2	TSHR
GNAS	ADRB2
GNAS	AVPR2
GNAS	CRHR1
GNAS	GCGR
GNAS	LHCGR
GNAS	PTGDR
GNAS	TSHR
GNAS	VIPR1
GNRH1	GNRHR
GNRH2	GNRHR
GPC3	CD81
GPC3	IGF1R
GPHA2	TSHR
GPHB5	TSHR
GPI	AMFR
GREM1	KDR
GRN	SORT1
GRN	TNFRSF1A
GRN	TNFRSF1B
GRP	BRS3
GRP	GRPR
GRP	NMBR
GUCA2A	GUCY2C
GUCA2B	GUCY2C
GUCA2B	GUCY2D
GZMB	CHRM3
GZMB	IGF2R
HAS2	CD44
HAS2	HMMR
HAVCR1	CD300LB
HAVCR1	HAVCR1
HBEGF	CD44
HBEGF	CD82
HBEGF	CD9
HBEGF	EGFR
HBEGF	ERBB2
HBEGF	ERBB4
HCRT	HCRTR1
HCRT	HCRTR2
HCRT	NPFFR2
HEBP1	FPR3
HGF	CD44
HGF	MET
HGF	SDC1
HGF	SDC2
HGF	ST14
HHLA2	TMIGD2
HLA-A	APLP2
HLA-A	ERBB2
HLA-A	KIR3DL1
HLA-A	KIR3DL2
HLA-A	LILRB1
HLA-A	LILRB2
HLA-B	CANX
HLA-B	KIR2DL3
HLA-B	KIR3DL1
HLA-B	KIR3DL2
HLA-B	KLRD1
HLA-B	LILRB1
HLA-B	LILRB2
HLA-C	KIR2DL1
HLA-C	KIR2DL3
HLA-C	KIR2DS4
HLA-C	LILRA3
HLA-C	LILRB1
HLA-C	LILRB2
HLA-E	KLRC1
HLA-E	KLRC2
HLA-E	KLRD1
HLA-E	KLRK1
HLA-F	KIR3DL1
HLA-F	KIR3DL2
HLA-F	LILRB1
HLA-F	LILRB2
HLA-G	KIR2DL4
HLA-G	KLRC1
HLA-G	KLRD1
HLA-G	LILRB1
HLA-G	LILRB2
HMGB1	HAVCR2
HMGB1	SDC1
HMGB1	THBD
HP	CD163
HP	ITGAM
HP	ITGB2
HRAS	AGTR1
HRAS	CAV1
HRAS	INSR
HRG	FCGR1A
HSP90AA1	CFTR
HSP90AA1	EGFR
HSP90AA1	FGFR3
HSPG2	COL13A1
HSPG2	ITGA2
HSPG2	ITGB1
HSPG2	PTPRS
IAPP	CALCR
IAPP	RAMP1
IAPP	RAMP2
ICAM1	IL2RA
ICAM1	ITGAL
ICAM1	ITGAM
ICAM1	ITGAX
ICAM1	ITGB2
ICAM1	SPN
ICAM2	ITGAL
ICAM2	ITGAM
ICAM2	ITGB2
ICAM3	CD209
ICAM3	CLEC4M
ICAM3	ITGAD
ICAM3	ITGAL
ICAM3	ITGB2
ICAM4	ITGA2B
ICAM4	ITGA4
ICAM4	ITGAL
ICAM4	ITGAM
ICAM4	ITGAV
ICAM4	ITGB1
ICAM4	ITGB2
ICAM4	ITGB3
ICAM5	ITGAL
ICAM5	ITGB2
ICOSLG	CD28
ICOSLG	CTLA4
ICOS	ICOSLG
ICOSLG	ICOS
IFNA1	IFNAR1
IFNA1	IFNAR2
IFNA10	IFNAR1
IFNA10	IFNAR2
IFNA13	IFNAR1
IFNA13	IFNAR2
IFNA14	IFNAR1
IFNA14	IFNAR2
IFNA16	IFNAR1
IFNA16	IFNAR2
IFNA17	IFNAR1
IFNA17	IFNAR2
IFNA2	IFNAR1
IFNA2	IFNAR2
IFNA21	IFNAR1
IFNA21	IFNAR2
IFNA4	IFNAR1
IFNA4	IFNAR2
IFNA5	IFNAR1
IFNA5	IFNAR2
IFNA6	IFNAR1
IFNA6	IFNAR2
IFNA7	IFNAR1
IFNA7	IFNAR2
IFNA8	IFNAR1
IFNA8	IFNAR2
IFNB1	IFNAR1
IFNB1	IFNAR2
IFNE	IFNAR1
IFNE	IFNAR2
IFNG	IFNGR1
IFNG	IFNGR2
IFNK	IFNAR1
IFNK	IFNAR2
IFNL1	IFNLR1
IFNL1	IL10RB
IFNL2	IFNLR1
IFNL2	IL10RB
IFNL3	IFNLR1
IFNL3	IL10RB
IFNL4	IFNLR1
IFNL4	IL10RB
IFNW1	IFNAR1
IFNW1	IFNAR2
IGF1	IGF1R
IGF2	IGF1R
IGF2	IGF2R
IGF2	INSR
IGFBP4	FZD8
IGFBP4	LRP6
IGFL1	IGFLR1
IGFL2	IGFLR1
IGFL3	IGFLR1
IGSF11	VSIR
IHH	BOC
IHH	CDON
IHH	HHIP
IHH	PTCH1
IHH	PTCH2
IL10	IL10RA
IL10	IL10RB
IL11	IL11RA
IL11	IL6ST
IL12A	IL12RB1
IL12A	IL12RB2
IL12B	IL12RB1
IL12B	IL12RB2
IL12B	IL23R
IL13	IL13RA1
IL13	IL13RA2
IL13	IL2RG
IL13	IL4R
IL15	IL15RA
IL15	IL2RA
IL15	IL2RB
IL15	IL2RG
IL16	CD4
IL16	GRIN2D
IL16	KCNJ10
IL16	KCNJ15
IL17A	IL17RA
IL17A	IL17RC
IL17B	IL17RB
IL17C	IL17RA
IL17C	IL17RE
IL17F	IL17RA
IL18	IL18R1
IL18	IL18RAP
IL18	IL1RAPL1
IL19	IL20RA
IL19	IL20RB
IL1A	IL1R1
IL1A	IL1R2
