# ColorLUT for JHU ICBM-DTI-81 White-Matter Labels Atlas

#No. Label Name:                                                                                               R   G   B   A
0   Unclassified                                                                                               0   0   0   0
1   Middle-cerebellar-peduncle                                                                                 69  83  36  0
2   Pontine-crossing-tract-(a-part-of-MCP)                                                                     89  97  40  0
3   Genu-of-corpus-callosum                                                                                    93  152 77  0
4   Body-of-corpus-callosum                                                                                    95  100 97  0
5   Splenium-of-corpus-callosum                                                                                85  89  88  0
6   Fornix-(column-and-body-of-fornix)                                                                         89  116 88  0
7   Corticospinal-tract-R                                                                                      82  103 43  0
8   Corticospinal-tract-L                                                                                      97  103 43  0
9   Medial-lemniscus-R                                                                                         84  89  40  0
10  Medial-lemniscus-L                                                                                         95  89  40  0
11  Inferior-cerebellar-peduncle-R                                                                             83  83  20  0
12  Inferior-cerebellar-peduncle-L                                                                             96  83  20  0
13  Superior-cerebellar-peduncle-R                                                                             84  93  53  0
14  Superior-cerebellar-peduncle-L                                                                             95  93  53  0
15  Cerebral-peduncle-R                                                                                        75  107 60  0
16  Cerebral-peduncle-L                                                                                        104 107 60  0
17  Anterior-limb-of-internal-capsule-R                                                                        75  129 79  0
18  Anterior-limb-of-internal-capsule-L                                                                        104 129 79  0
19  Posterior-limb-of-internal-capsule-R                                                                       66  108 85  0
20  Posterior-limb-of-internal-capsule-L                                                                       113 108 85  0
21  Retrolenticular-part-of-internal-capsule-R                                                                 61  101 78  0
22  Retrolenticular-part-of-internal-capsule-L                                                                 117 101 78  0
23  Anterior-corona-radiata-R                                                                                  69  163 73  0
24  Anterior-corona-radiata-L                                                                                  110 163 73  0
25  Superior-corona-radiata-R                                                                                  63  109 96  0
26  Superior-corona-radiata-L                                                                                  116 109 96  0
27  Posterior-corona-radiata-R                                                                                 64  99  99  0
28  Posterior-corona-radiata-L                                                                                 115 99  99  0
29  Posterior-thalamic-radiation-(include-optic-radiation)-R                                                   57  64  73  0
30  Posterior-thalamic-radiation-(include-optic-radiation)-L                                                   122 64  73  0
31  Sagittal-stratum-(include-inferior-longitidinal-fasciculus-and-inferior-fronto-occipital-fasciculus)-R     48  97  60  0
32  Sagittal-stratum-(include-inferior-longitidinal-fasciculus-and-inferior-fronto-occipital-fasciculus)-L     131 97  60  0
33  External-capsule-R                                                                                         58  131 64  0
34  External-capsule-L                                                                                         121 131 64  0
35  Cingulum-(cingulate-gyrus)-R                                                                               83  132 105 0
36  Cingulum-(cingulate-gyrus)-L                                                                               97  110 108 0
37  Cingulum-(hippocampus)-R                                                                                   66  101 53  0
38  Cingulum-(hippocampus)-L                                                                                   112 99  54  0
39  Fornix-(cres)-/-Stria-terminalis-(can-not-be-resolved-with-current-resolution)-R                           62  100 66  0
40  Fornix-(cres)-/-Stria-terminalis-(can-not-be-resolved-with-current-resolution)-L                           117 100 66  0
41  Superior-longitudinal-fasciculus-R                                                                         53  103 102 0
42  Superior-longitudinal-fasciculus-L                                                                         126 103 102 0
43  Superior-fronto-occipital-fasciculus-(could-be-a-part-of-anterior-internal-capsule)-R                      69  121 93  0
44  Superior-fronto-occipital-fasciculus-(could-be-a-part-of-anterior-internal-capsule)-L                      110 121 93  0
45  Uncinate-fasciculus-R                                                                                      55  127 54  0
46  Uncinate-fasciculus-L                                                                                      123 125 58  0
47  Tapetum-R                                                                                                  60  78  86  0
48  Tapetum-L                                                                                                  117 76  87  0
