
0	Background	0	0	0	0
1	Left-Hippocampus	204	182	142	0
2	Right-Hippocampus	205	183	143	0
3	Left-Amygdala	42	204	164	0
4	Right-Amygdala	42	204	164	0
5	Left-Anterior-Medial-Temporal-Lobe	255	165	0	0
6	Right-Anterior-Medial-Temporal-Lobe	255	165	0	0
7	Left-Anterior-Lateral-Temporal-Lobe	103	255	255	0
8	Right-Anterior-Lateral-Temporal-Lobe	103	255	255	0
9	Left-Ambient-and-Parahippocampus-Gyri	119	159	176	0
10	Right-Ambient-and-Parahippocampus-Gyri	119	159	176	0
11	Left-Superior-Temporal-Gyrus	96	204	96	0
12	Right-Superior-Temporal-Gyrus	96	204	96	0
13	Left-Inferior-Middle-Temporal-Gyri	220	248	164	0
14	Right-Inferior-Middle-Temporal-Gyri	220	248	164	0
15	Left-Fusiform-Gyrus	0	0	0	0
16	Right-Fusiform-Gyrus	0	0	0	0
17	Left-Cerebellum	220	216	20	0
18	Right-Cerebellum	220	216	20	0
19	Left-Brainstem	196	58	250	0
20	Right-Brainstem	196	58	250	0
21	Left-Insula	128	18	134	0
22	Right-Insula	128	18	134	0
23	Left-Lateral-Occipital-Lobe	12	48	255	0
24	Right-Lateral-Occipital-Lobe	12	48	255	0
25	Left-Anterior-Cinguli-Gyrus	0	118	14	0
26	Right-Anterior-Cinguli-Gyrus	0	118	14	0
27	Left-Posterior-Cinguli-Gyrus	255	255	255	0
28	Right-Posterior-Cinguli-Gyrus	255	255	255	0
29	Left-Middle-Frontal-Gyrus	0	255	255	0
30	Right-Middle-Frontal-Gyrus	0	255	255	0
31	Left-Posterior-Temporal-Lobe	255	0	255	0
32	Right-Posterior-Temporal-Lobe	255	0	255	0
33	Left-Inferior-Lateral-Pariatal Lobe	165	42	42	0
34	Right-Inferior-Lateral-Pariatal Lobe	165	42	42	0
35	Left-Caudate-Nucleus	184	237	194	0
36	Right-Caudate-Nucleus	184	237	194	0
37	Left-Accumbens-Nucleus	180	231	250	0
38	Right-Accumbens-Nucleus	180	231	250	0
39	Left-Putamen	180	180	0	0
40	Right-Putamen	180	180	0	0
41	Left-Thalamus	255	62	150	0
42	Right-Thalamus	255	62	150	0
43	Left-Pallidum	165	42	42	0
44	Right-Pallidum	165	42	42	0
45	Left-Corpus-Callosum	205	91	69	0
46	Right-Corpus-Callosum	205	91	69	0
47	Left-Lateral-Temporal-Ventricle	100	149	237	0
48	Right-Lateral-Temporal-Ventricle	100	149	237	0
49	Left-Third-Ventricle	250	128	114	0
50	Right-Third-Ventricle	250	118	114	0
51	Left-Precentral-Gyrus	176	48	96	0
52	Right-Precentral-Gyrus	176	48	96	0
53	Left-Rectus-Gyrus	205	92	92	0
54	Right-Rectus-Gyrus	205	92	92	0
55	Left-Orbito-Frontal-Gyri	0	238	0	0
56	Right-Orbito-Frontal-Gyri	0	238	0	0
57	Left-Inferior-Frontal-Gyrus	221	160	221	0
58	Right-Inferior-Frontal-Gyrus	221	160	221	0
59	Left-Superior-Frontal-Gyrus	152	251	152	0
60	Right-Superior-Frontal-Gyrus	152	251	152	0
61	Left-Postcentral-Gyrus	50	205	50	0
62	Right-Postcentral-Gyrus	50	205	50	0
63	Left-Superior-Parietal-Gyrus	51	50	135	0
64	Right-Superior-Parietal-Gyrus	51	50	135	0
65	Left-Lingual-Gyrus	173	255	47	0
66	Right-Lingual-Gyrus	173	255	47	0
67	Left-Cuneus	0	206	209	0
68	Right-Cuneus	0	206	209	0
