0	Background	0	0	0	0
1	Precentral_L	255	0	0	0
2 	Precentral_R	255	0	0	0
3 	Frontal_Sup_L	0	255	0	0	
4 	Frontal_Sup_R	0	255	0	0
5 	Frontal_Sup_Orb_L	0	0	255	0
6 	Frontal_Sup_Orb_R	0	0	255	0
7 	Frontal_Mid_L	255	255	255	0
8 	Frontal_Mid_R	255	255	255	0
9 	Frontal_Mid_Orb_L	217	83	25	0
10	Frontal_Mid_Orb_R	217	83	25	0
11 	Frontal_Inf_Oper_L	126	47	142	0
12 	Frontal_Inf_Oper_R	126	47	142	0
13 	Frontal_Inf_Tri_L	162	20	47	0
14 	Frontal_Inf_Tri_R	162	20	47	0
15 	Frontal_Inf_Orb_L	0	114	189	0
16 	Frontal_Inf_Orb_R	0	114	189	0
17 	Rolandic_Oper_L	48	255	0	0
18 	Rolandic_Oper_R	48	255	0	0
19 	Supp_Motor_Area_L	255	48	0	0
20 	Supp_Motor_Area_R	255	48	0	0
21 	Olfactory_L1	180	180	180	0
22 	Olfactory_R	180	180	180	0
23 	Frontal_Sup_Medial_L	165	42	42	0
24 	Frontal_Sup_Medial_R	465	42	42	0
25 	Frontal_Med_Orb_L	205	91	69	0	
26 	Frontal_Med_Orb_R	205	91	69	0
27 	Rectus_L	51	50	135	0
28 	Rectus_R	51	50	135	0
29 	Insula_L	122	135	50	0
30 	Insula_R	122	135	50	0	
31 	Cingulum_Ant_L	178	34	34	0
32 	Cingulum_Ant_R	178	34	34	0
33 	Cingulum_Mid_L	34	178	178	0
34 	Cingulum_Mid_R	34	178	178	0
35 	Cingulum_Post_L_replaced_123_125	100	10	10	0
36 	Cingulum_Post_R_replaced_124_126	100	10	10	0
37 	Hippocampus_L	204	204	255	0
38 	Hippocampus_R	204	204	255	0	
39 	Unknown	0	0	0	0
40 	Unknown	0	0	0	0
41 	Amygdala_L	80	200	120	0	
42 	Amygdala_R	80	200	120	0
43 	Calcarine_L	120	80	200	0
44 	Calcarine_R	120	80	200	0
45 	Cuneus_L	143	0	255	0
46 	Cuneus_R	143	0	255	0
47 	Lingual_L	23	114	169	0
48 	Lingual_R	23	114	169	0
49 	Occipital_Sup_L	1	121	111	0
50 	Occipital_Sup_R	1	121	111	0
51 	Occipital_Mid_L	0	255	127	0
52 	Occipital_Mid_R	0	255	127	0
53 	Occipital_Inf_L	41	59	51	0
54 	Occipital_Inf_R	41	59	51	0
55 	Fusiform_L	171	205	139	0
56 	Fusiform_R	171	205	139	0
57 	Postcentral_L	250	235	215	0
58 	Postcentral_R	250	235	215	0
59 	Parietal_Sup_L	254	254	233	0
60 	Parietal_Sup_R	254	254	233	0
61 	Parietal_Inf_L	61	43	31	0
62 	Parietal_Inf_R	61	43	31	0
63 	SupraMarginal_L	42	82	180	0
64 	SupraMarginal_R	42	82	180	0
65 	Angular_L	95	158	160	0
66 	Angular_R	95	158	160	0
67 	Precuneus_L	0	123	168	0
68 	Precuneus_R	0	123	168	0
69 	Paracentral_Lobule_L	0	0	128	0
70 	Paracentral_Lobule_R	0	0	128	0
71 	Caudate_L	18	10	143	0
72 	Caudate_R	18	10	143	0
73 	Putamen_L	128	0	0	0
74 	Putamen_R	128	0	0	0
75 	Pallidum_L	0	128	0	0
76 	Pallidum_R	0	128	0	0
77 	Thalamus_L	210	180	140	0
78 	Thalamus_R	210	180	140	0
79 	Heschl_L	127	255	0	0
80 	Heschl_R	127	255	0	0
81 	Temporal_Sup_L	194	0	50	0
82 	Temporal_Sup_R	194	0	50	0
83 	Temporal_Pole_Sup_L	220	20	60	0
84 	Temporal_Pole_Sup_R	220	20	60	0
85 	Temporal_Mid_L	100	149	237	0
86 	Temporal_Mid_R	100	149	237	0
87 	Temporal_Pole_Mid_L	0	128	128	0
88 	Temporal_Pole_Mid_R	0	128	128	0
89 	Temporal_Inf_L	244	0	161	0
90 	Temporal_Inf_R	244	0	161	0
91 	Cerebellum_Crus1_L	220	220	220	0
92 	Cerebellum_Crus1_R	220	220	220	0
93 	Cerebellum_Crus2_L	169	131	7	0
94 	Cerebellum_Crus2_R	169	131	7	0
95 	Cerebellum_3_L	255	255	102	0
96 	Cerebellum_3_R	255	255	102	0	
97 	Cerebellum_4_5_L	198	166	100	0
98 	Cerebellum_4_5_R	198	166	100	0
99 	Cerebellum_6_L	123	27	2	0
100 	Cerebellum_6_R	123	27	2	00
101 	Cerebellum_7b_L	245	222	179	0
102 	Cerebellum_7b_R	245	222	179	0
103 	Cerebellum_8_L	239	239	239	0
104 	Cerebellum_8_R	239	239	239	0
105 	Cerebellum_9_L	178	178	178	0
106 	Cerebellum_9_R	178	178	178	0
107 	Cerebellum_10_L	95	95	95	0
108 	Cerebellum_10_R	95	95	95	0
109 	Vermis_1_2	70	89	69	0
110 	Vermis_3	70	89	69	0
111 	Vermis_4_5	70	89	69	0
112 	Vermis_6	70	89	69	0
113 	Vermis_7	70	89	69	0
114 	Vermis_8	70	89	69	0
115 	Vermis_9	70	89	69	0
116 	Vermis_10	70	89	69	0
117 	Pons	202	218	186	0
118 	Dorsal_Mesopontine	107	107	99	0
119 	Entorhinal_Cortex_L	0	47	167	0
120 	Entorhinal_Cortex_R	0	47	167	0
121 	ParaHippocampal_L	240	230	140	0
122 	ParaHippocampal_R	240	230	140	0
123 	Cingulum_Post_L	230	230	250	0
124 	Cingulum_Post_R	230	230	250	0
125 	Retrosplenial_Cortex_L	204	255	0	0
126 	Retrosplenial_Cortex_R	204	255	0	0
