#/**                    RI_H2SO4_data                                    2003-10-10
# *	Refractive indx data for sulphate particles suitable for use with
# *	straospheric aerosols.
# *
# *	References:
# *	-----------
# *  1) Optical Constants of Sulfuric Acid; Application to the Clouds of Venus?
# *	Kent F. Palmer and Dudley Williams
# *	Appl. Opt. 14, 208-219 (1975)
# *
# *	2) Measurements of UV refractive indices and densities of
# *	H2SO4/H2O and H2SO4/HNO3/2:O solutions
# *	Keith D. Beyer, A. R. Ravishankara, and Edward R. Lovejoy
# *	J. Geophys. Res., 101, D9, 2156-2202, 1996
# *	http://dx.doi.org/10.1029/96JD00937
# *	DOI  10.1029/96JD00937
# *
# *	Palmer and Williams give the refractive index from 365 nm to 25000 nm. Note we only
# *	use the H2SO4 75% by weight column as this is appropriate for stratospheric aerosols.
# *	Beyer and Ravishankara given measurements from 214nm to 360 nm . We take the
# *	78.7% column from table 1 of Beyer and RaviShnakara.
# */
#/*-------------------------------------------------------------------------*/
#
# mu       n        k
400     1.930    0.200
410     1.939    0.226
430     1.918    0.300
440     1.881    0.320
450     1.848    0.329
470     1.781    0.290
480     1.782    0.257
490     1.804    0.240
500     1.823    0.235
510     1.842    0.238
530     1.892    0.261
540     1.926    0.299
550     1.946    0.362
560     1.939    0.457
570     1.869    0.554
580     1.741    0.594
590     1.621    0.564
600     1.542    0.479
620     1.512    0.352
630     1.512    0.299
650     1.551    0.221
670     1.596    0.191
680     1.613    0.183
700     1.643    0.173
720     1.663    0.171
740     1.681    0.165
760     1.701    0.160
780     1.726    0.157
790     1.741    0.157
800     1.757    0.158
820     1.796    0.168
840     1.844    0.194
850     1.869    0.216
870     1.916    0.313
874     1.911    0.341
880     1.904    0.386
890     1.842    0.464
900     1.739    0.463
910     1.676    0.410
920     1.663    0.351
930     1.678    0.301
940     1.717    0.275
950     1.756    0.271
960     1.788    0.277
963     1.807    0.282
970     1.822    0.292
980     1.849    0.311
990     1.882    0.338
1010    1.947    0.453
1020    1.944    0.538
1030    1.907    0.637
1040    1.807    0.708
1050    1.702    0.711
1060    1.624    0.668
1070    1.589    0.612
1080    1.590    0.560
1090    1.626    0.540
1100    1.655    0.556
1110    1.669    0.590
1120    1.666    0.634
1130    1.643    0.681
1150    1.545    0.755
1160    1.479    0.761
1170    1.421    0.758
1190    1.320    0.719
1210    1.241    0.663
1230    1.179    0.593
1240    1.161    0.547
1250    1.151    0.513
1270    1.145    0.445
1290    1.144    0.397
1310    1.136    0.351
1320    1.133    0.323
1340    1.142    0.262
1360    1.173    0.211
1370    1.192    0.195
1390     1.222   0.173
1410     1.249   0.158
1430     1.272   0.143
1450     1.297   0.143
1470     1.308   0.137
1490     1.323   0.130
1500     1.331   0.126
1510     1.340   0.122
1520     1.351   0.121
1530     1.361   0.122
1540     1.368   0.123
1560     1.384   0.125
1580     1.399   0.130
1600     1.413   0.138
1610     1.422   0.144
1620     1.428   0.152
1630     1.434   0.164
1640     1.433   0.175
1650     1.430   0.184
1660     1.427   0.191
1680     1.420   0.203
1700     1.410   0.215
1720     1.392   0.225
1740     1.371   0.220
1760     1.361   0.212
1770     1.356   0.209
1780     1.350   0.206
1800     1.341   0.194
1820     1.337   0.182
1840     1.336   0.171
1860     1.336   0.160
1880     1.339   0.151
1900     1.342   0.144
1930     1.347   0.135
1960     1.353   0.128
2020     1.366   0.118
2080     1.379   0.116
2120     1.384   0.117
2180     1.386   0.121
2240     1.384   0.119
2290     1.386   0.113
2330     1.395   0.109
2340     1.397   0.110
2370     1.405   0.117
2410     1.399   0.121
2450     1.400   0.124
2500     1.398   0.126
2530     1.396   0.127
2560     1.395   0.127
2590     1.395   0.127
2600     1.395   0.127
2620     1.396   0.128
2660     1.396   0.130
2710     1.397   0.136
2760     1.394   0.143
2810     1.388   0.153
2880     1.370   0.161
2930     1.357   0.159
2990     1.341   0.159
3050     1.325   0.150
3150     1.306   0.131
3250     1.296   0.109
3310     1.294   0.099
3350     1.292   0.093
3400     1.288   0.086
3430     1.284   0.082
3470     1.277   0.073
3520     1.273   0.056
3530     1.272   0.052
3610     1.277   0.023
3620     1.279   0.019
3670     1.293   0.006
3720     1.308   0.000
3800     1.320   0.000
3900     1.332   0.000
4000     1.344 3.76E-03
4100     1.352 2.97E-03
4200     1.358 2.41E-03
4300     1.362 2.09E-03
4400     1.367 1.86E-03
4500     1.370 1.67E-03
4600     1.374 1.54E-03
4700     1.377 1.43E-03
4800     1.380 1.35E-03
4900     1.382 1.30E-03
5000     1.384 1.26E-03
5100     1.386 1.24E-03
5200     1.388 1.11E-03
5300     1.389 7.96E-04
5400     1.391 5.95E-04
5500     1.392 5.37E-04
5600     1.393 4.86E-04
5700     1.394 4.24E-04
5800     1.396 3.61E-04
5900     1.397 3.14E-04
6000     1.398 2.72E-04
6100     1.398 2.34E-04
6200     1.399 2.02E-04
6300     1.400 1.76E-04
6400     1.402 1.55E-04
6500     1.403 1.38E-04
6600     1.403 1.25E-04
6700     1.404 1.17E-04
6800     1.405 1.10E-04
6900     1.406 1.02E-04
7000     1.406 8.78E-05
7100     1.407 6.16E-05
7200     1.408 3.89E-05
7300     1.409 2.59E-05
7400     1.410 1.98E-05
7500     1.410 1.59E-05
7600     1.411 1.27E-05
7700     1.411 1.05E-05
7800     1.412 8.93E-06
7900     1.413 7.75E-06
8000     1.413 6.94E-06
8200     1.415 5.63E-06
8400     1.416 4.95E-06
8600     1.416 4.05E-06
8800     1.417 2.46E-06
9000     1.418 1.84E-06
9200     1.419 1.60E-06
9400     1.420 1.50E-06
9600     1.421 1.48E-06
9800     1.421 1.52E-06
10000    1.422 1.53E-06
10200    1.422 1.41E-06
10400    1.423 1.03E-06
10600    1.423 6.05E-07
10800    1.424 3.62E-07
11000    1.424 2.84E-07
11200    1.425 2.33E-07
11400    1.425 2.02E-07
11600    1.425 1.83E-07
11800    1.426 1.58E-07
12000    1.426 1.24E-07
12200    1.427 9.98E-08
12400    1.427 8.79E-08
12600    1.427 8.46E-08
12800    1.427 8.39E-08
13000    1.427 8.20E-08
13200    1.427 7.84E-08
13400    1.427 6.83E-08
13600    1.427 4.80E-08
13800    1.427 3.58E-08
14000    1.427 2.79E-08
14250    1.428 2.07E-08
18000    1.431 0.00
22250    1.432 0.00
24500    1.438 0.00
27397.26 1.448 0.00
27800    1.452 0.00
31948.88 1.449 0.00
32467.53 1.449 0.00
39370.08 1.475 0.00
46728.97 1.504 0.00
