0	0	0	0	0	0	0	"Unknown"
2	245	245	245	1	1	1	"Left-Cerebral-White-Matter"
4	120	18	134	1	1	1	"Left-Lateral-Ventricle"
9	0	118	14	1	1	1	"Left-Thalamus"
11	122	186	220	1	1	1	"Left-Caudate"
12	236	13	176	1	1	1	"Left-Putamen"
13	12	48	255	1	1	1	"Left-Pallidum"
14	204	182	142	1	1	1	"3rd-Ventricle"
15	42	204	164	1	1	1	"4th-Ventricle"
17	220	216	20	1	1	1	"Left-Hippocampus"
18	103	255	255	1	1	1	"Left-Amygdala"
24	60	60	60	1	1	1	"CSF"
26	255	165	0	1	1	1	"Left-Accumbens-area"
28	165	42	42	1	1	1	"Left-VentralDC"
41	0	225	0	1	1	1	"Right-Cerebral-White-Matter"
43	120	18	134	1	1	1	"Right-Lateral-Ventricle"
48	0	118	14	1	1	1	"Right-Thalamus"
50	122	186	220	1	1	1	"Right-Caudate"
51	236	13	176	1	1	1	"Right-Putamen"
52	13	48	255	1	1	1	"Right-Pallidum"
53	220	216	20	1	1	1	"Right-Hippocampus"
54	103	255	255	1	1	1	"Right-Amygdala"
58	255	165	0	1	1	1	"Right-Accumbens-area"
60	165	42	100	1	1	1	"Right-VentralDC"
75	205	40	168	1	1	1	"Cerebellar_vermis_superior_posterior"
76	210	139	3	1	1	1	"Cerebellar_vermis_anterior"
90	255	10	177	1	1	1	"Cerebellar_vermis_inferior_posterior"
91	50	80	120	1	1	1	"LH_Cerebellar_hemisphere"
93	60	90	130	1	1	1	"RH_Cerebellar_hemisphere"
170	119	159	176	1	1	1	"brainstem"
192	250	255	50	1	1	1	"Corpus_Callosum"
1000	25	5	25	1	1	1	"ctx-lh-unknown"
1001	25	100	40	1	1	1	"ctx-lh-bankssts"
1002	125	100	160	1	1	1	"ctx-lh-caudalanteriorcingulate"
1003	100	25	0	1	1	1	"ctx-lh-caudalmiddlefrontal"
1005	220	20	100	1	1	1	"ctx-lh-cuneus"
1006	220	20	10	1	1	1	"ctx-lh-entorhinal"
1007	180	220	140	1	1	1	"ctx-lh-fusiform"
1008	220	60	220	1	1	1	"ctx-lh-inferiorparietal"
1009	180	40	120	1	1	1	"ctx-lh-inferiortemporal"
1010	140	20	140	1	1	1	"ctx-lh-isthmuscingulate"
1011	20	30	140	1	1	1	"ctx-lh-lateraloccipital"
1012	35	75	50	1	1	1	"ctx-lh-lateralorbitofrontal"
1013	225	140	140	1	1	1	"ctx-lh-lingual"
1014	200	35	75	1	1	1	"ctx-lh-medialorbitofrontal"
1015	160	100	50	1	1	1	"ctx-lh-middletemporal"
1016	20	220	60	1	1	1	"ctx-lh-parahippocampal"
1017	60	220	60	1	1	1	"ctx-lh-paracentral"
1018	220	180	140	1	1	1	"ctx-lh-parsopercularis"
1019	90	200	90	1	1	1	"ctx-lh-parsorbitalis"
1020	220	60	20	1	1	1	"ctx-lh-parstriangularis"
1021	120	100	60	1	1	1	"ctx-lh-pericalcarine"
1022	220	20	20	1	1	1	"ctx-lh-postcentral"
1023	220	180	220	1	1	1	"ctx-lh-posteriorcingulate"
1024	60	20	220	1	1	1	"ctx-lh-precentral"
1025	160	140	180	1	1	1	"ctx-lh-precuneus"
1026	80	20	140	1	1	1	"ctx-lh-rostralanteriorcingulate"
1027	75	50	125	1	1	1	"ctx-lh-rostralmiddlefrontal"
1028	20	220	160	1	1	1	"ctx-lh-superiorfrontal"
1029	20	180	140	1	1	1	"ctx-lh-superiorparietal"
1030	140	220	220	1	1	1	"ctx-lh-superiortemporal"
1031	80	160	20	1	1	1	"ctx-lh-supramarginal"
1032	100	0	100	1	1	1	"ctx-lh-frontalpole"
1033	70	70	70	1	1	1	"ctx-lh-temporalpole"
1034	150	150	200	1	1	1	"ctx-lh-transversetemporal"
1035	255	192	32	1	1	1	"ctx-lh-insula"
2000	25	5	25	1	1	1	"ctx-rh-unknown"
2001	25	100	40	1	1	1	"ctx-rh-bankssts"
2002	125	100	160	1	1	1	"ctx-rh-caudalanteriorcingulate"
2003	100	25	0	1	1	1	"ctx-rh-caudalmiddlefrontal"
2005	220	20	100	1	1	1	"ctx-rh-cuneus"
2006	220	20	10	1	1	1	"ctx-rh-entorhinal"
2007	180	220	140	1	1	1	"ctx-rh-fusiform"
2008	220	60	220	1	1	1	"ctx-rh-inferiorparietal"
2009	180	40	120	1	1	1	"ctx-rh-inferiortemporal"
2010	140	20	140	1	1	1	"ctx-rh-isthmuscingulate"
2011	20	30	140	1	1	1	"ctx-rh-lateraloccipital"
2012	35	75	50	1	1	1	"ctx-rh-lateralorbitofrontal"
2013	225	140	140	1	1	1	"ctx-rh-lingual"
2014	200	35	75	1	1	1	"ctx-rh-medialorbitofrontal"
2015	160	100	50	1	1	1	"ctx-rh-middletemporal"
2016	20	220	60	1	1	1	"ctx-rh-parahippocampal"
2017	60	220	60	1	1	1	"ctx-rh-paracentral"
2018	220	180	140	1	1	1	"ctx-rh-parsopercularis"
2019	90	200	90	1	1	1	"ctx-rh-parsorbitalis"
2020	220	60	20	1	1	1	"ctx-rh-parstriangularis"
2021	120	100	60	1	1	1	"ctx-rh-pericalcarine"
2022	220	20	20	1	1	1	"ctx-rh-postcentral"
2023	220	180	220	1	1	1	"ctx-rh-posteriorcingulate"
2024	60	20	220	1	1	1	"ctx-rh-precentral"
2025	160	140	180	1	1	1	"ctx-rh-precuneus"
2026	80	20	140	1	1	1	"ctx-rh-rostralanteriorcingulate"
2027	75	50	125	1	1	1	"ctx-rh-rostralmiddlefrontal"
2028	20	220	160	1	1	1	"ctx-rh-superiorfrontal"
2029	20	180	140	1	1	1	"ctx-rh-superiorparietal"
2030	140	220	220	1	1	1	"ctx-rh-superiortemporal"
2031	80	160	20	1	1	1	"ctx-rh-supramarginal"
2032	100	0	100	1	1	1	"ctx-rh-frontalpole"
2033	70	70	70	1	1	1	"ctx-rh-temporalpole"
2034	150	150	200	1	1	1	"ctx-rh-transversetemporal"
2035	255	192	32	1	1	1	"ctx-rh-insula"
4000	0       0       0       0       0       0       "Extra-cranial background"
