0	0	0	0	0	0	0	"Unknown"
1	245	245	245	1	1	1	"Hippocampus_R"
2	120	18	134	1	1	1	"Hippocampus_L"
3	0	118	14	1	1	1	"Amygdala_R"
4	122	186	220	1	1	1	"Amygdala_L"
17	236	13	176	1	1	1	"Cerebellum_R"
18	12	48	255	1	1	1	"Cerebellum_L"
19	204	182	142	1	1	1	"Brainstem"
34	42	204	164	1	1	1	"Caudate nucleus_L"
35	220	216	20	1	1	1	"Caudate nucleus_R"
36	103	255	255	1	1	1	"Nucleus accumbens_L"
37	60	60	60	1	1	1	"Nucleus accumbens_R"
38	255	165	0	1	1	1	"Putamen_L"
39	165	42	42	1	1	1	"Putamen_R"
40	0	225	0	1	1	1	"Thalamus_L"
41	120	18	134	1	1	1	"Thalamus_R"
42	0	118	14	1	1	1	"Pallidum_L"
43	122	186	220	1	1	1	"Pallidum_R"
44	236	13	176	1	1	1	"Corpus-callosum" 
45	13	48	255	1	1	1	"Lateral ventricle_frontal_R"
46	220	216	20	1	1	1	"Lateral ventricle_frontal_L"
47	103	255	255	1	1	1	"Lateral ventricle_temporal_R"
48	255	165	0	1	1	1	"Lateral ventricle_temporal_L"
49	165	42	100	1	1	1	"Third-ventricle"
84	255	40	40	1	1	1	"CSF"
85	210	139	3	1	1	1	"Gray Matter"
86	255	10	177	1	1	1	"White Matter"
