# Matrix made by sij2bla.pl (Warren Gish)
# Advanced Biocomputing, LLC
# http://blast.advbiocomp.com
#
# * row, column uses minimum score
#
#  BLOSUM Clustered Scoring Matrix in 1/30 Bit Units
#  Blocks Database = /data/blocks_5.0/blocks.dat
#  Cluster Percentage: >= 30
#  Entropy =   0.1424, Expected =  -0.1074
   A  R  N  D  C  Q  E  G  H  I  L  K  M  F  P  S  T  W  Y  V  B  J  Z  X  *
A 24 -6 -2  3 -15  5 -3 -3 -12 -2 -9 -1  3 -9 -6  6  5 -27 -25  6  1 -7  1 -1 -41
R -6 50 -13 -8 -13 17 -7 -13 -8 -18 -14  8 -2 -5 -8 -3 -16 -3  3 -9 -10 -16  3 -4 -41
N -2 -13 48  7 -6 -4 -4  1 -4 -1 -9  2 -2 -6 -18  1  6 -41 -27 -10 26 -6 -4 -2 -41
D  3 -8  7 51 -15 -3  4 -5 -15 -24 -6 -1 -16 -32 -5 -1 -4 -25 -8 -11 31 -13  1 -3 -41
C -15 -13 -6 -15 102 -13  4 -23 -30 -10 -2 -19 -15 -15 -20 -11 -13 -9 -37 -14 -11 -5 -3 -11 -41
Q  5 17 -4 -3 -13 47 10 -12 -1 -10 -10 -1 -6 -21 -1 -5 -3 -8 -7 -18 -3 -10 25 -2 -41
E -3 -7 -4  4  4 10 38 -12  0 -19 -5 15 -5 -23  4 -3 -11 -5 -14 -18  1 -10 27 -2 -41
G -3 -13  1 -5 -23 -12 -12 51 -15 -7 -12 -6 -10 -18 -3  3 -9  7 -20 -15 -2 -10 -12 -4 -41
H -12 -8 -4 -15 -30 -1  0 -15 87 -13 -8 -13 13 -20  5 -5 -15 -29  0 -20 -10 -10  0 -7 -41
I -2 -18 -1 -24 -10 -10 -19 -7 -13 35 10 -11  5  2 -17 -5 -1 -20 -4 23 -13 19 -16 -3 -41
L -9 -14 -9 -6 -2 -10 -5 -12 -8 10 21 -10 13 12 -17 -10  2 -9 15  9 -8 17 -7 -2 -41
K -1  8  2 -1 -19 -1 15 -6 -13 -11 -10 24 12 -7  4  3 -6 -11 -9 -12  0 -10  8 -1 -41
M  3 -2 -2 -16 -15 -6 -5 -10 13  5 13 12 38 -10 -24 -15 -2 -17 -3  3 -10 10 -5 -2 -41
F -9 -5 -6 -32 -15 -21 -23 -18 -20  2 12 -7 -10 58 -26 -4 -13  8 18  4 -20  9 -22 -6 -41
P -6 -8 -18 -5 -20 -1  4 -3  5 -17 -17  4 -24 -26 68 -7 -1 -18 -13 -21 -11 -17  2 -5 -41
S  6 -3  1 -1 -11 -5 -3  3 -5 -5 -10  3 -15 -4 -7 25 12 -20 -13 -7  0 -8 -4 -1 -41
T  5 -16  6 -4 -13 -3 -11 -9 -15 -1  2 -6 -2 -13 -1 12 31 -27 -6  6  1  1 -8 -1 -41
W -27 -3 -41 -25 -9 -8 -5  7 -29 -20 -9 -11 -17  8 -18 -20 -27 123 31 -17 -32 -13 -6 -11 -41
Y -25  3 -27 -8 -37 -7 -14 -20  0 -4 15 -9 -3 18 -13 -13 -6 31 57  3 -17  8 -11 -5 -41
V  6 -9 -10 -11 -14 -18 -18 -15 -20 23  9 -12  3  4 -21 -7  6 -17  3 29 -11 14 -18 -3 -41
B  1 -10 26 31 -11 -3  1 -2 -10 -13 -8  0 -10 -20 -11  0  1 -32 -17 -11 29 -10 -1 -3 -41
J -7 -16 -6 -13 -5 -10 -10 -10 -10 19 17 -10 10  9 -17 -8  1 -13  8 14 -10 18 -10 -2 -41
Z  1  3 -4  1 -3 25 27 -12  0 -16 -7  8 -5 -22  2 -4 -8 -6 -11 -18 -1 -10 26 -2 -41
X -1 -4 -2 -3 -11 -2 -2 -4 -7 -3 -2 -1 -2 -6 -5 -1 -1 -11 -5 -3 -3 -2 -2 -3 -41
* -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41 -41  1
