#  BLOSUM Clustered Scoring Matrix in 1/2 Bit Units
#  Blocks Database = blocdn14.dat
#  Cluster Percentage: >= 30
#  Entropy =   0.6705, Expected =  -0.5190
    F  f  L  l  S  s  Z  z  Y  y  %  $  C  c  *  W  B  b  J  j  P  p  O  o  H  h  Q  q  R  r  8  9  I  i  1  M  T  t  2  3  N  n  K  k  6  7  4  5  V  v  U  u  A  a  @  &  D  d  E  e  G  g  :  =  X
F   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  9  0  0  1  0  0  0  2  3  0  0  0  0  6  7  4  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
L   0  1  1  1 -2 -2 -2 -2  3  3 -58 -58 -1 -1 -58  2  1  1  1  1 -3 -2 -3 -3 -1  0 -3 -2 -3 -3 -4 -2  0  0  0  1 -2 -2 -2 -2 -3 -2 -4 -3 -3 -3 -3 -4 -1 -1 -1 -1 -2 -2 -2 -2 -4 -4 -4 -3 -3 -3 -3 -3 -58
S   0 -3 -2 -3 -3 -3 -3 -3 -1 -1 -58 -58 -1 -1 -58 -1  4  4  4  4 -3 -4 -3 -3 -2 -2 -2 -2 -3 -2 -3 -3  2  1  1  2 -2 -2 -2 -2 -3 -3 -3 -2 -3 -4 -3 -3  0  1  1  1 -2 -2 -2 -1 -4 -4 -3 -3 -4 -4 -4 -4 -58
Z   0 -2 -2 -3 -3  5  5  5 -2 -2 -58 -58  0  0 -58 -2 -3 -2 -3 -2 -1  0 -1 -1 -1 -1 -1 -1 -2 -2 -1 -1 -3 -2 -2 -2  2  2  2  2  0  0 -1 -1  3  4 -1 -1 -2 -2 -2 -2  1  1  1  0 -1 -1 -1 -1 -1  0 -1 -1 -58
Y   0  3  3 -1 -1 -2 -2 -2 -2 -2 -58 -58  0  0 -58 -3 -3 -2 -3 -3 -1 -1 -1  0 -1 -1 -1 -1 -1 -1 -1 -1 -3 -3 -3 -1  1  2  1  2  1  0  0 -1  4  4 -1  0 -2 -1 -2 -2  1  1  1  1 -1 -1 -1 -1 -1 -1 -1 -1 -58
C   0 -1 -1 -2 -1  0  0  0  0 -1 -1 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58
*   0 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -2 -1  0 -1 -1 -2 -1 -3 -3 -2 -2 -2 -2 -4 -2 -3 -2 -1 -1 -1 -1  0  0  0  0 -2 -1 -2 -2  0  0 -3 -3  0  0  0  0  1  1  1  0 -2 -2 -3 -2 -2 -2 -2 -2 -58
W   0  2  2 -1 -1 -3 -2 -2 -3  3  3 -58 -58 -2 -2 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58 -58
B   0  1  1  4  4 -3 -3 -3 -3 -1 -1 -58 -58 -1 -1 -58 -1 -1 -2  0 -2 -3 -3 -2  0  0 -2 -2 -2 -1 -2 -1 -2 -2 -1 -1 -1 -1 -2 -1 -2 -2 -2 -2 -2 -1 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -2 -2 -3 -2 -3 -3 -58
P   0 -3 -3 -3 -3  0 -1 -1 -1 -2 -2 -58 -58 -2 -2 -58 -2 -3 -3 -4 -3 -2 -3 -3 -2 -2 -2 -2 -3 -2 -2 -1  1  1  1  2 -2 -1 -2 -2 -3 -3 -2 -2 -2 -3 -2 -2  0  1  0  1 -2 -2 -2 -1 -4 -4 -3 -3 -4 -4 -4 -4 -3
H   0 -1 -1 -2 -2 -1 -1 -1 -1  2  2 -58 -58 -2 -2 -58  0 -2 -2 -3 -2 -2 -1 -1 -1 -1 -1 -1 -2 -1 -2 -3 -3 -3 -3 -3 -1 -1 -1 -1 -2 -2 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -1 -58
Q   0 -3 -3 -2 -2 -1 -1 -1 -1 -1 -2 -58 -58 -3 -2 -58 -2 -2 -2 -2 -2 -1 -1 -1 -1  1  1  1  0  0  0  0 -3 -3 -3 -2 -1 -1 -1 -1  1  1  0  0 -1  0  0  0 -2 -2 -3 -2 -2 -2 -2 -2 -1  0 -1  0 -2 -1 -2 -2 -4
R   0 -3 -3 -3 -3 -1 -2 -2 -1 -1 -2 -58 -58 -4 -4 -58 -2 -3 -3 -4 -3 -2 -2 -2 -2  0  0  1  1  1  1  1 -3 -2 -2 -1 -1 -1  0 -1  0  0  1  1  0  0  0  1 -2 -2 -2 -2 -1 -1 -1 -1  0  0  1  2 -2 -2 -2 -2  1
I   0  0  0  2  2 -3 -3 -3 -3 -2 -2 -58 -58 -1 -1 -58 -2  2  1  2  1 -3 -3 -3 -3 -4 -3 -3 -3 -3 -2 -3 -3 -3 -3 -1 -1 -1 -2 -1  0  0  2  2  0 -1  5  5 -3 -2 -3 -3 -2 -1 -2 -1 -1 -1  0  0 -3 -2 -3 -2 -58
M   0  1  1  2  2 -1 -2 -1 -1  0 -1 -58 -58  0 -1 -58 -1  2  2  2  2 -3 -2 -2 -3 -2 -2 -1 -1 -2 -2 -2 -1  1  1  1 -1 -1 -1 -1 -3 -3 -2 -2 -2 -3 -3 -3  2  2  3  2 -1 -2 -2 -2 -4 -3 -3 -3 -4 -4 -4 -5  2
T   0 -2 -2 -2 -2  2  2  2  1 -2 -2 -58 -58  0  0 -58 -1 -2 -2 -1 -2  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2  0  0  0  0 -1 -1 -1 -1 -3 -3 -2 -2 -3 -3 -3 -3 -58
N   0 -2 -3 -3 -3  0  0  0  1 -2 -2 -58 -58 -2 -2 -58 -2 -3 -3 -3 -3 -1 -1 -2 -2  1  1  1  0 -1  0  0  0 -3 -3 -3 -2  0  0  0  0  0 -1 -1  1  2 -1 -1  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -2 -2 -2 -2 -6
K   0 -3 -4 -2 -3 -1 -1 -1  0 -2 -2 -58 -58 -3 -2 -58 -2 -3 -3 -2 -2 -1 -1 -1 -1  0  0  1  1  2  2  2  2 -3 -3 -2 -2 -1 -1 -1 -1  0  0  0  1  1  0  0 -3 -2 -3 -3 -2 -1 -2 -2  1  1  0  0 -1  0 -1 -1 -2
V   0  0 -1  1  0 -2 -2 -2 -2 -1 -1 -58 -58  0  0 -58 -2  1  0  1  0 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -3 -3  3  2  2  0  0  0  0  0 -3 -3 -2 -2 -2 -3 -3 -3 -3 -3 -3 -2 -2 -2 -2 -1 -1  0  0 -3 -2 -2 -2 -58
A   0 -2 -2 -2 -2  1  1  1  1 -2 -1 -58 -58  1  1 -58 -2 -2 -2 -2 -2 -1 -1 -1 -1 -2 -2 -1 -1 -2 -2 -2 -2 -2 -1 -1 -1  0  0  0  0 -2 -2 -1 -1  1  0 -2 -2  0  0  0  0  0 -1  0 -4 -3 -3 -3 -3 -3 -3 -3 -1
D   0 -4 -4 -4 -4 -1 -1 -1 -1 -3 -3 -58 -58 -3 -2 -58 -3 -4 -4 -4 -4 -1 -1 -1 -1  0 -1  0  0 -2 -1 -2 -1 -4 -4 -4 -3 -1 -1 -1 -1  2  1  0  0  0  0 -2 -1 -4 -4 -4 -4 -2 -1 -2 -2 -2 -1 -1  0  0  0  0 -6
E   0 -4 -4 -3 -3 -1 -1 -1 -1 -2 -2 -58 -58 -3 -3 -58 -2 -3 -3 -3 -3 -1 -1 -1 -1  0 -1  2  1  0  0  0  0 -3 -4 -3 -2 -1 -1 -1 -1  0  0  1  1  0  0 -1  0 -3 -3 -3 -3 -2 -1 -1 -1  2  2  2 -2 -1 -1 -1 -3
G   0 -3 -3 -4 -4 -1 -1 -1 -1 -3 -3 -58 -58 -2 -2 -58 -3 -4 -4 -5 -4 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -2 -3 -4 -4 -4 -3 -2 -2 -2 -2  0 -1 -2 -2  0 -1 -3 -3 -3 -3 -4 -3  0  0  0  0 -2 -2 -3 -3 -2 -2 -2  6
X   0  2 -58 -58 -58 -58 -58 -58 -58 -2 -1 -58 -58 -58 -58 -58 -58 -2 -58 -58 -3 -4 -58 -58 -58 -58 -4  3  1 -58  3  5 -58  0 -6  2 -58 -58 -58 -3 -6 -3 -2 -1 -58 -58 -58  7 -58  2 -58  2 -1 -7 -3 -6 -6  2 -3  4  6 -58 -58 -58 -58
