EV	WF	ploidy	purity	D	omega	bic	loglk	alpha	xi
0	0	2	0.816691	2.19473	0.169806	-15220.4	7673.83	0.243466	-0.0721156
tau0	tau1	tau2	tau3	tau4	
0.0943102	0.00135963	0.00265714	0.0046288	0.0793826	
p0	p1	p2	p3	p4	
0.0018194	0.0383044	0.724441	0.234198	0.00123692	
EV	WF	ploidy	purity	D	omega	bic	loglk	alpha	xi
0	0	2	0.817828	2.19645	0.168625	-15555	7841.04	0.242985	-0.0721433
tau0	tau1	tau2	tau3	tau4	
0.414827	0.00134869	0.00265928	0.00463674	0.0815194	
p0	p1	p2	p3	p4	
6.40128e-12	0.0386143	0.726318	0.235068	4.66375e-13	
