cohortDataTypes|id
cohortDataTypes|label
cohortDesign|id
cohortDesign|label
cohortSize
cohortType
collectionEvents|eventAgeRange|availability
collectionEvents|eventAgeRange|availabilityCount
collectionEvents|eventAgeRange|distribution
collectionEvents|eventDataTypes|availability
collectionEvents|eventDataTypes|availabilityCount
collectionEvents|eventDataTypes|distribution
collectionEvents|eventDiseases|availability
collectionEvents|eventDiseases|availabilityCount
collectionEvents|eventDiseases|distribution
collectionEvents|eventEthnicities|availability
collectionEvents|eventEthnicities|availabilityCount
collectionEvents|eventEthnicities|distribution
collectionEvents|eventGenders|availability
collectionEvents|eventGenders|availabilityCount
collectionEvents|eventGenders|distribution
collectionEvents|eventLocations|availability
collectionEvents|eventLocations|availabilityCount
collectionEvents|eventLocations|distribution
collectionEvents|eventPhenotypes|availability
collectionEvents|eventPhenotypes|availabilityCount
collectionEvents|eventPhenotypes|distribution
collectionEvents|eventTimeline|availability
collectionEvents|eventTimeline|availabilityCount
collectionEvents|eventTimeline|distribution
exclusionCriteria|ageRange
exclusionCriteria|ageRange|end|iso8601duration
exclusionCriteria|ageRange|start|iso8601duration
exclusionCriteria|diseaseConditions|ageOfOnset
exclusionCriteria|diseaseConditions|diseaseCode|id
exclusionCriteria|diseaseConditions|diseaseCode|label
exclusionCriteria|diseaseConditions|familyHistory
exclusionCriteria|diseaseConditions|notes
exclusionCriteria|diseaseConditions|severity|id
exclusionCriteria|diseaseConditions|severity|label
exclusionCriteria|diseaseConditions|stage|id
exclusionCriteria|diseaseConditions|stage|label
exclusionCriteria|ethnicities|id
exclusionCriteria|ethnicities|label
exclusionCriteria|genders|id
exclusionCriteria|genders|label
exclusionCriteria|locations|id
exclusionCriteria|locations|label
exclusionCriteria|phenotypicConditions|evidence|evidenceCode
exclusionCriteria|phenotypicConditions|evidence|reference
exclusionCriteria|phenotypicConditions|excluded
exclusionCriteria|phenotypicConditions|featureType|id
exclusionCriteria|phenotypicConditions|featureType|label
exclusionCriteria|phenotypicConditions|modifiers
exclusionCriteria|phenotypicConditions|notes
exclusionCriteria|phenotypicConditions|onset
exclusionCriteria|phenotypicConditions|resolution
exclusionCriteria|phenotypicConditions|severity|id
exclusionCriteria|phenotypicConditions|severity|label
exclusionCriteria|type|availability
exclusionCriteria|type|availabilityCount
id
inclusionCriteria|ageRange
inclusionCriteria|ageRange|end|iso8601duration
inclusionCriteria|ageRange|start|iso8601duration
inclusionCriteria|diseaseConditions|ageOfOnset
inclusionCriteria|diseaseConditions|diseaseCode|id
inclusionCriteria|diseaseConditions|diseaseCode|label
inclusionCriteria|diseaseConditions|familyHistory
inclusionCriteria|diseaseConditions|notes
inclusionCriteria|diseaseConditions|severity|id
inclusionCriteria|diseaseConditions|severity|label
inclusionCriteria|diseaseConditions|stage|id
inclusionCriteria|diseaseConditions|stage|label
inclusionCriteria|ethnicities|id
inclusionCriteria|ethnicities|label
inclusionCriteria|genders|id
inclusionCriteria|genders|label
inclusionCriteria|locations|id
inclusionCriteria|locations|label
inclusionCriteria|phenotypicConditions|evidence|evidenceCode
inclusionCriteria|phenotypicConditions|evidence|reference
inclusionCriteria|phenotypicConditions|excluded
inclusionCriteria|phenotypicConditions|featureType|id
inclusionCriteria|phenotypicConditions|featureType|label
inclusionCriteria|phenotypicConditions|modifiers
inclusionCriteria|phenotypicConditions|notes
inclusionCriteria|phenotypicConditions|onset
inclusionCriteria|phenotypicConditions|resolution
inclusionCriteria|phenotypicConditions|severity|id
inclusionCriteria|phenotypicConditions|severity|label
inclusionCriteria|type|availability
inclusionCriteria|type|availabilityCount
name
